Mary Ann Carter
Hide Tree
Show Large
Mother: Unknown
Father Unknown
Husband: John Henry Jenkins (born 1875 Erith EX, Kent ) View Notes
married 26.5.1901 Poplar All Saints
Baptized 1st Nov 1883 with William Charles and Rachel
Son: John H A Jenkins (born 1905 Poplar ) 
| 1881 34, Benn St, Hackney (Fr Pg 59 13 Benn St), Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jenkins | John | Head | Married | M | 29 | 1852 | Lab Stone Trimmer, | London, Middlesex | 2163 |
| Jenkins | Eunice | Wife | Married | F | 30 | 1851 | Oxford, Oxfordshire | 661 | |
| Jenkins | John | Son | Single | M | 6 | 1875 | Erith EX, Kent | 2164 | |
| Jenkins | Harriett | Daughter | Single | F | 8 | 1873 | Hammersmith, Middlesex | 2165 | |
| Jenkins | Eunice E | Daughter | Single | F | 10 | 1871 | Hackney, Middlesex | 2166 | |
| Jenkins | William | Son | Single | M | 4 | 1877 | Hackney, Middlesex | 2167 | |
| Jenkins | Rachel | Daughter | Single | F | 2 | 1879 | London, Middlesex | 2168 | |
| 1911 4 Bloomsbury St, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jenkins | John Henry | Head | Married | M | 0 | 1875 | Garden Assistant (worker - Borough Council) | Crayford, Kent | 2164 |
| Jenkins | Mary Ann | Wife | Married | F | 0 | 1881 | W Bromwich | 2505 | |
| Jenkins | John H A | Son | Single | M | 0 | 1905 | Poplar | 2506 | |
| Carter | Stanley | Nephew | Single | M | 0 | 1908 | Poplar | ||

