Sophia Davis
(born 1786 Faringdon, Berkshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Elizabeth Morse (born 1724 Faringdon, Berkshire )

married 8 Dec 1743 Great Faringdon, Berkshire
Paternal grandfather: Thomas Davis (born 1720 Faringdon, Berkshire )

Mother: Hannah Knife (born 1761 Faringdon, Berkshire) 
married 14 Oct 1783 Faringdon, Berkshire
Father John Davis (born 1762 Faringdon, Berkshire) 
Brother: Richard Davis (born 1784 Faringdon, Berkshire died 1833 ) View Notes
1 children 
Death on Booth family tree Ancestry, needs to be confirmed but is before 1841 census. Also has marriage to Sarah Wiggins, 26 Mar 1810 and a number of children from this marriage.
Partner: Mary Morse (born 1785 Buckland, Oxfordshire died 29.5.1860 ) View Notes

Death from Booth family tree on Ancestry, need to confirm source. Census return shows her with daughter Sarah Morse, and Booth tree shows other children – so it is probable that her maiden name was not Morse.
Son: Edward Davis (born 1828 Farringdon, Berkshire died 1898 ) 
Brother: Thomas Davis (born 1788 Faringdon, Berkshire ) 
Brother: John Davis (born 1790 Faringdon, Berkshire ) 
Brother: James Davis (born 7.5.1793 Faringdon, Berkshire died 1861 ) 10 children 
Wife: Elizabeth Oakley (born 1792 Eaton Hastings, Berkshire ) 
Son: David Davies (born 1814 Bampton, Oxfordshire ) 
Daughter: Ruth Davis (born 1815 Faringdon, Berkshire died 1875 Witney, Oxfordshire) View Notes

Baptised 24 December 1815, Faringdon, to James and Elizabeth Davis.
Buried Holy Trinity, Witney, 7 July 1875 Ruth Huckwell of West End age 57
Daughter: Eliza Davis (born 25.1.1818 Oxfordshire ) 
Daughter: Rachel Davis (born 2.7.1820 Oxfordshire ) 
Son: Abraham Davis (born 1822 Oxfordshire died 1889 Chertsey, Surry) 
Daughter: Leah Davis (born 1824 Bampton, Oxfordshire died 25.2.1900 Hackney) 
Daughter: Esther Davis (born 1827 Oxfordshire ) View Notes

Marriage 16.11.1847 St Martin Oxford
William Higgins full age bachelor of this parish Attorneys Clerk son of William a farmer
Esther Davis "Under Age" spinster of this parish daughter of James a labourer
witnesses James Davis who made his mark and Hephzibar Davis.
1851 the family were in Bethnal Green, one daughter Mary E.
1861 the family were 2 Tower cottages Dartford Kent with 4 children
Son: Isaac Davis (born 1831 Bampton, Oxfordshire died 1866 Woodstock, Oxfordshire) 
Daughter: Hepzibah Davis (born 1831 Bampton, Oxfordshire ) 
Daughter: Lois Mary Davis (born 1833 Oxfordshire died 9.1877 ) 
Sister: Miriam Davis (born 1794 Faringdon, Berkshire ) 
Brother: Charles Davis (born 1798 Faringdon, Berkshire ) 
Brother: Hanna Davis (born 1800 Faringdon, Berkshire ) 
| 1841 Church Green, Witney, Oxfordshire, Oxfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | Charles | 50 | 1791 | Not Oxfordshire | 2301 | ||||
| Harman | Ruth | 25 | 1816 | Oxfordshire | 2300 | ||||
| Harman | Sarah | 4 | 1837 | Oxfordshire | 2341 | ||||
| Harman | Charles | 3 | 1838 | Oxfordshire | 2131 | ||||
| Harman | Mary | 0 | 1841 | Oxfordshire | 2302 | ||||
| Pruce | Edward | 70 | 1771 | Collar Maker | Oxfordshire | ||||
| Knapp | William | 3 | 1838 | Oxfordshire | |||||
| 1841 Clarendon Place Jericho, St Thomas, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sandell | Edwd | M | 70 | 1771 | Ind | Oxfordshire | 141 | ||
| Sandell | Phillis | F | 60 | 1781 | Oxfordshire | 140 | |||
| Sandell | Jos | M | 25 | 1816 | School ??? | Oxfordshire | 132 | ||
| Sandell | Maria | F | 20 | 1821 | Governess ?? | Oxfordshire | 142 | ||
| Davis | Leah | F | 15 | 1826 | F/S [female servant] | Oxfordshire | 134 | ||
| 1841 Coxwell Street, Faringdon, Great, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Mary | F | 50 | 1791 | Chairwoman | Berkshire | 2232 | ||
| Davis | Henry | M | 15 | 1826 | Ag Lab | Berkshire | |||
| Davis | Edward | M | 10 | 1831 | Berkshire | 533 | |||
| Morse | Sarah | F | 15 | 1826 | Ag Lab | Berkshire | |||
| 1841 Fisher, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davies | James | M | 45 | 1796 | Oxfordshire | 524 | |||
| Davies | Elizabeth | F | 45 | 1796 | Oxfordshire | 525 | |||
| Davies | David | M | 25 | 1816 | Oxfordshire | 526 | |||
| Davies | Rachel | F | 20 | 1821 | Oxfordshire | 527 | |||
| Davies | Abraham | M | 15 | 1826 | Oxfordshire | 528 | |||
| Davies | Ester | F | 14 | 1827 | Oxfordshire | 529 | |||
| Davies | Isaac | M | 10 | 1831 | Oxfordshire | 530 | |||
| Davies | Hepzibah | F | 8 | 1833 | Oxfordshire | 515 | |||
| Davies | Lois | F | 5 | 1836 | Oxfordshire | 531 | |||
| 1851 ???, Witney, Oxfordshire, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | Ruth | Head | Married | F | 34 | 1817 | Witney, Oxfordshire | 2300 | |
| Harman | Charles | Son | Single | M | 12 | 1839 | Witney, Oxfordshire | 2131 | |
| Harman | Mary | Daughter | Single | F | 10 | 1841 | Witney, Oxfordshire | 2302 | |
| Harman | George | Son | Single | M | 8 | 1843 | Witney, Oxfordshire | 2303 | |
| Harman | William | Son | Single | M | 6 | 1845 | Witney, Oxfordshire | 2304 | |
| Harman | Thomas | Son | Single | M | 4 | 1847 | Witney, Oxfordshire | 2305 | |
| Harman | Elizabeth | Daughter | Single | F | 2 | 1849 | Witney, Oxfordshire | 2306 | |
| Spruce | Edward | Lodger | M | 80 | 1771 | ||||
| 1851 1 Adelphi Terrace, Bethnal Green, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Higgins | William | Head | 29 | 1822 | Agent to a brewery | Misterton, Somerset | 2330 | ||
| Higgins | Esther | Wife | 24 | 1827 | Bampton, Oxfordshire | 529 | |||
| Higgins | Mary E | Daughter | 1 | 1850 | Bampton, Oxfordshire | 2331 | |||
| Harman | Sarah | Niece | 13 | 1838 | Witney, Oxfordshire | 2341 | |||
| Cogni | Adolph | Boarder | 0 | 0 | Tailor | ||||
| 1851 181, Bells Crown, Kingsland Road, Saint Leonard Shoreditch, Tower Hamlets, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Reeves | William | Head | Married | M | 33 | 1818 | Victualler | Oxfordshire | 666 |
| Reeves | Rachal | Wife | Married | F | 31 | 1820 | Victualler's Wife | Oxfordshire | 527 |
| Reeves | Elizabeth | Daughter | F | 6 | 1845 | Oxfordshire | 2130 | ||
| Reeves | Mary A | Daughter | F | 4 | 1847 | Oxfordshire | 3690 | ||
| Graven | George | Lodger | Unmarried | M | 32 | 1819 | General Labourer | Oxfordshire | |
| Refey | Attway | Lodger | M | 60 | 1791 | General Labourer | Ireland | ||
| Akins | Joseph H | Lodger | M | 30 | 1821 | Drover | Oxfordshire | ||
| Miles | Williams | Lodger | M | 40 | 1811 | Drover | Gloucestershire | ||
| Ford | George | Lodger | M | 41 | 1810 | Labourer | Middlesex | ||
| Griffith | James G | Lodger | M | 31 | 1820 | Labourer | Carnarvonshire | ||
| Dickenson | Robert | Lodger | M | 53 | 1798 | General Labourer | Norfolk | ||
| Higley | James | Lodger | M | 30 | 1821 | General Labourer | Southwark | ||
| Kessey | John | Lodger | M | 40 | 1811 | Cordwainer | Ireland | ||
| 1851 Brewers Street, St Aldate, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Isaac | Visitor | Unmarried | M | 21 | 1830 | Labourer | Bampton, Oxfordshire | 530 |
| Sandell | Joseph | Head | Married | M | 39 | 1812 | School Master | Oxford St Michael, Oxfordshire | 132 |
| Sandell | Leah | Wife | Married | F | 26 | 1825 | Bampton, Oxfordshire | 134 | |
| Sandell | Elizabeth | Daughter | F | 3 | 1848 | Oxford St Aldate, Oxfordshire | 133 | ||
| Sandell | Hadassah | Daughter | F | 1 | 1850 | Oxford St Aldate, Oxfordshire | 135 | ||
| Sandell | Keturah | Daughter | F | 0 | 1851 | Oxford St Aldate, Oxfordshire | 29 | ||
| Davis | Hephzibah | Visitor | Unmarried | F | 20 | 1831 | Barmaid | Bampton, Oxfordshire | 515 |
| Sandell | Phillis | Mother | Widow | F | 67 | 1784 | Fund Holder | Bletchington, Oxfordshire | 140 |
| Prior | Alice | Servant | Unmarried | F | 14 | 1837 | House Servant | East Hannay, Berkshire | |
| Noys | Lois | Visitor | F | 8 | 1843 | Oxford St Martin, Oxfordshire | 668 | ||
| 1851 Coxwell Street, Great Faringdon, Faringdon, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Edward | Son | Unmarried | M | 21 | 1830 | Groom | Faringdon, Berkshire | 533 |
| Moss | Sarah | Daughter | Unmarried | F | 24 | 1827 | Dressmaker | Watchfield, Berkshire | |
| Davis | Mary | Head | Widow | F | 66 | 1785 | Agricultural Labourer | Buckland, Berkshire | 2232 |
| 1851 Fishers Bridge, Bampton, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davies | James | Head | Married | M | 58 | 1793 | Labourer , | Faringdon, Berkshire | 524 |
| Davies | Elizabeth | Wife | Married | F | 58 | 1793 | Wife , | Eaton Hastings, Berkshire | 525 |
| Davies | Louss | Daughter | Unmarried | F | 18 | 1833 | Bampton, Oxon | 531 | |
| 1861 1, Oval Cottages, Hackney Road, Bethnal Green, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | Geo Wm | Head | Married | M | 33 | 1828 | Mast Bricklayer Employ 4 | Bethnal Green, Middlesex | 516 |
| Beale | Hepzibah | Wife | Married | F | 31 | 1830 | Bampton, Oxfordshire | 515 | |
| Beale | Geo | Son | M | 7 | 1854 | Bethnal Green, Middlesex | 522 | ||
| Beale | John | Son | M | 5 | 1856 | Bethnal Green, Middlesex | 523 | ||
| Beale | Robert | Son | M | 4 | 1857 | Bethnal Green, Middlesex | 517 | ||
| Noyes | Frances | Niece | F | 11 | 1850 | Oxford | 667 | ||
| 1861 2 Stone Hill Green, Dartford, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Higgins | William | Head | Married | M | 39 | 1822 | Solicitor’s Cashier | Misterton, Somerset | 2330 |
| Higgins | Esther | Wife | Married | F | 33 | 1828 | Bampton, Oxfordshire | 529 | |
| Higgins | Maria Eliza | Daughter | Single | F | 11 | 1850 | Scholar | Bampton, Oxfordshire | 2331 |
| Higgins | Joseph Willm | Son | Single | M | 9 | 1852 | Scholar | Camberwell, Surrey | 2332 |
| Higgins | James Henry | Son | Single | M | 7 | 1854 | Scholar | Hull, Yorkshire | 2333 |
| Higgins | Frank | Son | Single | M | 4 | 1857 | Scholar | Lewisham, Kent | 2334 |
| Noyes | Elizabeth | Visitor | Single | F | 16 | 1845 | Inn Keeper’s Daughter | Oxford, Oxfordshire | |
| 1861 67, Pritchards Road, South Hackney, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | David | Head | Married | M | 47 | 1814 | Bricklayer | Bampton, Oxfordshire | 526 |
| Davis | Jane | Wife | Married | F | 44 | 1817 | Bampton, Oxfordshire | 665 | |
| 1861 67, Pritchards Road, South Hackney, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brooks | Charles | Head | Married | M | 32 | 1829 | Gilder | Shoreditch | 660 |
| Brooks | Rachel | Wife | Married | F | 41 | 1820 | Bampton, Oxfordshire | 527 | |
| Brooks | Unice Noyes | Daughter | F | 15 | 1846 | Oxford Carpet | 661 | ||
| Brooks | William Noys | Son | M | 10 | 1851 | Shoreditch, Middlesex | 662 | ||
| Brooks | James Noys | Son | M | 8 | 1853 | Shoreditch, Middlesex | 663 | ||
| Brooks | Ann | Daughter | F | 3 | 1858 | Shoreditch, Middlesex | 664 | ||
| 1861 Corn Street, Witney, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | Charles | Head | 71 | 1790 | Tailer & Dresser of Woolen Cloth | Gloucester, Dursley | 2301 | ||
| Harman | Ruth | Wife | 45 | 1816 | Laundress & Clothes Cleaner | Oxon, Bampton | 2300 | ||
| Harman | David Albert | Son | 8 | 1853 | Scholar | Oxon, Witney | 2308 | ||
| Harman | Maria | Daughter | 5 | 1856 | Scholar | Oxon, Witney | 2309 | ||
| Harman | Laura | Daughter | 3 | 1858 | Scholar | Oxon, Witney | 2310 | ||
| 1861 Hockmore Street, Cowley, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sandell | Joseph | Head | Married | M | 49 | 1812 | English Teacher | St Michael, Oxfordshire | 132 |
| Sandell | Leah | Wife | Married | F | 36 | 1825 | Bampton, Oxfordshire | 134 | |
| Sandell | Elizabeth | Daughter | Unmarried | F | 13 | 1848 | Scholar | Oxford | 133 |
| Sandell | Hadajsah | Daughter | Unmarried | F | 11 | 1850 | Scholar | Oxford | 135 |
| Sandell | Keturah | Daughter | Unmarried | F | 10 | 1851 | Scholar | Oxford | 29 |
| Sandell | Charles J | Son | Unmarried | M | 8 | 1853 | Scholar | Oxford | 136 |
| Sandell | Rhoda | Daughter | Unmarried | F | 6 | 1855 | Scholar | Oxford | 137 |
| Sandell | John E | Son | Unmarried | M | 3 | 1858 | Scholar | Oxford | 138 |
| Sandell | James E | Son | Unmarried | M | 1 | 1860 | Scholar | Oxford | 139 |
| Harman | Frederick | Visitor | Unmarried | M | 16 | 1845 | Witney | 2304 | |
| 1861 St Johns Cottage..., St Giles Street, St Giles, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Edward | Head | Married | M | 33 | 1828 | Groom | Farringdon, Berkshire | 533 |
| Davis | Lois | Wife | Married | F | 27 | 1834 | Bampton, Oxfordshire | 531 | |
| Davis | Elizabeth | Daughter | F | 2 | 1859 | Woodstock, Oxfordshire | 534 | ||
| Davis | Edwin F | Son | M | 0 | 1861 | Oxford, Oxfordshire | 535 | ||
| Davis | James | Visitor | Widower | M | 68 | 1793 | Farringdon, Berkshire | 524 | |
| Balls | Elizabeth | Nurse | Widow | F | 53 | 1808 | Nurse | Bampton, Oxfordshire | |
| 1861 Tetmouse Lane, St Thomas, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Isaac | Head | Married | M | 32 | 1829 | Brewers Labourer , | Bampton, Oxfordshire | 530 |
| Davis | Sarah | Wife | Married | F | 25 | 1836 | Oxford, Oxfordshire | 1270 | |
| Davis | Isaac | Son | M | 2 | 1859 | Oxford, Oxfordshire | 1271 | ||
| Davis | Harry | Son | M | 0 | 1861 | Oxford, Oxfordshire | 1272 | ||
| 1871 Essex St, Hackney, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brooks | Charles | Head | M | 50 | 1821 | Middlesex | 660 | ||
| Brooks | Rachel | Wife | F | 43 | 1828 | Oxfordshire | 527 | ||
| Brooks | William | Son | M | 19 | 1852 | Middlesex | 662 | ||
| Brooks | James | Son | M | 17 | 1854 | Middlesex | 663 | ||
| Brooks | Ann | Daughter | F | 13 | 1858 | Middlesex | 664 | ||
| 1881 29, Jericho St, Oxford St Thomas, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Edward | Head | Married | M | 33 | 1848 | Groom (D) | Faringdon, Berkshire | 533 |
| Davis | Margaret | Wife | Married | F | 30 | 1851 | Glasgow, Scotland | 2275 | |
| Davis | Mary | Daughter | Single | F | 16 | 1865 | Domestic Servant | Oxford, Oxfordshire | 2233 |
| Davis | Albert | Son | Single | M | 13 | 1868 | Wine Merchants Porter | Oxford, Oxfordshire | 2234 |
| Capel | Richard C | Son In Law | Single | M | 9 | 1872 | Scholar | Portsmouth, Hampshire | 2276 |
| 1881 44, Hedgers Grove, Hackney, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brooks | Charles | Head | Married | M | 52 | 1829 | Guilder (Carver) | Shoreditch, Middlesex | 660 |
| Brooks | Rachael | Wife | Married | F | 61 | 1820 | Oxford, Oxfordshire | 527 | |
| 1881 50, Lauriston Rd, Hackney, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | George William | Head | Married | M | 53 | 1828 | Builder | London, Middlesex | 516 |
| Beale | Robert | Son | Married | M | 24 | 1857 | Builder | London, Middlesex | 517 |
| Beale | George | Grand Son | Single | M | 4 | 1877 | London, Middlesex | 519 | |
| Beale | Hepzibah | Wife | Married | F | 50 | 1831 | Bampton, Oxfordshire | 515 | |
| Beale | Edith | Daughter In Law | Married | F | 26 | 1855 | Hackney, Middlesex | 518 | |
| Hamar | Laura Emily | Niece | Single | F | 23 | 1858 | Domestic Servant | Witney, Oxfordshire | 2310 |
| Cox | Eliza | Servant | Single | F | 49 | 1832 | Domestic Servant | Oxford, Oxfordshire | |
| Beale | Lottie | Grand Daughter | Single | F | 2 | 1879 | Hackney, Middlesex | 520 | |
| 1881 66, Dunlace Road, Hackney, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sandell | John Edward | Head | Single | M | 23 | 1858 | Clerk | Oxford, Oxfordshire | 138 |
| Sandell | Leah | Mother | Widow | F | 56 | 1825 | Bampton, Oxfordshire | 134 | |
| Sandell | James Albert | Brother Son | Single | M | 21 | 1860 | Carpenter | Oxford, Oxfordshire | 139 |
| Sandell | Clara | Sister Daughter | Single | F | 17 | 1864 | Dressmaker | Oxford, Oxfordshire | 149 |
| 1881 High St, Chobham, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Abraham | Head | Married | M | 58 | 1823 | Farmer & Dairyman 16 Acres 1 Man 1 Boy | Bampton, Oxfordshire | 528 |
| Davis | Mary | Wife | Married | F | 64 | 1817 | Wife | Barford, Oxfordshire | 2325 |
| Smith | Mary A | Servant | Single | F | 20 | 1861 | Serv Domestic, | Chobham, Surrey | |
| 1891 54, Southwold Road, Hackney, South Hackney, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Ada | Head | Widow | F | 41 | 1850 | Seamstress | Oxford | 135 |
| Jones | Bertie | Son | Single | M | 9 | 1882 | Scholar | Clapton, London | 260 |
| Jones | Ernest | Son | Single | M | 7 | 1884 | Scholar | Leyton, Essex | 259 |
| Cattell | Charles H | Lodger | Widower | M | 53 | 1838 | Out Of Business | Islington, London | |
| Sandell | John E | Lodger | Single | M | 33 | 1858 | Builders Clerk | Oxford | 138 |
| Sandell | Leah | Lodger | Widow | F | 66 | 1825 | Brampton, Oxfordshire | 134 | |
| 1891 82, Sebert Road, West Ham, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | George W | Head | Married | M | 63 | 1828 | Builder & Contractor | Middlesex | 516 |
| Beale | Hepzibah | Wife | Married | F | 59 | 1832 | Brampton, Oxfordshire | 515 | |
| Beale | Hepzibah | Granddaughter | F | 15 | 1876 | Middlesex | 521 | ||
| Beale | George | Grandson | M | 13 | 1878 | Middlesex | 519 | ||
| Raye | Susan | Help | Widow | F | 55 | 1836 | General Servant Domestic | Chelsea, Middlesex | |
| 1891 87, Oswald Street, Hackney, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Brooks | Charles | Head | Married | M | 63 | 1828 | Living On Own Means | Hoxton, Middlesex | 660 |
| Brooks | Rachel | Wife | Married | F | 72 | 1819 | Bantin, Oxfordshire | 527 | |
| 1901 Eastwood Road, Rayleigh, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bealle | George W | Head | Married | M | 73 | 1828 | Retired Builder | Bethnal Green, London | 516 |
| Bealle | Hephzilah | Wife | Married | F | 69 | 1832 | Bampton, Oxfordshire | 515 | |
| Bealle | Hephzilah | Grand Daughter | Single | F | 25 | 1876 | Bethnal Green, London | 521 | |
| Bealle | Edith | Grand Daughter | Single | F | 24 | 1877 | Hackney, London | ||
| Alford | Anne | Visitor | Single | F | 57 | 1844 | Richmond, Surrey | ||



