Doborah ???
(born 1808 Marlow, Buckinghamshire, England)

Mother: Unknown
Father Unknown
Partner: John Summerfield (born 1797 Wicomb, Buckinghamshire, England )
Daughter: Roseter Summerfield (born 1841 Horton, Buckinghamshire, England ) 
Daughter: Mary Ann Summerfield (born 1847 Horton, Bucks ) 5 children 
Husband: Albert Bradford (born 1844 Wallingford, Berkshire ) 
Daughter: Emily Agnes Bradford (born 1875 Pimlico ) 
Daughter: Elizabeth Florence Bradford (born 1877 Pimlico ) 
Son: Albert John George Bradford (born 1879 Pimlico ) 
Daughter: Caroline Bradford (born 1882 Pimlico ) 
Daughter: Florence Bradford (born 1887 Pimlico ) 
| 1851 Cromarsh Gifford, Berkshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | John | Head | Married | M | 35 | 1816 | Typographer | Wallingford, Berkshire | 144 |
| Bradford | Mary | Wife | Married | F | 40 | 1811 | Oxford, Oxfordshire | 143 | |
| Bradford | Maria E | Daughter | F | 14 | 1837 | Wallingford, Berkshire | 216 | ||
| Bradford | Fredrick | Son | M | 12 | 1839 | Wallingford, Berkshire | 147 | ||
| Bradford | William | Son | M | 10 | 1841 | Wallingford, Berkshire | 148 | ||
| Bradford | Emily | Daughter | F | 9 | 1842 | Wallingford, Berkshire | 213 | ||
| Bradford | Albert | Son | M | 7 | 1844 | Wallingford, Berkshire | 214 | ||
| Bradford | Mary | Daughter | F | 4 | 1847 | Wallingford, Berkshire | 215 | ||
| 1851 Horton, Buckinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Summerfield | Mary A | Daughter | Unmarried | F | 4 | 1847 | 943 | ||
| Summerfield | Roseter | Daughter | Unmarried | F | 10 | 1841 | Horton, Buckinghamshire, Englan | 965 | |
| Summerfield | Doborah | Wife | Married | F | 43 | 1808 | Marlow, Buckinghamshire, Englan | 964 | |
| Summerfield | John | Head | Married | M | 54 | 1797 | Paper Maker , | Wicomb, Buckinghamshire, Englan | 963 |
| 1861 St Leonards Square, St Leonard, Wallingford, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary | Head | Widow | F | 50 | 1811 | Interest Of Money , | Oxford | 143 |
| Bradford | Maria E | Daughter | Unmarried | F | 23 | 1838 | Wallingford, Berkshire | 216 | |
| Bradford | William | Son | Unmarried | M | 20 | 1841 | Printer Compositor , | Wallingford, Berkshire | 148 |
| Bradford | Albert | Son | Unmarried | M | 15 | 1846 | Grocers Asst , | Wallingford, Berkshire | 214 |
| Bradford | Mary E | Daughter | F | 13 | 1848 | Scholar , | Wallingford, Berkshire | 215 | |
| 1871 Berwick St, St George Hanover Square, Westminster, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Summerfield | Henry | Head | M | 36 | 1835 | Buckinghamshire | |||
| Summerfield | Srah | Wife | F | 31 | 1840 | Suffolk | |||
| Summerfield | Henry | Son | M | 1 | 1870 | Middlesex | |||
| Summerfield | Jane F | Daughter | F | 0 | 1871 | Middlesex | |||
| Summerfield | Mary A | Sister | F | 24 | 1847 | General Servant | Buckinghamshire, Horton | 943 | |
| 1881 31, Pulford Street, St George Hanover Square, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Albert | Head | Married | M | 31 | 1850 | Painter , | Wallingford, Berkshire | 214 |
| Bradford | Mary Ann | Wife | Married | F | 32 | 1849 | Horton, Middlesex | 943 | |
| Bradford | Emily A | Daughter | Single | F | 6 | 1875 | Pimlico | 944 | |
| Bradford | Elizabeth F | Daughter | Single | F | 4 | 1877 | Pimlico | 945 | |
| Bradford | Albert J | Son | Single | M | 2 | 1879 | Pimlico | 946 | |
| Stranger | Emily | Sister | Widow | F | 30 | 1851 | Braider , | Wallingford, Berkshire | 213 |
| 1891 11, Clayton Street, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Albert | Head | Married | M | 42 | 1849 | Painter , | 214 | |
| Bradford | Mary Ann | Wife | Married | F | 44 | 1847 | Tailoress , | Horton, Buckinghamshire | 943 |
| Bradford | George | Son | M | 12 | 1879 | Pimlico, London | 946 | ||
| Bradford | ? | F | 9 | 1882 | Pimlico | 948 | |||
| Bradford | Florence | F | 4 | 1887 | Pimlico | 949 | |||
| 1891 25, Foulser Road, Streatham, Wandsworth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Fraser | Peter G | Head | Married | M | 29 | 1862 | Journalist , | Scotland | |
| Fraser | Elizth | Wife | Married | F | 29 | 1862 | Scotland | ||
| Bradford | Emily A | Servant | Single | F | 16 | 1875 | Domestic Servant , | Pimlico, London | 944 |
| 1891 394, Kennington Park Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cull | George | Head | Married | M | 33 | 1858 | Shorthand Writer , | Ringwood, Hampshire | |
| Cull | Emelia | Wife | Married | F | 32 | 1859 | Germany British Subject | ||
| Bradford | Elizabeth | Servant | Single | F | 14 | 1877 | Pimlico, London | 945 | |
| 1901 11, Clayton Street, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary Ann | Head | Widow | F | 54 | 1847 | Charwoman Domestic , | Horton, Buckinghamshire | 943 |
| Bradford | Caroline | Daughter | Single | F | 19 | 1882 | Pimlico, London | 948 | |
| Bradford | Florence | Daughter | Single | F | 14 | 1887 | Press Cutting Agency Clerk , | Pimlico, London | 949 |
| Lilly | Dorothy E | Grand Daughter | F | 4 | 1897 | Kennington, London | |||
| Bradford | Albert J G | Son | Single | M | 22 | 1879 | Bus Conductor , | Pimlico, London | 946 |
| Vice | Robert | Boarder | Single | M | 25 | 1876 | Bus Conductor , | Suffolk | |
| 1901 49, Bishops Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Maytum | Frank | Head | Married | M | 29 | 1872 | Bricklayer , | Sutton Valence, Kent | 969 |
| Maytum | Elizabeth | Wife | Married | F | 24 | 1877 | Pimlico, London | 945 | |
| Bradford | Doris | Adopted Child | F | 0 | 1901 | Clapham, London | |||
| 1911 11 Clayton St Kennington S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary Ann | Head | Widow | F | 65 | 1846 | None | Horton Bucks | 943 |
| Lilley | Dorothy | Grandchild | F | 14 | 1897 | Blouse Machinist | Kennington London | ||
| 1911 11 Clayton St, Kennington S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cade | Albert Charles | Head | Married | M | 25 | 1886 | Railway Engine Stoker | London Southwark | 974 |
| Cade | Caroline | Wife | Married | F | 29 | 1882 | Tailoress | London Pimlico | 948 |
| 1911 8 Angell Park Gardens, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cope | Henry Robert | Head | Widower | M | 67 | 1844 | Private Means | London | |
| Bradford | Albert John George | Married | M | 32 | 1879 | Tram Conductor | London | 946 | |
| Bradford | Lydia Kate | Cook Etc | Married | F | 33 | 1878 | Cook Domestic | Croydon Surrey | 966 |
| 1911 Lower St, Sutton Valence, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Maytum | Frank | Head | Married | M | 40 | 1871 | Bricklayer | Sutton Valence Kent | 969 |
| Maytum | Elizabeth | Wife | Married | F | 33 | 1878 | Pimlico London | 945 | |
| Maytum | Doris Bradford | Daughter | F | 10 | 1901 | School | Clapham London | ||
| Maytum | Florence | Daughter | F | 9 | 1902 | School | Brixton London | 970 | |
| Maytum | Bert | Son | M | 8 | 1903 | School | Brixton London | 971 | |
| Maytum | Caroline | Daughter | F | 6 | 1905 | School | Brixton London | 972 | |
| Maytum | Frank | Son | M | 3 | 1908 | Lambeth London | 973 | ||

