Henry Stutchbury
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Esther Stutchbury (born 1791) 
Father James Stutchbury (born 1786 Middlesex) 
Brother: Thomas Stutchbury (born 1827 Whitechapel, Middlesex ) 7 children 
Wife: Emma Jones (born 1833 Middlesex ) 
Son: Thomas Stutchbury (born 1852 London ) 
Daughter: Emma Stutchbury (born 1854 Shoreditch, Middlesex ) 
Son: James Stutchbury (born 1855 London, Middlesex ) 
Son: Henry Stutchbury (born 1857 Shoreditch, Middlesex ) 
Son: John Stutchbury (born 1861 London, Middlesex ) 
Son: William Stutchbury (born 1864 Middlesex ) 
Daughter: Elizabeth Stutchbury (born 1866 Middlesex ) 
Sister: Sarah Stutchbury (born 1833 Middlesex ) 
| 1841 Bancroft's Hospital, Stepney, Mile End Old Town, Tower Hamlets, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Thomas | Richard | M | 25 | 1816 | Middlesex | ||||
| Thomas | Elizabeth | F | 20 | 1821 | |||||
| Thomas | Richard | M | 1 | 1840 | |||||
| Morgans | Ann | F | 45 | 1796 | |||||
| Morgans | Leah | F | 20 | 1821 | |||||
| Dinham | Charles | M | 45 | 1796 | Middlesex | ||||
| Dinham | Ellen | F | 40 | 1801 | Middlesex | ||||
| Dinham | Anne | F | 15 | 1826 | Middlesex | ||||
| Dinham | Ellen | F | 14 | 1827 | Middlesex | ||||
| Dinham | Maria | F | 11 | 1830 | Middlesex | ||||
| Dinham | George | M | 9 | 1832 | Middlesex | ||||
| Dinham | Harry | M | 7 | 1834 | Middlesex | ||||
| Dinham | Elizabeth | F | 5 | 1836 | Middlesex | ||||
| Dinham | Emily | F | 3 | 1838 | Middlesex | ||||
| Dinham | Edith | F | 1 | 1840 | Middlesex | ||||
| Strong | Mary | F | 35 | 1806 | |||||
| Tyler | Elizabeth | F | 35 | 1806 | |||||
| Anderson | Eliza | F | 35 | 1806 | |||||
| Sutter | Catherine | F | 40 | 1801 | Scotland | ||||
| Flynn | Sarah | F | 25 | 1816 | |||||
| Flynn | Ellen | F | 20 | 1821 | Middlesex | ||||
| Curtis | Benjamin | M | 60 | 1781 | Middlesex | ||||
| Curtis | Lucy | F | 60 | 1781 | |||||
| Benzeville | Ann | F | 55 | 1786 | |||||
| Abbott | Joseph | M | 9 | 1832 | |||||
| Benzeville | Frederick | M | 15 | 1826 | Middlesex | ||||
| Joyce | Thomas | M | 75 | 1766 | Middlesex | ||||
| Fuller | Jacob | M | 60 | 1781 | Middlesex | ||||
| Fuller | Jane | F | 55 | 1786 | |||||
| Grice | Thomas | M | 70 | 1771 | Middlesex | ||||
| Grice | Elizabeth | F | 55 | 1786 | Middlesex | ||||
| Grice | Ann | F | 15 | 1826 | Middlesex | ||||
| Gibbons | Frederick | M | 90 | 1751 | Middlesex | ||||
| Gibbons | Charlotte | F | 50 | 1791 | Middlesex | ||||
| Highgate | Thomas | M | 80 | 1761 | Middlesex | ||||
| Wright | Charles | M | 60 | 1781 | Middlesex | ||||
| Wright | Ann | F | 65 | 1776 | |||||
| Bassingham | Samuel | M | 75 | 1766 | Middlesex | ||||
| Bassingham | Sarah | F | 65 | 1776 | |||||
| Jolly | James | M | 60 | 1781 | Middlesex | ||||
| Jolly | Sarah | F | 35 | 1806 | Middlesex | ||||
| Swain | Charles | M | 65 | 1776 | Middlesex | ||||
| Swain | Sarah | F | 35 | 1806 | |||||
| Ferry | James | M | 70 | 1771 | Middlesex | ||||
| Ferry | Maria | F | 45 | 1796 | Middlesex | ||||
| Stutchbury | James | M | 55 | 1786 | Middlesex | 573 | |||
| Stutchbury | Esther | F | 50 | 1791 | 572 | ||||
| Stutchbury | Thomas | M | 14 | 1827 | Middlesex | 565 | |||
| Stutchbury | Henry | M | 10 | 1831 | Middlesex | 574 | |||
| Adams | Henry | M | 11 | 1830 | |||||
| Stutchbury | Sarah | F | 8 | 1833 | Middlesex | 575 | |||
| Holmes | Hardy | M | 65 | 1776 | Middlesex | ||||
| Holmes | Mary | F | 60 | 1781 | |||||
| Marchent | John | M | 65 | 1776 | Middlesex | ||||
| Marchent | Mary | F | 60 | 1781 | |||||
| Thompson | James | M | 60 | 1781 | |||||
| Fouchee | George | M | 55 | 1786 | Middlesex | ||||
| Fouchee | Martha | F | 45 | 1796 | Middlesex | ||||
| Fouchee | Elizabeth | F | 20 | 1821 | Middlesex | ||||
| Fouchee | Martha | F | 15 | 1826 | Middlesex | ||||
| Hawkins | John | M | 60 | 1781 | Middlesex | ||||
| Hawkins | Elizabeth | F | 60 | 1781 | |||||
| Thompson | Sarah Ann | F | 30 | 1811 | Middlesex | ||||
| Utley | Thomas | M | 70 | 1771 | Middlesex | ||||
| Utley | Mary | F | 60 | 1781 | |||||
| Peacock | Frederick | M | 55 | 1786 | Middlesex | ||||
| Peacock | Anne | F | 12 | 1829 | Middlesex | ||||
| Jones | Martin | M | 85 | 1756 | Middlesex | ||||
| Jones | Martin | M | 55 | 1786 | Middlesex | ||||
| Sedgwick | James | M | 50 | 1791 | Middlesex | ||||
| Sedgwick | Mary | F | 50 | 1791 | Middlesex | ||||
| Daniel | William | M | 60 | 1781 | Middlesex | ||||
| Daniel | Frances | F | 55 | 1786 | Middlesex | ||||
| Daniel | Robert | M | 13 | 1828 | Middlesex | ||||
| Andrews | Thomas | M | 9 | 1832 | Middlesex | ||||
| Ormes | Thomas | M | 75 | 1766 | Middlesex | ||||
| Ormes | Ann | F | 50 | 1791 | |||||
| Haswell | Matthew | M | 70 | 1771 | Middlesex | ||||
| Haswell | Thomas | M | 15 | 1826 | Middlesex | ||||
| Halliday | John | M | 70 | 1771 | Middlesex | ||||
| Halliday | Hannah | F | 30 | 1811 | |||||
| Wright | Robert | M | 65 | 1776 | Middlesex | ||||
| Spall | Richard | M | 70 | 1771 | Middlesex | ||||
| Spall | Elizabeth | F | 60 | 1781 | |||||
| Lamb | John | M | 65 | 1776 | Middlesex | ||||
| Cripps | Mary | F | 60 | 1781 | |||||
| Jarratt | Thomas | M | 75 | 1766 | Middlesex | ||||
| Jarratt | Sarah | F | 70 | 1771 | |||||
| Baggs | Thomas | M | 13 | 1828 | |||||
| Barlow | William | M | 9 | 1832 | |||||
| Bateman | Horton | M | 8 | 1833 | Middlesex | ||||
| Bell | Henry | M | 12 | 1829 | Middlesex | ||||
| Bishop | James | M | 8 | 1833 | Middlesex | ||||
| Beace | John | M | 10 | 1831 | Middlesex | ||||
| Brocksopp | William | M | 12 | 1829 | |||||
| Brown | Edmund | M | 13 | 1828 | |||||
| Brown | Charles | M | 12 | 1829 | |||||
| Browning | Edwin | M | 10 | 1831 | |||||
| Byrne | James | M | 10 | 1831 | |||||
| Branson | Preston | M | 7 | 1834 | |||||
| Carte | Thomas | M | 12 | 1829 | |||||
| Cleaver | William | M | 8 | 1833 | Middlesex | ||||
| Clifton | John | M | 9 | 1832 | |||||
| Cooke | James | M | 13 | 1828 | Middlesex | ||||
| Cotterell | Charles | M | 12 | 1829 | |||||
| Coulson | Alfred | M | 13 | 1828 | |||||
| Davies | William | M | 11 | 1830 | |||||
| De Laroche | Edward | M | 11 | 1830 | Foreign | ||||
| Dermott | Richard | M | 8 | 1833 | Middlesex | ||||
| Drake | William | M | 13 | 1828 | |||||
| Duffield | William | M | 13 | 1828 | Middlesex | ||||
| Dural | James | M | 11 | 1830 | |||||
| Games | Henry | M | 11 | 1830 | Middlesex | ||||
| Eyres | William | M | 10 | 1831 | |||||
| Eldred | Thomas | M | 10 | 1831 | Middlesex | ||||
| Early | William | M | 8 | 1833 | Middlesex | ||||
| Farncombe | Henry | M | 8 | 1833 | |||||
| Foster | Alfred | M | 7 | 1834 | Middlesex | ||||
| Farrall | Arthur | M | 10 | 1831 | |||||
| Flower | James | M | 10 | 1831 | Middlesex | ||||
| Folker | Alfred | M | 11 | 1830 | |||||
| Fowles | Daniel | M | 9 | 1832 | |||||
| Fry | Walter | M | 12 | 1829 | |||||
| Galpine | Richard | M | 12 | 1829 | |||||
| Gik | John | M | 12 | 1829 | |||||
| Gobbitt | John | M | 12 | 1829 | |||||
| Grierson | John | M | 13 | 1828 | |||||
| Griffin | John | M | 11 | 1830 | Middlesex | ||||
| Harrison | Thomas | M | 11 | 1830 | Middlesex | ||||
| Heath | Thomas | M | 11 | 1830 | |||||
| Hebert | Robert | M | 10 | 1831 | Middlesex | ||||
| Hill | Richard | M | 11 | 1830 | |||||
| Honey | William | M | 8 | 1833 | Middlesex | ||||
| Hubbard | Thomas | M | 7 | 1834 | Middlesex | ||||
| Huffam | Thomas | M | 12 | 1829 | Middlesex | ||||
| Huffam | Christopher | M | 9 | 1832 | Middlesex | ||||
| Hughes | Edward | M | 11 | 1830 | Middlesex | ||||
| Jay | Lewis | M | 7 | 1834 | |||||
| Kingstone | George | M | 10 | 1831 | Middlesex | ||||
| Kennedy | William | M | 8 | 1833 | |||||
| Latimer | George | M | 12 | 1829 | |||||
| Luff | Charles | M | 10 | 1831 | Middlesex | ||||
| Miller | Robert | M | 8 | 1833 | Middlesex | ||||
| Martin | George | M | 11 | 1830 | Middlesex | ||||
| Masters | Francis | M | 10 | 1831 | |||||
| Miller | Samuel | M | 11 | 1830 | |||||
| Neate | William | M | 10 | 1831 | Middlesex | ||||
| Offen | Alfred | M | 11 | 1830 | |||||
| Osbaldeston | Edward | M | 11 | 1830 | Middlesex | ||||
| Paxon | George | M | 8 | 1833 | Middlesex | ||||
| Powell | Albert | M | 10 | 1831 | Middlesex | ||||
| Parker | John | M | 12 | 1829 | Middlesex | ||||
| Parker | William | M | 12 | 1829 | Middlesex | ||||
| Phillips | William | M | 11 | 1830 | Middlesex | ||||
| Pickering | William | M | 10 | 1831 | Middlesex | ||||
| Rixon | John | M | 9 | 1832 | Middlesex | ||||
| Reynolds | Philip | M | 10 | 1831 | Middlesex | ||||
| Richardson | George | M | 10 | 1831 | Middlesex | ||||
| Shearman | William | M | 8 | 1833 | |||||
| Simpson | John | M | 7 | 1834 | Middlesex | ||||
| Shepherd | Bentley | M | 11 | 1830 | |||||
| Shelley | Thomas | M | 11 | 1830 | Middlesex | ||||
| Shilcock | Joseph | M | 10 | 1831 | |||||
| Skinner | Thomas | M | 9 | 1832 | Middlesex | ||||
| Sloman | William | M | 13 | 1828 | |||||
| Smith | Charles | M | 8 | 1833 | |||||
| Taylor | Edwin | M | 9 | 1832 | Middlesex | ||||
| Vennell | George | M | 12 | 1829 | Middlesex | ||||
| Vinal | Samuel | M | 9 | 1832 | |||||
| Watt | Edward | M | 12 | 1829 | Middlesex | ||||
| Weatherley | Joseph | M | 9 | 1832 | Middlesex | ||||
| Williams | James | M | 7 | 1834 | Middlesex | ||||
| Welch | Henry | M | 9 | 1832 | Middlesex | ||||
| Williams | Richard | M | 11 | 1830 | Middlesex | ||||
| Wood | Henry | M | 10 | 1831 | |||||
| Wordingham | William | M | 12 | 1829 | Middlesex | ||||
| Wright | John | M | 10 | 1831 | Middlesex | ||||
| Thornton | Charles | M | 9 | 1832 | Middlesex | ||||
| 1851 3, Assembly Place, Mile End Old Town, The Tower Hamlets, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lange | John | Head | Married | M | 61 | 1790 | Revenue Officer | London, Middlesex | |
| Lange | Ellen | Wife | Married | F | 54 | 1797 | Dagenham, Essex | ||
| Lange | Susanna | Daughter | Unmarried | F | 23 | 1828 | Dagenham, Essex | ||
| Thompson | Ellenor | Grand Daughter | F | 9 | 1842 | Scholar | Stepney, Middlesex | ||
| Stuchbury | Thomas | Lodger | Married | M | 23 | 1828 | Tailor | Shoreditch, Middlesex | 565 |
| Stuchbury | Emma | Wife | Married | F | 20 | 1831 | Tailores | Shoreditch, Middlesex | 564 |
| 1861 18, Bridgewater Place, St Botolph, London, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stutchbury | Thomas | Head | Married | M | 34 | 1827 | Tailor | Whitechapel, Middlesex | 565 |
| Stutchbury | Emma | Wife | Married | F | 28 | 1833 | Shoreditch, Middlesex | 564 | |
| Stutchbury | Thomas | Son | Unmarried | M | 9 | 1852 | Scholar | London, Middlesex | 558 |
| Stutchbury | Emma | Daughter | Unmarried | F | 7 | 1854 | Scholar | Shoreditch, Middlesex | 566 |
| Stutchbury | James | Son | Unmarried | M | 6 | 1855 | Scholar | London, Middlesex | 567 |
| Stutchbury | Henry | Son | Unmarried | M | 4 | 1857 | Scholar | Shoreditch, Middlesex | 568 |
| Stutchbury | John | Son | Unmarried | M | 0 | 1861 | London, Middlesex | 569 | |
| 1871 John St, St Leonard Shoreditch, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stutchbury | Emma | Head | F | 38 | 1833 | Middlesex | 564 | ||
| Stutchbury | Thomas | Son | M | 19 | 1852 | Middlesex | 558 | ||
| Stutchbury | Emma | Daughter | F | 17 | 1854 | Middlesex | 566 | ||
| Stutchbury | James | Son | M | 16 | 1855 | Middlesex | 567 | ||
| Stutchbury | Henry | Son | M | 14 | 1857 | Middlesex | 568 | ||
| Stutchbury | John | Son | M | 10 | 1861 | Middlesex | 569 | ||
| Stutchbury | William | Son | M | 7 | 1864 | Middlesex | 570 | ||
| Stutchbury | Elizabeth | Daughter | F | 5 | 1866 | Middlesex | 571 | ||
| 1881 2, (Even Numbers), Hasset Road, Hackney, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stritchbury | Thos | Head | Married | M | 29 | 1852 | Coach Builder | London Aldersgate, London, Midd | 558 |
| Stritchbury | Elizabeth | Wife | Married | F | 29 | 1852 | So Hackney, Middlesex | 557 | |
| Stritchbury | Thomas | Son | Single | M | 5 | 1876 | Shoreditch, Middlesex | 355 | |
| Stritchbury | Ada E | Daughter | Single | F | 3 | 1878 | Shoreditch, Middlesex | 559 | |
| Stritchbury | Emma | Daughter | Single | F | 1 | 1880 | Shoreditch, Middlesex | 563 | |
| 1891 8, Broke Road, Shoreditch, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stuchbury | Thomas | Head | Married | M | 39 | 1852 | Coach Body Maker | London | 558 |
| Stuchbury | Elizabeth | Wife | Married | F | 39 | 1852 | South Hackney, London | 557 | |
| Stuchbury | Thomas | Son | M | 15 | 1876 | Office Boy | Haggerston, London | 355 | |
| Stuchbury | Ada E | Daughter | F | 13 | 1878 | Scholar | Haggerston, London | 559 | |
| Stuchbury | Samuel | Son | M | 9 | 1882 | Scholar | Homerton, London | 560 | |
| Stuchbury | Annie | Daughter | F | 6 | 1885 | Scholar | Haggerston, London | 561 | |
| Stuchbury | Clara | Daughter | F | 3 | 1888 | Haggerston, London | 562 | ||

