Amy Frances Holt
(born 1884 Piddington, Oxfordshire died 1965)

Maternal grandmother: Letitia Maria Sandell (born 1821 Oxfordshire died 1881 St Pancras)

married 1841 Oxford, Oxfordshire
Maternal grandfather: William Hounslow
(born 1818 Oxford, Oxfordshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Sarah Bessie Sandal Hounslow (born 1842 Oxford, Oxfordshire died 1897) 
Father Thomas Stevens Holt (born 1851 Piddington, Oxfordshire died 1917) 
Sister: Lizzie Letitia Holt (born 1877 Piddington, Oxfordshire ) 3 children 
Husband: William Henry Munday (born 1869 Wendlebury, Oxfordshire ) 
Son: William Stuart Munday (born 1901 Bucks Wolverton ) 
Son: Eric Stanley Munday (born 1903 Bucks Wolverton ) 
Son: Arthur James Munday (born 1904 Bucks Wolverton ) 
Brother: William Edward Holt (born 1879 Piddington, Oxfordshire died 1964 ) 
Sister: Kathleen Rose Holt (born 1881 Piddington, Oxfordshire ) 
Sister: Marguerite Theresa Holt (born 1883 Piddington, Oxfordshire ) 4 children 
Husband: Phillip Roome (born 1886 Middlesex Kentish Town ) 
Son: Phillip Roome (born 1911 Middlesex Tottenham ) 
Daughter: Marguerite A D Roome (born 1912 West Ham, Middlesex ) View Notes

Married William H Wells, West Ham 1935
Son: Ronald Roome (born 1914 West Ham, Middlesex ) 
Daughter: Joan N Roome (born 1923 West Ham, Middlesex ) 
Sister: Dorothy Isabel Holt (born 1887 Piddington, Oxfordshire ) View Notes

Possibly married Alfred A Smith in 1924 Pottersbury, who may link to Smiths on tree - but evidence not conclusive.
Sister: Julia Stevens Holt (born 1907 Piddington Oxon ) 
| 1841 Clarendon Place Jericho, St Thomas, Oxford, Oxfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sandell | Edwd | M | 70 | 1771 | Ind | Oxfordshire | 141 | ||
| Sandell | Phillis | F | 60 | 1781 | Oxfordshire | 140 | |||
| Sandell | Jos | M | 25 | 1816 | School ??? | Oxfordshire | 132 | ||
| Sandell | Maria | F | 20 | 1821 | Governess ?? | Oxfordshire | 142 | ||
| Davis | Leah | F | 15 | 1826 | F/S [female servant] | Oxfordshire | 134 | ||
| 1851 St Aldates Street, St Aldates, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hounslow | William E | Son | M | 5 | 1846 | Scholar | Oxford, Oxfordshire | 202 | |
| Hounslow | Lettice M | Daughter | F | 7 | 1844 | Scholar | Oxford, Oxfordshire | 206 | |
| Hounslow | Sarah B | Daughter | F | 9 | 1842 | Scholar | Oxford, Oxfordshire | 205 | |
| Hounslow | Thomas | Son | Unmarried | M | 22 | 1829 | Grocer | Oxford, Oxfordshire | 247 |
| Hounslow | Letetia | Wife | Married | F | 31 | 1820 | Oxford, Oxfordshire | 142 | |
| Hounslow | Rose | Daughter | F | 1 | 1850 | Oxford, Oxfordshire | 204 | ||
| Hounslow | William | Head | Married | M | 33 | 1818 | Grocer | Oxford, Oxfordshire | 203 |
| 1861 Diamond Terrace, St Giles, Summertown, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tunwell | Phillis | Head | Widow | F | 78 | 1783 | Fund Holder | Bletchingdon, Oxfordshire | 140 |
| Hounslow | Letitia | Daughter | Married | F | 41 | 1820 | Grocers Wife | Oxford | 142 |
| Hounslow | Sarah B S | Granddaughter | Unmarried | F | 18 | 1843 | Scholar | Oxford | 205 |
| Hounslow | Letitia W | Granddaughter | Unmarried | F | 15 | 1846 | Scholar | Oxford | 206 |
| Hounslow | William E | Grandson | Unmarried | M | 15 | 1846 | Booksellers Clerk | Oxford | 202 |
| Hounslow | Rose | Granddaughter | Unmarried | F | 9 | 1852 | Scholar | Oxford | 204 |
| Hounslow | James | Grandson | Unmarried | M | 5 | 1856 | Scholar | Oxford | 207 |
| Hounslow | Maria | Granddaughter | Unmarried | F | 3 | 1858 | Scholar | Oxford | 208 |
| Stockwell | Eliza | Servant | Unmarried | F | 14 | 1847 | House Servant | Old Woodstock, Oxfordshire | |
| 1871 North Parade Avenue, St Giles, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hounslow | Letitia M | Head | Widow | F | 50 | 1821 | Teacher of Music | Oxford | 142 |
| Hounslow | Thomas | Step-Son | M | 42 | 1829 | Tea Traveller | Oxford | 247 | |
| Hounslow | James | Son | M | 14 | 1857 | Porter | Oxford | 207 | |
| Hounslow | Maria Th. | Daughter | F | 12 | 1859 | Scholar | Oxford | 208 | |
| 1881 ?, Piddington, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Holt | Thomas S | Head | Married | M | 30 | 1851 | Farmer 80 Acres Employ 2 Men 1 | Piddington, Oxfordshire | 226 |
| Holt | Sarah B S | Wife | Married | F | 37 | 1844 | Oxford, Oxfordshire | 205 | |
| Holt | Lizzie L | Daughter | Single | F | 4 | 1877 | Piddington, Oxfordshire | 227 | |
| Holt | William C | Son | Single | M | 2 | 1879 | Piddington, Oxfordshire | 228 | |
| Holt | Kathleen R | Daughter | Single | F | 0 | 1881 | Piddington, Oxfordshire | 229 | |
| 1881 17, Eversholt Street, St Pancras, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hounslow | Letitia M | Head | Widow | F | 60 | 1821 | Dressmaker | Oxford, Oxfordshire | 142 |
| Hounslow | James | Son | Single | M | 24 | 1857 | Tailors Cutter | Oxford, Oxfordshire | 207 |
| 1891 Camble Farm, Chilling Place, Piddington, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Holt | Thomas S | Head | Married | M | 40 | 1851 | Farmer | Piddington, Oxfordshire | 226 |
| Holt | Sarah B | Wife | Married | F | 45 | 1846 | Oxford | 205 | |
| Holt | Lizzie L | Daughter | Single | F | 14 | 1877 | Scholar | Arncot, Oxfordshire | 227 |
| Holt | William E | Son | M | 12 | 1879 | Scholar | Arncot, Oxfordshire | 228 | |
| Holt | Kathleen R | Daughter | F | 10 | 1881 | Scholar | Piddington, Oxfordshire | 229 | |
| Holt | Marguerite T | Daughter | F | 8 | 1883 | Scholar | Piddington, Oxfordshire | 230 | |
| Holt | Amey F | Daughter | F | 7 | 1884 | Scholar | Piddington, Oxfordshire | 231 | |
| Holt | Dorothy T | Daughter | F | 4 | 1887 | Piddington, Oxfordshire | 232 | ||
| 1901 2, Cauble Farm, Piddington, Paddington, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Holt | Thomas Stephens | Head | Widower | M | 49 | 1852 | Farmer | Piddington, Oxfordshire | 226 |
| Holt | William Edward | Son | Single | M | 22 | 1879 | Farmer's Son | Piddington, Oxfordshire | 228 |
| Holt | Kathleen Rose | Daughter | Single | F | 20 | 1881 | Piddington, Oxfordshire | 229 | |
| Holt | Marguerite Theresa | Daughter | Single | F | 18 | 1883 | Piddington, Oxfordshire | 230 | |
| Holt | Amy Frances | Daughter | Single | F | 17 | 1884 | Piddington, Oxfordshire | 231 | |
| Hounslaw | Thomas | Visitor | Widower | M | 66 | 1835 | Living On Own Means | Oxford, Oxfordshire | 247 |
| 1901 36, Windsor Street, Wolverton (Bucks), Wolverton, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Munday | William | Head | Married | M | 32 | 1869 | Railway Carriage Finisher | Wendlebury, Oxfordshire | 237 |
| Munday | Lizzie | Wife | Married | F | 24 | 1877 | Piddington, Oxfordshire | 227 | |
| Rock | William | Boarder | Single | M | 29 | 1872 | Railway Coach Brass Finisher | Stantonbury, Buckinghamshire | |
| 1901 Market Square, Bicester Market End, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Mary Ann | Head | Single | F | 48 | 1853 | Principl Of School | Ludgershall, Buckinghamshire | 265 |
| Jones | Lousia | Sister | Single | F | 45 | 1856 | Principl Of School | Ludgershall, Buckinghamshire | 266 |
| Clayton | Elizabeth E | Boarder | Single | F | 22 | 1879 | Governess | Belvedere, Kent | |
| Holt | Dorothy E | Cousin | Single | F | 14 | 1887 | Piddington, Oxfordshire | 232 | |
| Deely | Ethel | Boarder | Single | F | 13 | 1888 | Stratton Audley, Oxfordshire | ||
| Bond | Mable E | Cousin | Single | F | 11 | 1890 | Ludgershall, Buckinghamshire | ||
| Pain | Sarah W | Boarder | Single | F | 10 | 1891 | Wescott, Buckinghamshire | ||
| Powell | Jane | Servant | Single | F | 16 | 1885 | General Domestic | Bucknell, Oxfordshire | |
| 1911 29 Verulam Avenue Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Roome | Phillip | Head | Married | M | 25 | 1886 | Boot Repairer | Middlesex Kentish Town | 235 |
| Roome | Marguerite | Wife | Married | F | 22 | 1889 | Middlesex Kentish Town | 230 | |
| Roome | Phillip | Son | M | 0 | 1911 | Middlesex Tottenham | 236 | ||
| 1911 36 Windsor St Wolverton, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Munday | William | Head | Married | M | 45 | 1866 | Carriage Finisher | Oxon Wendlebury | 237 |
| Munday | Lizzie | Wife | Married | F | 34 | 1877 | Oxon Paddington | 227 | |
| Munday | Stuart | Son | M | 9 | 1902 | Bucks Wolverton | 238 | ||
| Munday | Eric | Son | M | 8 | 1903 | Bucks Wolverton | 239 | ||
| Munday | Arthur | Son | M | 6 | 1905 | Bucks Wolverton | 240 | ||
| Ellery | Charles | Boarder | Single | M | 31 | 1880 | Grocers Assistant | Wilts Sutton Benger | |
| 1911 38 London Road Bicester, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harper | Mary | Head | Single | F | 58 | 1853 | Private Means | Bucks Stafford | |
| Holt | Amy Frances | Help | Single | F | 27 | 1884 | Oxon Piddington | 231 | |
| Harper | Emma | Visitor | Single | F | 39 | 1872 | Bucks Ashendon | ||
| 1911 Coble Farm Piddington Thame Oxon, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Holt | William Edward | Head | Single | M | 32 | 1879 | Farmer | Piddington Oxon | 228 |
| Holt | Kathleen Rose | Sister | Single | F | 30 | 1881 | Piddington Oxon | 229 | |
| 1911 High St Towcester, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dudley | Richard | Head | Married | M | 48 | 1863 | Farmer | Bucks Tingewick | |
| Dudley | Annie | Wife | Married | F | 44 | 1867 | Bucks Buckingham | ||
| Holt | Dorothy | Servant | Single | F | 24 | 1887 | Lady Help | Oxon Piddington | 232 |
| 1911 Piddington Thame Oxon, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Holt | Thomas Stevens | Head | Married | M | 60 | 1851 | Farmer | Piddington Oxon | 226 |
| Holt | Katherine | Wife | Married | F | 44 | 1867 | Hardwicke Bucks | 233 | |
| Holt | Julia Stevens | Daughter | F | 4 | 1907 | Piddington Oxon | 234 | ||

