Ian James Johnson
(born 20 Feb 1931 Edmonton died Aug 2001 Kensington and Chelsea)

Maternal grandmother: Kate Stoten Reid (born 1881 Enfield Highway Middlx)

married Sep 1906 Edmonton
Maternal grandfather: Walter Nelson Greygoose
(born 1882 Enfield, Middlesex)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Vera Greygoose (born 1911 Edmonton) 
Father James W Johnson (born abt 1911) View Notes

Brother: David Ronald Johnson (born 14.4.1937 Edmonton died 6.1987 Bromley) View Notes

| 1891 Albany Road, Enfield, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bloomfield | George | Head | Married | M | 33 | 1858 | Fitter , | Enfield, Middlesex | |
| Bloomfield | Christiana | Wife | Married | F | 34 | 1857 | Enfield, Middlesex | ||
| Bloomfield | George W | Son | Single | M | 10 | 1881 | Scholar , | Enfield, Middlesex | |
| Bloomfield | Christiana | Daughter | Single | F | 8 | 1883 | Scholar , | Enfield, Middlesex | |
| Bloomfield | Maud | Daughter | Single | F | 6 | 1885 | Scholar , | Enfield, Middlesex | |
| Reid | Walter | Brother In Law | Widower | M | 33 | 1858 | Machinist , | Enfield, Middlesex | 955 |
| Reid | Walter E | Nephew | Single | M | 10 | 1881 | Scholar , | Enfield, Middlesex | |
| Reid | Kate S | Niece | Single | F | 9 | 1882 | Scholar , | Enfield, Middlesex | 954 |
| Reid | Albert W | Nephew | Single | M | 7 | 1884 | Scholar , | Enfield, Middlesex | |
| Reid | Jessie | Niece | Single | F | 5 | 1886 | Scholar , | Enfield, Middlesex | |
| Reid | Thomas | Boarder | Single | M | 30 | 1861 | Machinist , | Enfield, Middlesex | |
| 1891 Williams Cottages, Hoe Lane, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoos | Walter | Head | Married | M | 36 | 1855 | Bricklayer | Stebbing, Essex | 456 |
| Greygoos | Emma | Wife | Married | F | 31 | 1860 | Bow, Middlesex | 461 | |
| Greygoos | Nelson | Son | Single | M | 9 | 1882 | Scholar | Enfield, Middlesex | 670 |
| Greygoos | Henry | Son | Single | M | 7 | 1884 | Scholar | Enfield, Middlesex | 671 |
| Danson | Robert | Boarder | Single | M | 23 | 1868 | Bricklayer Labourer | Downham Market, Norfolk | |
| Mottan | David | Boarder | Single | M | 22 | 1869 | Bricklayer Labourer | Hundon, Suffolk, Clare | |
| 1901 1, St Stephens Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Walter | Head | Married | M | 46 | 1855 | Bricklayer | Stebbing, Essex | 456 |
| Greygoose | Emma | Wife | Married | F | 41 | 1860 | Hackney, London | 461 | |
| Greygoose | Nikon | Son | Single | M | 19 | 1882 | Filer At Gun Factory | Enfield, Middlesex | 670 |
| Greygoose | Harry | Son | Single | M | 17 | 1884 | Bricklayer | Enfield, Middlesex | 671 |
| 1911 Fairmead Rotherfield Road Enfield Wash, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Greygoose | Walter Nelson | Head | Married | M | 29 | 1882 | Polisher Royal Small Arms Factory | Enfield Highway Middlx | 670 |
| Greygoose | Kate Stoters | Wife | Married | F | 29 | 1882 | Enfield Highway Middlx | 954 | |

