Thomas Hill
(born 1831 Highworth, Wiltshire)

Maternal grandmother: Mary Barnett (born abt 1785)

Maternal grandfather: William Sandell
(born 1785)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Jane Sandell (born 1808 Buscott, Berkshire died 1860 Highworth, Wiltshire) 
Father John Hill (born 1802 Highworth, Wiltshire died 1866) 
Brother: William Hill (born 1829 Highworth, Wiltshire ) 4 children 
Wife: Ann Greenland (born 1833 Westminster, Middlesex ) 
Daughter: Mary Jane Hill (born 1858 Highworth, Wiltshire ) 
Son: Henry John Hill (born 1859 Cheltenham, Gloucester ) 
Daughter: Jane Hill (born 1863 Grenwich, Kent ) 
Daughter: Martha Hill (born 1864 Greenwich, Kent ) 
Sister: Mary Ann Hill (born 1837 Highworth, Wiltshire ) 
Brother: Joseph Hill (born 1841 Highworth, Wiltshire ) 
Sister: Jane Hill (born 1843 Highworth, Wiltshire ) 
Sister: Martha Hill (born 1846 Highworth, Wiltshire ) 
Brother: Henry Hill (born 1849 Highworth, Wiltshire ) 
| 1851 Cricklade St, Highworth, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | John | Head | Married | M | 50 | 1801 | Seedsman | Highworth, Wiltshire | 402 |
| Hill | Jane | Wife | Married | F | 44 | 1807 | Seedsman's Wife | Buscott, Berkshire | 400 |
| Hill | William | Son | Unmarried | M | 21 | 1830 | Tailor | Highworth, Wiltshire | 403 |
| Hill | Thomas | Son | Unmarried | M | 19 | 1832 | Gardener | Highworth, Wiltshire | 405 |
| Hill | Mary Ann | Daughter | Unmarried | F | 14 | 1837 | Scholar | Highworth, Wiltshire | 406 |
| Hill | Joseph | Son | M | 10 | 1841 | Scholar | Highworth, Wiltshire | 407 | |
| Hill | Jane | Daughter | F | 8 | 1843 | Scholar | Highworth, Wiltshire | 408 | |
| Hill | Martha | Daughter | F | 5 | 1846 | Scholar | Highworth, Wiltshire | 409 | |
| Hill | Henry | Son | M | 2 | 1849 | Highworth, Wiltshire | 410 | ||
| 1861 36, Derwent Street, St Alphage, Greenwich, London, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | William | Head | Married | M | 30 | 1831 | Highworth, Wiltshire | 403 | |
| Hill | Ann | Wife | Married | F | 28 | 1833 | Westminster, Middlesex | 1308 | |
| Hill | Mary J | Daughter | F | 3 | 1858 | Highworth, Wiltshire | 1309 | ||
| Hill | Henry J | Son | M | 1 | 1860 | Cheltenham, Gloucester | 1310 | ||
| 1861 Lawyers Office, Cricklade Street, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | John | Head | Widower | M | 60 | 1801 | Nursery & Seedsman , | Highworth, Wiltshire | 402 |
| Hill | Thomas | Son | Married | M | 29 | 1832 | Gardener , | Highworth, Wiltshire | 405 |
| Hill | Joseph | Son | Unmarried | M | 20 | 1841 | Nursery & Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Jane | Daughter | Unmarried | F | 19 | 1842 | Nursery & Seedsman Daughter , | Highworth, Wiltshire | 408 |
| Hill | Martha | Daughter | Unmarried | F | 15 | 1846 | Nursery & Seedsman Daughter , | Highworth, Wiltshire | 409 |
| Hill | Henry | Son | Unmarried | M | 12 | 1849 | Scholar , | Highworth, Wiltshire | 410 |
| 1871 Faringdon Union, Faringdon, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Mary | Inmate of Union | F | 14 | 1857 | Scholar | Wiltshire, Highworth | 1309 | |
| Hill | John | Inmate of Union | M | 12 | 1859 | Scholar | Gloucestershire, Chillinham | 1310 | |
| HIll | Martha | Inmate of Union | F | 6 | 1865 | Scholar | Kent, Greenwich | 1312 | |
| 1871 High St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Martha | Sister | F | 24 | 1847 | Wiltshire | 409 | ||
| Hill | Tom | Nephew | M | 9 | 1862 | London | |||
| Hill | Joseph | Head | M | 30 | 1841 | Wiltshire | 407 | ||
| Hill | Jane | Sister | F | 28 | 1843 | Wiltshire | |||
| 1871 High Street, Highworth, Borough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Jane | Niece | F | 9 | 1862 | Kent | |||
| Lay | Jacob | Head | M | 36 | 1835 | Wiltshire | 1203 | ||
| Lay | Mary Ann | Wife | F | 34 | 1837 | Wiltshire | 406 | ||
| 1881 41, High St, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lay | Jacob | Head | Married | M | 46 | 1835 | Plumber Decorator , | Hannington, Wiltshire | 1203 |
| Lay | Mary Ann | Wife | Married | F | 44 | 1837 | Hannington, Wiltshire | 406 | |
| Hill | Jane | Niece | Single | F | 18 | 1863 | Dom Serv Asst , | Grenwich, Kent | 1311 |
| 1881 5, The Grove, Clapham, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wylie | John E M | Head | Married | M | 52 | 1829 | Profit From Investment From Dividends , | Islington, Middlesex | |
| Wylie | Rose | Wife | Married | F | 42 | 1839 | Wife Of Profit From Investment From Dividends | Islington, Middlesex | |
| Wylie | Margrette H | Daughter | Single | F | 17 | 1864 | School , | Clapham, Surrey | |
| Wylie | Charlotte L | Daughter | Single | F | 14 | 1867 | School , | Clapham, Surrey | |
| Wylie | Alice M | Daughter | Single | F | 12 | 1869 | School , | Clapham, Surrey | |
| Wylie | Helen G | Daughter | Single | F | 11 | 1870 | School , | Clapham, Surrey | |
| Wylie | Alexander J M | Son | Single | M | 5 | 1876 | School , | Clapham, Surrey | |
| Wylie | Josepin C | Daughter | Single | F | 4 | 1877 | School , | Clapham, Surrey | |
| Baugham | Adelaid M | Visitor | Single | F | 12 | 1869 | School , | Clapham, Surrey | |
| Hill | Mary J | Servant | Single | F | 22 | 1859 | Cook (Dom) , | Highworth, Wiltshire | 1309 |
| Avewick | Elizabeth | Servant | Single | F | 30 | 1851 | Housemaid (Dom) , | Highworth, Wiltshire | |
| Avewick | Emly E | Servant | Single | F | 16 | 1865 | Nursemaid (Dom) , | Highworth, Wiltshire | |
| 1881 7, High Street, Highworth, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Joseph | Head | Single | M | 39 | 1842 | Nurseryman Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Jane | Sister | Single | F | 37 | 1844 | Housekeeper , | Highworth, Wiltshire | |
| Hill | Martha | Sister | Single | F | 33 | 1848 | Nurseryman Asst In Business , | Highworth, Wiltshire | 409 |
| Hawkin | William | Visitor | Single | M | 38 | 1843 | Teacher Of Music , | Pilton, Wiltshire | |
| 1891 High Street, Highworth, Borough, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hill | Joseph | Head | Single | M | 49 | 1842 | Nurseryman & Seedsman , | Highworth, Wiltshire | 407 |
| Hill | Martha | Visitor | Single | F | 41 | 1850 | Housekeeper , | Highworth, Wiltshire | 409 |
| 1891 Swiss Lodge Farm, St Julians Farm Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Streiff | Amo | Head | Married | M | 37 | 1854 | Cotton Merchant , | Glarus, Switzerland | |
| Streiff | Eva | Wife | Married | F | 29 | 1862 | London | ||
| Streiff | Hedwig | Daughter | F | 9 | 1882 | Scholar , | Milan, Italy | ||
| Streiff | Henry | Son | M | 7 | 1884 | Scholar , | Milan, Italy | ||
| Streiff | Erna | Daughter | F | 6 | 1885 | Scholar , | Milan, Italy | ||
| Martinian | Gaston | Visitor | Married | F | 58 | 1833 | Living On Own Means , | London | |
| Hill | Mary | Servant | Single | F | 33 | 1858 | Cook Domestic , | Heworth, Wiltshire | 1309 |
| Hill | Martha | Servant | Single | F | 27 | 1864 | Housemaid Domestic , | Greenwich, Kent | 1312 |
| Berry | Emily | Servant | Single | F | 26 | 1865 | Nurse Domestic , | Clerkenwell, London | |

