Anne Hurn
(born 1859 Clifton, Gloucestershire)

Maternal grandmother: Mary Turnbull (born 1805 Knaresborough, Yorkshire died 7 Aug 1867 Clifton, Bristol, UK)

married 28 May 1828 St. Clement Danes Church, Westminster, London
Maternal grandfather: Benjaman Lasbury
(born 1794 Dunadry, Somersetshire died 12 Apr 1873 Burrington, Somerset)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Lasbury (born 1839 Kensington, Middlesex) 
married 1855 Kensington, Middlesex
Father James Thomas Hurn (born 1831 Clifton, Bristol) 
Brother: James Thomas Hurn (born 1855 Clifton, Gloucestershire ) 
Sister: Alice Hurn (born 1862 Clifton, Gloucestershire ) 
Sister: Edith Hurn (born 1869 Clifton, Bristol ) 
Sister: Ada Hurn (born 1871 Clifton, Bristol ) 
Brother: Frank Hurn (born 1873 Bristol ) 
| 1851 123, Rd Terrace, Kensington, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lasbury | Benjaman | Head | Married | M | 56 | 1795 | Butcher Master Employ Men , | Dunadry, Somersetshire | 1542 |
| Lasbury | Mary | Wife | Married | F | 46 | 1805 | Knaresborough, Yorkshire | 1543 | |
| Lasbury | Benjaman | Son | Married | M | 21 | 1830 | Engraver , | Kensington, Middlesex | 1544 |
| Lasbury | John | Son | Married | M | 20 | 1831 | Butcher Journeyman , | Kensington, Middlesex | 1545 |
| Lasbury | Thomas | Son | Married | M | 18 | 1833 | Butcher Journeyman , | Kensington, Middlesex | 1546 |
| Smith | Thomas | Visitor | Married | M | 21 | 1830 | Painter Journeyman , | Bristol | |
| Cloud | Thomas | Servant | Unmarried | M | 17 | 1834 | Journeyman Butcher , | Hammersmith, Middlesex | |
| Auchens | James | Servant | Unmarried | M | 15 | 1836 | Butchers Boy , | Sebergham, Leicestershire | |
| Chandlers | Hannah | Servant | Unmarried | F | 15 | 1836 | Housemaid , | Fulham, Middlesex | |
| 1851 Sudbury Hodge Miss Copland Owners, Harrow, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stevens | Caroline | Head | Unmarried | F | 42 | 1809 | Conductress Of A School , | Woking, Surrey | |
| Stevens | Jane | Head | Widow | F | 35 | 1816 | London, Middlesex | ||
| Stevens | James | Brother | Unmarried | M | 40 | 1811 | Retired Farmer , | Woking, Surrey | |
| Lansbury | Mary | Boarder | F | 13 | 1838 | Scholar , | Kensington, Middlesex | 1574 | |
| Rainbow | Anne | Boarder | F | 12 | 1839 | Scholar , | Hammersmith, Middlesex | ||
| Lasbury | Elizabeth | Boarder | F | 9 | 1842 | Scholar , | Kensington, Middlesex | 1575 | |
| Harwood | Mary | Boarder | F | 9 | 1842 | Scholar , | Kensington, Middlesex | ||
| Stevens | Charlotte | Boarder | F | 11 | 1840 | Scholar , | London, Middlesex | ||
| Fany | Sarah | Boarder | F | 6 | 1845 | Scholar , | London, Middlesex | ||
| Fany | Jane | Boarder | F | 4 | 1847 | Scholar , | London, Middlesex | ||
| Stevens | Charlotte | Visitor | Unmarried | F | 36 | 1815 | Woking, Surrey | ||
| Huntley | Sarah | Servant | Unmarried | F | 25 | 1826 | House Servant , | Hungerford, Berkshire | |
| 1861 Love Street, Clifton, Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hum | John | Head | Married | M | 28 | 1833 | Butcher , | Clifton | |
| Hum | Mary | Wife | Married | F | 25 | 1836 | Bristol | ||
| Lasbury | Benjamin | Visitor | Married | M | 67 | 1794 | Butcher , | Dundry, Somerset | 1542 |
| King | Sarah | Servant | Unmarried | F | 26 | 1835 | Servant , | Rainworth, Gloucestershire | |
| White | Thomas | Servant | Unmarried | M | 18 | 1843 | Butcher , | Rainworth, Gloucestershire | |
| Lane | Walter | Servant | Unmarried | M | 25 | 1836 | Butcher , | Rainworth, Gloucestershire | |
| Webber | William | Servant | Unmarried | M | 20 | 1841 | Butcher , | Chawleigh, Devon | |
| 1871 Langford, Upper, Churchill, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cole | Edward | Head | M | 55 | 1816 | Somerset | |||
| Cole | Louisa | Wife | F | 50 | 1821 | Somerset | |||
| Cole | Annie | Daughter | F | 13 | 1858 | Somerset | |||
| Cole | Hannah | Daughter | F | 10 | 1861 | Somerset | |||
| Cole | Lucie | Daughter | F | 7 | 1864 | Somerset | |||
| Lasbury | Benjamin | Boarder | Widow | M | 75 | 1796 | Somerset | 1542 | |
| 1871 Portland Place, Clifton, Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hurn | James Thomas | Head | M | 40 | 1831 | Butcher | Clifton, Bristol | 1588 | |
| Hurn | Mary | Wife | F | 32 | 1839 | Middlesex, Kensington | 1574 | ||
| Hurn | Edith | Daughter | F | 2 | 1869 | Clifton, Bristol | 1589 | ||
| Hurn | Ada | Daughter | F | 0 | 1871 | Clifton, Bristol | 1590 | ||
| Bennett | Emma | Servant | F | 19 | 1852 | Clifton, Bristol | |||
| Hiscox | Catherine | Servant | F | 22 | 1849 | Somerset | |||
| Bryant | Caroline | Servant | F | 20 | 1851 | Devon | |||
| Gerrist | Henry | Servant | M | 19 | 1852 | Gloucestershire | |||
| 1881 10, Portland Place, Clifton, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hurn | James Thomas | Head | Married | M | 51 | 1830 | Butcher , | Clifton, Gloucestershire | 1588 |
| Hurn | Mary | Wife | Married | F | 42 | 1839 | Wife Of Butcher , | Kensington, Middlesex | 1574 |
| Hurn | James I | Son | Single | M | 25 | 1856 | Butcher , | Clifton | 1658 |
| Hurn | Annie | Daughter | Single | F | 21 | 1860 | Clifton | 1659 | |
| Hurn | Alice | Daughter | Single | F | 18 | 1863 | Clifton | 1660 | |
| Miller | William | Visitor | Single | M | 24 | 1857 | Hosier , | Headington, Oxfordshire | |
| Trotman | Elizabeth | Servant | Single | F | 19 | 1862 | Servant , | Berkeley, Gloucestershire | |
| Rogers | Jane | Servant | Single | F | 17 | 1864 | Servant , | Clifton | |
| 1891 60, White Ladies Road, Clifton, Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hurn | John | Head | Married | M | 58 | 1833 | Butcher , | Bristol, Gloucestershire | 1588 |
| Hurn | Mary | Wife | Married | F | 55 | 1836 | Bristol, Gloucestershire | 1574 | |
| Hurn | John | Son | Single | M | 31 | 1860 | Butcher , | Bristol, Gloucestershire | |
| Hurn | James | Son | Single | M | 29 | 1862 | Butcher , | Bristol, Gloucestershire | |
| Hurn | Amelia | Daughter | Single | F | 23 | 1868 | Bristol, Gloucestershire | ||
| Hurn | Frederick | Son | M | 19 | 1872 | Butcher , | Bristol, Gloucestershire | ||
| Batchelor | Elizabeth | Servant | Single | F | 48 | 1843 | Cook Domestic Servant , | Bradford, Wiltshire | |
| Beale | Caroline | Servant | Single | F | 18 | 1873 | Housemaid Domestic Servant , | Brixton, London | |
| 1901 29, Sion Hill, Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hurn | Mary | Head | Widow | F | 64 | 1837 | Living On Own Means , | London | 1574 |
| Hurn | Annie | Daughter | Single | F | 40 | 1861 | Bristol | 1659 | |
| Hurn | Frank | Son | Single | M | 27 | 1874 | Tea Merchant , | Bristol | 1661 |
| Burchell | Emma | Servant | Single | F | 18 | 1883 | General (Domestic) , | Bristol | |
| 1911 29 Sion Hill Clifton Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hurn | Mary | Head | Widow | F | 73 | 1838 | Private Means | London Rennington | 1574 |
| Hurn | Annie | Daughter | Single | F | 49 | 1862 | Glos Clifton | 1659 | |
| Hurn | Frank | Son | Single | M | 37 | 1874 | Tea Merchant | Glos Clifton | 1661 |
| Bridgman | Blanch | Visitor | Single | F | 30 | 1881 | Farmers Daughter | Long Ashton Som | |
| Krinks | Sarah | Servant | Single | F | 56 | 1855 | Domestic Servant | ||

