John Starr
(born 1885 Enfield, Middlesex)

Maternal grandmother: Ann West (born 1829 Lambeth, Surrey)

married 26 Mar 1848 Lambeth, Middlesex
Maternal grandfather: George Vertue
(born 1825 Surrey died 12 Oct 1872 Norwood, Surrey)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Alice Vertue (born 1854 St Mary Lambeth) View Notes

Christening record on IGI 30th April 1854, St Mary’s Lambeth - mother’s name Mary Ann
Father Edward Starr (born 1853 Enfield, Middlesex) 
Brother: Henry John Starr (born 1880 Enfield, Middlesex ) 3 children 
Wife: Florence Bertha Conway (born 1874 Penge Kent ) 
Daughter: Elsie Starr (born 1904 Edmonton Middlesex ) 
Son: Francis Starr (born 1907 Tottenham Middlesex ) 
Son: Henry George Starr (born 21.1.1911 Tottenham Middlesex died 9.1988 Hillingdon, London) 
Brother: Arthur Vertue Starr (born 1888 Enfield, Middlesex ) 
Brother: Franklin Starr (born 1890 Enfield, Middlesex ) 2 children 
Wife: Ada B Samways (born 1890 ) 
Daughter: Heather D G Starr (born 1915 Edmonton ) 
Daughter: Franklin V H Starr (born 1917 Edmonton ) View Notes

Married Muriel F Walters in 1949 Ealing, London. I think they had 3 children, Christine F, David F and Brian G born 50, 51, and 1953 Uxbridge. Christine may have married Peter R Macdonald in 1976. David may have married Lorrain V Payne in 1976 Southend and/or Doreen Hughes in 1977 Newark. Similarly there are two records for a Brian G Starr, marrying a christine Lever in 1976 Preston and an Elaine S A Clements in 1981 Bath.
Brother: Louis Starr (born 1892 Enfield, Middlesex ) 
Wife: Edith Rosalie Foster (born 1887 Pyrford Surrey )
Son: John Starr (born 1912 Kingston ) 
Daughter: Leslie Starr (born 1914 Kingston ) 
Son: Ronald Starr (born 27.11.1920 Kingston died 10.1999 North Surrey) 
| 1841 Elder Road, Lambeth, St Luke Norwood, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | M | 40 | 1801 | Brazier | Surrey | 487 | ||
| Vertue | Susannah | F | 50 | 1791 | 490 | ||||
| Vertue | George | M | 15 | 1826 | Surrey | 491 | |||
| Vertue | Elizabeth | F | 15 | 1826 | Surrey | 488 | |||
| Vertue | John | M | 14 | 1827 | Surrey | 492 | |||
| Vertue | William | M | 12 | 1829 | Surrey | 493 | |||
| 1851 81, Brook Street, Lambeth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | Head | Married | M | 26 | 1825 | Coppersmith , | Lambeth, Surrey | 491 |
| Vertue | Ann | Wife | Married | F | 22 | 1829 | Lambeth, Surrey | 700 | |
| Vertue | Ann Susan | Daughter | F | 1 | 1850 | Lambeth, Surrey | 701 | ||
| 1861 3, Cumming Street North, St Marys Islington, Finsbury, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | George | Head | Married | M | 35 | 1826 | Coppersmith ... , | St Mary Lambeth | 491 |
| Virtue | Ann | Wife | Married | F | 32 | 1829 | St Mary | 700 | |
| Virtue | Ann | Daughter | Unmarried | F | 11 | 1850 | Scholar , | St Mary Lambeth | 701 |
| Virtue | George | Son | Unmarried | M | 9 | 1852 | Scholar , | St Mary Lambeth | 746 |
| Virtue | Alice | Daughter | Unmarried | F | 7 | 1854 | Scholar , | St Mary Lambeth | 747 |
| Virtue | Samuel | Son | Unmarried | M | 4 | 1857 | Scholar , | St Mary Lambeth | 748 |
| 1871 George St, Lower, Chelsea, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | Ann | Head | F | 42 | 1829 | Surrey | 700 | ||
| Virtue | Samuel J | Son | M | 14 | 1857 | Surrey | 748 | ||
| Virtue | Anna | Daughter | F | 9 | 1862 | Middlesex | 749 | ||
| Virtue | Francis W | Son | M | 6 | 1865 | Kent | 750 | ||
| 1881 Enfield Hy Shop, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 28 | 1853 | Grocer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 27 | 1854 | 747 | ||
| Starr | Henry | Son | Single | M | 1 | 1880 | Enfield, Middlesex | 755 | |
| Gardiner | Ralph | Lodger | Single | M | 38 | 1843 | Carpenter & Joiner , | Astley ?, Gloucestershire | |
| 1891 1, Rose Cottages, Green Street, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 39 | 1852 | Blacksmith Labourer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 37 | 1854 | Lambeth, Surrey | 747 | |
| Starr | Henry | Son | M | 11 | 1880 | Scholar , | Enfield, Middlesex | 755 | |
| Starr | John | Son | M | 6 | 1885 | Scholar , | Enfield, Middlesex | 756 | |
| Starr | Arthur Bertie | Son | M | 3 | 1888 | Enfield, Middlesex | 757 | ||
| Starr | Franklin | Son | M | 1 | 1890 | Enfield, Middlesex | 758 | ||
| 1901 High Street, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 48 | 1853 | Oil & Colour Dealer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 47 | 1854 | Kennington, London | 747 | |
| Starr | Arthur | Son | Single | M | 13 | 1888 | Enfield, Middlesex | 757 | |
| Starr | Franklin | Son | M | 11 | 1890 | Enfield, Middlesex | 758 | ||
| Starr | Louis | Son | M | 9 | 1892 | Enfield, Middlesex | 759 | ||
| 1911 227 High Street, Ponders End, Middlesex, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 58 | 1853 | Labourer Small Arms Rifle Factory | Middlesex Enfield | 754 |
| Starr | Alice | Wife | Married | F | 57 | 1854 | Surrey Norwood | 747 | |
| Starr | Arthur Vertue | Son | Single | M | 23 | 1888 | Gun Maker | Middlesex Enfield | 757 |
| Starr | Franklin | Son | Single | M | 21 | 1890 | Machinist Gun Factory | Middlesex Enfield | 758 |
| 1911 4 Stamford Terrace, White Hart Lane, Tottenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Henry | Head | Married | M | 31 | 1880 | Grocer Shopkeeper | Enfield Middlesex | 755 |
| Starr | Florence | Wife | Married | F | 37 | 1874 | Assisting In Business | Pringe Kent | 762 |
| Starr | Elsie | Daughter | F | 7 | 1904 | Edmonton Middlesex | 763 | ||
| Starr | Francis | Son | M | 4 | 1907 | Tottenham Middlesex | 764 | ||
| Starr | Henry | Son | M | 0 | 1911 | Tottenham Middlesex | 765 | ||
| 1911 48 Campbell Road Twickenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edith Rosalie | Wife | Married | F | 24 | 1887 | Pyrford Surrey | 771 | |
| Starr | John | Head | Married | M | 26 | 1885 | Tramway Motor Man | Enfield Middlesex | 756 |

