George Arthur Vertue
(born 1891 St Johns Wood, London)

Hide Tree
Show Large
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Ann West (born 1829 Lambeth, Surrey )

married 26 Mar 1848 Lambeth, Middlesex
Paternal grandfather: George Vertue (born 1825 Surrey died 12.10.1872 Norwood, Surrey)

Mother: Sarah Emily Sackett (born 1867 Ramsgate, Kent) 
Father Francis William Vertue (born 1865 Woolwich, Kent) 
Brother: Charley William Vertue (born 1906 St Johns Wood ) 
| 1841 Elder Road, Lambeth, St Luke Norwood, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | M | 40 | 1801 | Brazier | Surrey | 487 | ||
| Vertue | Susannah | F | 50 | 1791 | 490 | ||||
| Vertue | George | M | 15 | 1826 | Surrey | 491 | |||
| Vertue | Elizabeth | F | 15 | 1826 | Surrey | 488 | |||
| Vertue | John | M | 14 | 1827 | Surrey | 492 | |||
| Vertue | William | M | 12 | 1829 | Surrey | 493 | |||
| 1851 81, Brook Street, Lambeth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | Head | Married | M | 26 | 1825 | Coppersmith , | Lambeth, Surrey | 491 |
| Vertue | Ann | Wife | Married | F | 22 | 1829 | Lambeth, Surrey | 700 | |
| Vertue | Ann Susan | Daughter | F | 1 | 1850 | Lambeth, Surrey | 701 | ||
| 1861 3, Cumming Street North, St Marys Islington, Finsbury, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | George | Head | Married | M | 35 | 1826 | Coppersmith ... , | St Mary Lambeth | 491 |
| Virtue | Ann | Wife | Married | F | 32 | 1829 | St Mary | 700 | |
| Virtue | Ann | Daughter | Unmarried | F | 11 | 1850 | Scholar , | St Mary Lambeth | 701 |
| Virtue | George | Son | Unmarried | M | 9 | 1852 | Scholar , | St Mary Lambeth | 746 |
| Virtue | Alice | Daughter | Unmarried | F | 7 | 1854 | Scholar , | St Mary Lambeth | 747 |
| Virtue | Samuel | Son | Unmarried | M | 4 | 1857 | Scholar , | St Mary Lambeth | 748 |
| 1871 George St, Lower, Chelsea, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | Ann | Head | F | 42 | 1829 | Surrey | 700 | ||
| Virtue | Samuel J | Son | M | 14 | 1857 | Surrey | 748 | ||
| Virtue | Anna | Daughter | F | 9 | 1862 | Middlesex | 749 | ||
| Virtue | Francis W | Son | M | 6 | 1865 | Kent | 750 | ||
| 1891 21, New Street, St Marylebone, East Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | Francis William | Husband | Married | M | 27 | 1864 | Tea Dealer , | Woolwich, Kent | 750 |
| Vertue | Sarah Emily | Wife | Married | F | 24 | 1867 | Ramsgate, Kent | 751 | |
| Vertue | George Arthur | Son | M | 0 | 1891 | St Johns Wood, London | 752 | ||
| Bidbech | William George | Boarder | Single | M | 31 | 1860 | Confectioner , | Steventon, Berkshire | |
| 1901 43, Henry Street, St Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | Francis | Head | Married | M | 36 | 1865 | Oil Salesman , | Woolwich, London | 750 |
| Virtue | Sarah E | Wife | Married | F | 34 | 1867 | Ramsgate, Kent | 751 | |
| 1911 27 Henry St N W, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | Francis William | Husband | Married | M | 46 | 1865 | Blind Chair Caner | Woolwich | 750 |
| Vertue | Sarah Emily | Wife | Married | F | 44 | 1867 | Nurse Sick | Ramsgate | 751 |
| Vertue | George Arthur | Son | Single | M | 20 | 1891 | Railway Porter, GWR | St Johns Wood | 752 |
| Vertue | Charley William | Son | Single | M | 5 | 1906 | St Johns Wood | 753 | |
| Coombs | Christain | Lodger | Single | M | 45 | 1866 | Labourer Painters | St Johns Wood | |

