Ann West
Mother: Unknown
Father Unknown
Husband: George Vertue (born 1825 Surrey died 12.10.1872 Norwood, Surrey) married 26.3.1848 Lambeth, Middlesex
Daughter: Ann Susan Vertue (born 1849 Lambeth, Surrey ) View Notes

Baptised 11th Nov. 1849 St Mary’s Lambeth, on familySearch
Son: George Vertue (born 1852 St Mary Lambeth ) View Notes

Found death of George J Vertue in 1916 Lambeth, freebmd. If this is him, he may have married in 1879 to either Emily Mary Wheeler or Emma Jane Merewood
Daughter: Alice Vertue (born 1854 St Mary Lambeth ) 5 children View Notes

Christening record on IGI 30th April 1854, St Mary’s Lambeth - mother’s name Mary Ann
Husband: Edward Starr (born 1853 Enfield, Middlesex ) 
Son: Henry John Starr (born 1880 Enfield, Middlesex ) 
Son: John Starr (born 1885 Enfield, Middlesex ) 
Son: Arthur Vertue Starr (born 1888 Enfield, Middlesex ) 
Son: Franklin Starr (born 1890 Enfield, Middlesex ) 
Son: Louis Starr (born 1892 Enfield, Middlesex ) 
Son: Samuel J Vertue (born 1857 St Mary Lambeth ) 
Daughter: Anna Vertue (born 1862 Middlesex ) 
Son: Francis William Vertue (born 1865 Woolwich, Kent ) 2 children 
Wife: Sarah Emily Sackett (born 1867 Ramsgate, Kent ) 
Son: George Arthur Vertue (born 1891 St Johns Wood, London ) 
Son: Charley William Vertue (born 1906 St Johns Wood ) 
| 1841 Elder Road, Lambeth, St Luke Norwood, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | M | 40 | 1801 | Brazier | Surrey | 487 | ||
| Vertue | Susannah | F | 50 | 1791 | 490 | ||||
| Vertue | George | M | 15 | 1826 | Surrey | 491 | |||
| Vertue | Elizabeth | F | 15 | 1826 | Surrey | 488 | |||
| Vertue | John | M | 14 | 1827 | Surrey | 492 | |||
| Vertue | William | M | 12 | 1829 | Surrey | 493 | |||
| 1851 81, Brook Street, Lambeth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | George | Head | Married | M | 26 | 1825 | Coppersmith , | Lambeth, Surrey | 491 |
| Vertue | Ann | Wife | Married | F | 22 | 1829 | Lambeth, Surrey | 700 | |
| Vertue | Ann Susan | Daughter | F | 1 | 1850 | Lambeth, Surrey | 701 | ||
| 1861 3, Cumming Street North, St Marys Islington, Finsbury, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | George | Head | Married | M | 35 | 1826 | Coppersmith ... , | St Mary Lambeth | 491 |
| Virtue | Ann | Wife | Married | F | 32 | 1829 | St Mary | 700 | |
| Virtue | Ann | Daughter | Unmarried | F | 11 | 1850 | Scholar , | St Mary Lambeth | 701 |
| Virtue | George | Son | Unmarried | M | 9 | 1852 | Scholar , | St Mary Lambeth | 746 |
| Virtue | Alice | Daughter | Unmarried | F | 7 | 1854 | Scholar , | St Mary Lambeth | 747 |
| Virtue | Samuel | Son | Unmarried | M | 4 | 1857 | Scholar , | St Mary Lambeth | 748 |
| 1871 George St, Lower, Chelsea, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | Ann | Head | F | 42 | 1829 | Surrey | 700 | ||
| Virtue | Samuel J | Son | M | 14 | 1857 | Surrey | 748 | ||
| Virtue | Anna | Daughter | F | 9 | 1862 | Middlesex | 749 | ||
| Virtue | Francis W | Son | M | 6 | 1865 | Kent | 750 | ||
| 1871 Green Street Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | M | 66 | 1805 | Middlesex | |||
| Starr | Mary | Wife | F | 52 | 1819 | Hertfordshire | |||
| Starr | Edward | Son | M | 19 | 1852 | Middlesex | |||
| Virtue | George | Lodger | M | 19 | 1852 | Surrey | 746 | ||
| 1881 Enfield Hy Shop, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 28 | 1853 | Grocer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 27 | 1854 | 747 | ||
| Starr | Henry | Son | Single | M | 1 | 1880 | Enfield, Middlesex | 755 | |
| Gardiner | Ralph | Lodger | Single | M | 38 | 1843 | Carpenter & Joiner , | Astley ?, Gloucestershire | |
| 1891 1, Rose Cottages, Green Street, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 39 | 1852 | Blacksmith Labourer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 37 | 1854 | Lambeth, Surrey | 747 | |
| Starr | Henry | Son | M | 11 | 1880 | Scholar , | Enfield, Middlesex | 755 | |
| Starr | John | Son | M | 6 | 1885 | Scholar , | Enfield, Middlesex | 756 | |
| Starr | Arthur Bertie | Son | M | 3 | 1888 | Enfield, Middlesex | 757 | ||
| Starr | Franklin | Son | M | 1 | 1890 | Enfield, Middlesex | 758 | ||
| 1891 21, New Street, St Marylebone, East Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | Francis William | Husband | Married | M | 27 | 1864 | Tea Dealer , | Woolwich, Kent | 750 |
| Vertue | Sarah Emily | Wife | Married | F | 24 | 1867 | Ramsgate, Kent | 751 | |
| Vertue | George Arthur | Son | M | 0 | 1891 | St Johns Wood, London | 752 | ||
| Bidbech | William George | Boarder | Single | M | 31 | 1860 | Confectioner , | Steventon, Berkshire | |
| 1901 43, Henry Street, St Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Virtue | Francis | Head | Married | M | 36 | 1865 | Oil Salesman , | Woolwich, London | 750 |
| Virtue | Sarah E | Wife | Married | F | 34 | 1867 | Ramsgate, Kent | 751 | |
| 1901 High Street, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 48 | 1853 | Oil & Colour Dealer , | Enfield, Middlesex | 754 |
| Starr | Alice | Wife | Married | F | 47 | 1854 | Kennington, London | 747 | |
| Starr | Arthur | Son | Single | M | 13 | 1888 | Enfield, Middlesex | 757 | |
| Starr | Franklin | Son | M | 11 | 1890 | Enfield, Middlesex | 758 | ||
| Starr | Louis | Son | M | 9 | 1892 | Enfield, Middlesex | 759 | ||
| 1911 227 High Street, Ponders End, Middlesex, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edward | Head | Married | M | 58 | 1853 | Labourer Small Arms Rifle Factory | Middlesex Enfield | 754 |
| Starr | Alice | Wife | Married | F | 57 | 1854 | Surrey Norwood | 747 | |
| Starr | Arthur Vertue | Son | Single | M | 23 | 1888 | Gun Maker | Middlesex Enfield | 757 |
| Starr | Franklin | Son | Single | M | 21 | 1890 | Machinist Gun Factory | Middlesex Enfield | 758 |
| 1911 27 Henry St N W, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | Francis William | Husband | Married | M | 46 | 1865 | Blind Chair Caner | Woolwich | 750 |
| Vertue | Sarah Emily | Wife | Married | F | 44 | 1867 | Nurse Sick | Ramsgate | 751 |
| Vertue | George Arthur | Son | Single | M | 20 | 1891 | Railway Porter, GWR | St Johns Wood | 752 |
| Vertue | Charley William | Son | Single | M | 5 | 1906 | St Johns Wood | 753 | |
| Coombs | Christain | Lodger | Single | M | 45 | 1866 | Labourer Painters | St Johns Wood | |
| 1911 4 Stamford Terrace, White Hart Lane, Tottenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Henry | Head | Married | M | 31 | 1880 | Grocer Shopkeeper | Enfield Middlesex | 755 |
| Starr | Florence | Wife | Married | F | 37 | 1874 | Assisting In Business | Pringe Kent | 762 |
| Starr | Elsie | Daughter | F | 7 | 1904 | Edmonton Middlesex | 763 | ||
| Starr | Francis | Son | M | 4 | 1907 | Tottenham Middlesex | 764 | ||
| Starr | Henry | Son | M | 0 | 1911 | Tottenham Middlesex | 765 | ||
| 1911 48 Campbell Road Twickenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Starr | Edith Rosalie | Wife | Married | F | 24 | 1887 | Pyrford Surrey | 771 | |
| Starr | John | Head | Married | M | 26 | 1885 | Tramway Motor Man | Enfield Middlesex | 756 |


