Jeanette Jones
(born 1828 Wallingford, Berkshire)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
| 1851 Fish Street, Wallingford St Mary-Le-More, Wallingford, Berkshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | John | Grandson | Unmarried | M | 16 | 1835 | Worcestershire | 145 | |
| Bradford | Elizabeth | Wife | Married | F | 72 | 1779 | Hampshire | 210 | |
| Bradford | John | Head | Married | M | 60 | 1791 | Printer And Stationer , | Wallingford, Berkshire | 209 |
| Jones | Jeanette | Granddaughter | Unmarried | F | 23 | 1828 | Wallingford, Berkshire | 942 | |
