Derek William Barnes
(born 10 Jan 1934 Romford, Essex died 21 Aug 1984 Portsmouth, Hampshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Florence Poynter (born 1878 Kent Hoo )

married 14 Jun 1903 Islington, London
Paternal grandfather: George William Barnes (born 1880 Holbeach Marsh died 1951 )
View Notes

Witnessed sister Hannah's marriage in 1907 to William Charles Tappin
Mother: Agnes Horswill (born abt 1910) 
Father Albert William Barnes (born 30 Dec 1908 Essex East Ham died 21 Dec 1996 Chelmsford, Essex) 
Brother: Michael Roy Barnes (born 19.2.1939 Romford, Essex ) 2 children 
Partner: Beryl Hilliard (born 1940 ) 
Son: Andrew John Barnes (born 18.4.1964 ) 
Daughter: Louise Elizabeth Barnes (born 24.2.1967 ) 
Brother: Christopher Albert Barnes (born 7.10.1943 Ilford, Essex ) 
Wife: Kathleen McMillan (born abt 1935 ) married 22.9.1956 Ilford, Essex
Daughter: Diane L Barnes (born 6.10.1961 ) 2 children 
Husband: John Gates (born 1960 ) 
Son: Michael Derek Gates (born 5.1985 Poole, Dorset ) 
Son: Daniel William Gates (born 12.1986 Poole, Dorset ) 
Daughter: Susan Barnes (born 12.7.1966 ) 2 children 
Husband: Stephen Cutter (born 1965 ) 
Son: Christopher William Cutter (born 9.1993 Portsmouth Hants ) 
Son: Ryan James Cutter (born 1.1998 Portsmouth Hants ) 
| 1881 ?, Holbeach, Lincolnshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Geo H | Head | Married | M | 22 | 1859 | Ag Labourer | Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 22 | 1859 | Labourers Wife | Parson Drove, Cambridgeshire | 73 |
| Barnes | Geo Wm | Son | Single | M | 0 | 1881 | Labourers Son | Holbeach, Lincolnshire | 79 |
| Richmond | Geo | Lodger | Single | M | 19 | 1862 | Ag Labourer | Gedney, Lincolnshire | |
| 1881 Hoo Pottery, Hoo St Werburgh, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Poynter | James | Head | Married | M | 40 | 1841 | Labourer | Hoo, Kent | 170 |
| Poynter | Mary A | Wife | Married | F | 26 | 1855 | West Wratten, Cambridgeshire | 171 | |
| Poynter | George | Son | Single | M | 5 | 1876 | Hoo, Kent | 3730 | |
| Poynter | Florence | Daughter | Single | F | 3 | 1878 | Hoo, Kent | 167 | |
| Poynter | James | Son | Single | M | 2 | 1879 | Hoo, Kent | 172 | |
| Day | Frederick | Brother In Law | Single | M | 17 | 1864 | Labourer | Sittingbourne, Kent | |
| 1891 16, Georges Yard, Islington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Geo H | Head | Married | M | 32 | 1859 | Cabdriver | Drove End Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 32 | 1859 | Parson Drove Fen, Cambridgeshi | 73 | |
| Barnes | Geo W | Son | M | 10 | 1881 | Scholar | Holbeach Marsh, Lincolnshire | 79 | |
| Barnes | Hannah | Daughter | F | 8 | 1883 | Scholar | Camden Town, London | 71 | |
| Barnes | Flor Ada | Daughter | F | 4 | 1887 | Islington, London | 80 | ||
| Barnes | Ethel May | Daughter | F | 1 | 1890 | Islington, London | 74 | ||
| Barnes | Nellie A | Daughter | F | 0 | 1891 | Islington, London | 81 | ||
| 1901 33, Lyon Street, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Poyinter | James | Head | Married | M | 60 | 1841 | General Labourer | Hoo, Kent | 170 |
| Poyinter | Marjorie A | Wife | Married | F | 48 | 1853 | Cambridge, Cambridgeshire | 171 | |
| Poyinter | Florence | Daughter | Single | F | 23 | 1878 | Laundress | Hoo, Kent | 167 |
| Poyinter | James | Son | Single | M | 22 | 1879 | Dairyman | Hoo, Kent | 172 |
| Poyinter | Walter | Son | M | 15 | 1886 | Van Guard | Islington, London | 173 | |
| 1901 5, Lyon Street, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | George H | Head | Married | M | 42 | 1859 | Cab Driver | Gedney, Lincolnshire | 78 |
| Barnes | Susan | Wife | Married | F | 42 | 1859 | Wisbech, Cambridgeshire | 73 | |
| Barnes | George W | Son | Single | M | 20 | 1881 | Horse Keeper | Holbeach, Lincolnshire | 79 |
| Barnes | Hannah | Daughter | Single | F | 18 | 1883 | Book Folder | St Pancras, London | 71 |
| Barnes | Florence A | Daughter | F | 14 | 1887 | Islington, London | 80 | ||
| Barnes | Nellie A | Daughter | F | 10 | 1891 | Islington, London | 81 | ||
| Barnes | Frederick H | Son | M | 4 | 1897 | Islington, London | 75 | ||
| Barnes | Arthur | Son | M | 2 | 1899 | Islington, London | 76 | ||
| Barnes | Elsie J | Daughter | F | 1 | 1900 | Islington, London | 77 | ||
| 1911 18 Woodstock Road Forest Gate, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | George William | Head | Married | M | 30 | 1881 | Motor Bus Driver | Lincoln Holbeach | 79 |
| Barnes | Florence | Wife | Married | F | 33 | 1878 | Kent Hoo | 167 | |
| Barnes | George James Walter | Son | M | 4 | 1907 | London Pimlico | 168 | ||
| Barnes | Albert William | Son | M | 2 | 1909 | Essex East Ham | 169 | ||

