Robert Stanley Kevan
(born 1902 Ilford, Essex died 1946 Greenwich, London)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Eliza Platt (born 1835 Bermondsey, Surrey )

married 1858 Newington, London
Paternal grandfather: Peter Kevan (born 15.2.1825 Southwark, Surrey died 24.9.1878 Bermondsey, Surrey)
View Notes

Maternal grandfather’s name Thomas Keely according to nonconformist records online at ancestry.com
Mother: Ada Louisa Skipper (born 1879 Bow, London died 23 Oct 1944 New Eltham, Kent) 
married 1901 Romford, Essex
Father Robert Kevan (born 1871 Bermondsey, Surrey died 1954 Woolwich, London) 
| 1841 Magdalen Street, St John, Southwark, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | M | 40 | 1801 | Surrey | 1333 | |||
| Kevan | Elizabeth | F | 38 | 1803 | Surrey | 1334 | |||
| Kevan | Susan | F | 18 | 1823 | Surrey | 1354 | |||
| Kevan | Peter | M | 16 | 1825 | Surrey | 1355 | |||
| Kevan | Samuel | M | 12 | 1829 | Surrey | 1335 | |||
| Kevan | Elizabeth | F | 8 | 1833 | Surrey | 1356 | |||
| Kevan | Alexander | M | 5 | 1836 | Surrey | 1357 | |||
| Kevan | John | M | 3 | 1838 | Surrey | 1358 | |||
| Kevan | Stewart | M | 1 | 1840 | Surrey | 1364 | |||
| Smith | Elizabeth | F | 18 | 1823 | Surrey | ||||
| 1851 2, Grange Road, Bermondsey, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | Head | Married | M | 26 | 1825 | Slater | St Johns, Surrey | 1355 |
| Kevan | Fanny | Wife | Married | F | 26 | 1825 | Bishops Gate, Middlesex | 3633 | |
| Kevan | Peter | Son | M | 1 | 1850 | Bermondsey, Surrey | 3624 | ||
| 1861 4, Crimscott Street, Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | Head | Married | M | 36 | 1825 | Stater | St Johns Southwark, Surrey | 1355 |
| Kevan | Eliza | Wife | Married | F | 26 | 1835 | Bermondsey, Surrey | 3623 | |
| Kevan | Peter W | Son | M | 11 | 1850 | Scholar | Bermondsey, Surrey | 3624 | |
| Kevan | Charles E | Son | M | 2 | 1859 | Bermondsey, Surrey | 3625 | ||
| Kevan | Eliza | Daughter | F | 1 | 1860 | Bermondsey, Surrey | 3626 | ||
| 1871 Crimscott Street, Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | Head | M | 46 | 1825 | Journeyman slater | Surrey | 1355 | |
| Kevan | Eliza | Wife | F | 36 | 1835 | Surrey | 3623 | ||
| Kevan | Peter W | Son | M | 21 | 1850 | Journeyman slater | Surrey | 3624 | |
| Kevan | Charles E | Son | M | 12 | 1859 | Surrey | 3625 | ||
| Kevan | Eliza | Daughter | F | 11 | 1860 | Surrey | 3626 | ||
| Kevan | Alfred | Son | M | 9 | 1862 | Surrey | 3627 | ||
| Kevan | Mary A | Daughter | F | 7 | 1864 | Surrey | 3628 | ||
| Kevan | William H | Son | M | 5 | 1866 | Surrey | 3629 | ||
| Kevan | Samuel P | Son | M | 4 | 1867 | Surrey | 3630 | ||
| Kevan | Alice | Daughter | F | 2 | 1869 | Surrey | 3631 | ||
| Kevan | Robert | Son | M | 0 | 1871 | Surrey | 3632 | ||
| 1881 4, Crimscott St, Bermondsey, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Elizh | Head | Widow | F | 46 | 1835 | Bermondsey, Surrey | 3623 | |
| Kevan | Chas E | Son | Single | M | 22 | 1859 | Coml Clerk | Bermondsey, Surrey | 3625 |
| Kevan | Eliza | Daughter | Single | F | 21 | 1860 | Bermondsey, Surrey | ||
| Kevan | Alfred | Son | Single | M | 19 | 1862 | Coml Clerk | Bermondsey, Surrey | |
| Kevan | Wm H | Son | Single | M | 15 | 1866 | Coml Clerk | Bermondsey, Surrey | |
| Kevan | Saml P | Son | Single | M | 14 | 1867 | Coml Clerk | Bermondsey, Surrey | |
| Kevan | Alice | Daughter | Single | F | 12 | 1869 | Scholar | Bermondsey, Surrey | |
| Kevan | Robert | Son | Single | M | 10 | 1871 | Scholar | Bermondsey, Surrey | |
| Kevan | Walter D | Son | Single | M | 7 | 1874 | Scholar | Bermondsey, Surrey | |
| Kevan | Mathw | Son | Single | M | 4 | 1877 | Scholar | Bermondsey, Surrey | |
| 1901 33, Richmond Road, Ilford, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Eliza | Head | Widow | F | 66 | 1835 | Bermondsey, London | 3623 | |
| Kevan | William H | Son | Single | M | 35 | 1866 | Insurance Clerk | Bermondsey, London | 3629 |
| Kevan | Alice | Daughter | Single | F | 32 | 1869 | Bermondsey, London | 3631 | |
| Kevan | Robert | Son | Single | M | 30 | 1871 | Architects Assistant | Bermondsey, London | 3632 |
| 1911 117, Blythswood Road, Goodmayes, Ilford, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Robert | Head | M | 40 | 1871 | Surveyor | Bermondsey London | 3632 | |
| Kevan | Ada Louisa | Wife | F | 32 | 1879 | Bow London | 3774 | ||
| Kevan | Robert Stanley | Son | M | 9 | 1902 | Ilford Essex | 3775 | ||

