Ernest Henry Arthur Docker
(born 1898 St Pancras, London)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Elizabeth Smith (born 1844 St Pancras died 1932 St Pancras)
View Notes

married 31 Aug 1867 Pancras, London
Paternal grandfather: Henry Arthur Docker (born 1837 London died 1896 Holborn, London)
View Notes

Mother: Louisa Jaques (born 1873 St Pancras, London) 
married 1896 St Pancras
Father Henry Edward Docker (born 1870 Marylebone died 1941 Watford) View Notes

Brother: Edwin Docker (born 1905 St Pancras, London ) 
Brother: Frederick George Docker (born 1907 St Pancras, London ) 
Sister: Hilda Louise Docker (born 1910 St Pancras, London ) 
| 1871 Clipstone Street, Marylebone, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Henry A | Head | Married | M | 34 | 1837 | Lamp Salesman | Pancras, Middlesex | 4177 |
| Docker | Elizabeth | Wife | Married | F | 27 | 1844 | Pancras, Middlesex | 4174 | |
| Docker | Jessie E | Daughter | F | 2 | 1869 | Marylebone, Middlesex | 4175 | ||
| Docker | Henry E | Son | M | 1 | 1870 | Marylebone, Middlesex | 4176 | ||
| 1881 32 Clipstone Street, St Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Elizabeth | Head | Married | F | 37 | 1844 | Wife of Publicans Manager | St Pancras | 4174 |
| Docker | Jessie H | Daughter | Single | F | 12 | 1869 | Scholar | Marylebone | 4175 |
| Docker | Henry E | Son | Single | M | 11 | 1870 | Scholar | Marylebone | 4176 |
| Docker | Minnie E | Daughter | Single | F | 4 | 1877 | Marylebone | 2776 | |
| 1881 Swan Inn, Watling Street, Thaxted, Essex, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Twine | John | Head | Married | M | 40 | 1841 | Licensed Victualler | Clapham, Surrey | |
| Twine | Jane | Wife | Married | F | 37 | 1844 | Ardingly, Sussex | ||
| Twine | Harry | Son | Single | M | 14 | 1867 | Licensed Victualler’s Son | St Marylebone, Middlesex | |
| Docker | Harry Arthur | Visitor | Married | M | 44 | 1837 | Licensed Victualler | Islington, Middlesex | 4177 |
| Docker | Frederick | Visitor | Single | M | 8 | 1873 | St Marylebone, Middlesex | 4178 | |
| 1891 Harrington Street, St Pancras, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Henry A | Head | Married | M | 54 | 1837 | Islington, London | 4177 | |
| Docker | Elizabeth | Wife | Married | F | 47 | 1844 | St Pancras | 4174 | |
| Docker | Jessie C | Daughter | Single | F | 22 | 1869 | Manageress | Marylebone | 4175 |
| Docker | Henry E | Son | Single | M | 21 | 1870 | Surveyors Clerk | Marylebone | 4176 |
| Docker | Frederick G | Son | Single | M | 18 | 1873 | Silver Mounter | Marylebone | 4178 |
| Docker | Minnie E | Daughter | F | 14 | 1877 | Marylebone | 2776 | ||
| 1901 11 Harrington Street, St Pancras, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Elizabeth | Widow | Widow | F | 56 | 1845 | Lodging Ho Keeper | St Pancras | 4174 |
| Docker | Jessie E | Daughter | Single | F | 32 | 1869 | Own Means | Marylebone | 4175 |
| Docker | Minnie E | Daughter | Single | F | 24 | 1877 | Dressmaker | Marylebone | 2776 |
| Shaw | Louisa M | Visitor | Married | F | 45 | 1856 | Matron (Hospital) | Harlow, Essex | |
| 1911 81 Wellesley Road, Chiswick, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Elizabeth | Head | Widow | F | 66 | 1845 | None | St Pancras | 4174 |
| 1911 9 Edward Street, St Pancras, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Docker | Henry Edward | Head | Married | M | 41 | 1870 | Surveyors Clerk | Marylebone, London | 4176 |
| Docker | Louisa | Wife | Married | F | 38 | 1873 | St Pancras, London | 4206 | |
| Docker | Ernest Henry Arthur | Son | M | 13 | 1898 | School | St Pancras, London | 4207 | |
| Docker | Edwin | Son | M | 6 | 1905 | School | St Pancras, London | 4208 | |
| Docker | Frederick George | Son | M | 4 | 1907 | St Pancras, London | 4209 | ||
| Docker | Wild Louise | Daughter | F | 1 | 1910 | St Pancras, London | 4210 | ||

