John Pointer
Hide Tree
Show Large
Mother: Unknown
Father Unknown
John Pointer Notes:
Baptism 16th September 1838, Saint Werburgh Hoo, Kent on IGI
| 1841 Hoo Street, Hoo, Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pointer | Richard | M | 26 | 1815 | Kent | 3731 | |||
| Pointer | Elizebeth | F | 27 | 1814 | Kent | 3732 | |||
| Pointer | Ann | F | 6 | 1835 | Kent | 3733 | |||
| Pointer | John | M | 3 | 1838 | Kent | 3734 | |||
| Pointer | James | M | 0 | 1841 | (3 months) | Kent | 170 | ||
| 1861 Bells Lane, Hoo, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pointer | Richard | Head | Married | M | 46 | 1815 | Agricultural Labourer | Hoo, Kent | 3731 |
| Pointer | Elizabeth | Wife | Married | F | 47 | 1814 | Allhallows, Kent | 3732 | |
| Pointer | John | Son | Unmarried | M | 22 | 1839 | Agricultural Labourer | Hoo, Kent | 3734 |
| Pointer | James | Son | Unmarried | M | 20 | 1841 | Agricultural Labourer | Hoo, Kent | 170 |
| Pointer | Eliza | Daughter | Unmarried | F | 17 | 1844 | Hoo, Kent | 3735 | |
| Pointer | Emma | Daughter | F | 14 | 1847 | Hoo, Kent | 3736 | ||
| Pointer | Sarah | Daughter | F | 12 | 1849 | Hoo, Kent | 3737 | ||
| Pointer | William | Son | M | 9 | 1852 | Hoo, Kent | 3738 | ||


