Eliza Hurst
Mother: Unknown
Father Unknown
| 1881 10, Bretts Row, Sutton St Mary, Lincolnshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wyman | Frederick | Head | Married | M | 39 | 1842 | Marine Store Dealer (Gen) , | Thorney, Cambridgeshire | 107 |
| Wyman | Eliza | Wife | Married | F | 40 | 1841 | Ramsgate, Kent | 924 | |
| 1891 Roman Bank, Sutton St Mary, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Frederick | Head | Married | M | 49 | 1842 | General Dealer , | Thorney, Cambridgeshire | 107 |
| Whyman | Eliza | Wife | Married | F | 50 | 1841 | Ramsgate, Kent | 924 | |
| 1901 Roman Bank, Sutton St Mary Or Long Sutton, Long Sutton, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Whyman | Fredrick | Head | Married | M | 59 | 1842 | Licensed Hawker , | Thorney, Cambridgeshire | 107 |
| Whyman | Elizabeth | Wife | Married | F | 60 | 1841 | Ramsgate, Kent | 924 | |


