Isabella Cavalier
(born 1876 Stoke Newington, London)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Elizabeth Cavalier (born 1815 Southwark, Essex )

Paternal grandfather: William Cavalier (born 1812 Deptford, Kent )

Mother: Lucy Caroline Hill (born 1850 London (Ec)) 
Father George Valentine Cavalier (born 1849 Stepney, Middlesex died 1895 Hackney, Middlesex) 
Sister: Lucy Elizabeth Cavalier (born 1870 Hoxton London ) 6 children 
Husband: Henry Mark Jones (born 1872 St Sepulchery London ) 
Daughter: Lucy Maud Jones (born 1895 Stoke Newington London ) 
Daughter: Florence Brenda Jones (born 1897 Stoke Newington London ) 
Daughter: Hetty Jones (born 1900 Stoke Newington London ) 
Daughter: Helen Margery Jones (born 1904 Walthamstow Essex ) 
Daughter: Mary Jones (born 23.7.1908 Letchworth Herts died 4.2003 Torridge) 
Son: Brian Mark Cavalier Jones (born 13.5.1911 Letchworth died 30.7.1999 South Hams district) View Notes

Sister: Florence Cavalier (born 1873 Stoke Newington, London ) 
Sister: Georgina Cavalier (born 1878 Stoke Newington, London ) 
Brother: Thomas Cavalier (born 1880 Stoke Newington, London ) 
Brother: Henry Cavalier (born 1881 Stoke Newington, London ) 
Brother: John Cavalier (born 1883 Stoke Newington, London ) 
Brother: Frederick Cavalier (born 1885 Stoke Newington, London ) 
Sister: Anne Cavalier (born 1891 Stoke Newington, London ) 
| 1851 7, Oxford Street, Saint Dunstan Stepney, Tower Hamlets, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cavalier | William | Head | Married | M | 39 | 1812 | Cow Keeper | Deptford, Kent | 340 |
| Cavalier | Elizabeth | Wife | F | 38 | 1813 | Bare, Surrey | 339 | ||
| Cavalier | Lydia | Daughter | Unmarried | F | 15 | 1836 | Middlesex | 344 | |
| Cavalier | William | Son | M | 10 | 1841 | Scholar | Middlesex | 343 | |
| Cavalier | Letitia | Daughter | F | 9 | 1842 | Scholar | Middlesex | 342 | |
| Cavalier | Mideain | Daughter | F | 6 | 1845 | Scholar | Stepney, Middlesex | 341 | |
| Cavalier | George | Son | M | 3 | 1848 | Stepney, Middlesex | 329 | ||
| Canty | Ellen | Servant | Married | F | 30 | 1821 | Serretto Caw Keeper | Limerick, Ireland | |
| Macree | Mary | Servant | Widow | F | 50 | 1801 | Corrier | Limerick, Ireland | |
| Sumerland | Coroline | Visitor | Married | F | 39 | 1812 | Teamstress | London | |
| 1861 28, Silver Street, Stepney, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cavalier | Elizabeth | Wife | F | 46 | 1815 | Southwark, Essex | 339 | ||
| Cavalier | Letitia | Daughter | F | 19 | 1842 | ..., Middlesex | 342 | ||
| Cavalier | Medean | Daughter | F | 16 | 1845 | Stepney, Middlesex | 341 | ||
| Cavalier | George | Son | M | 13 | 1848 | Stepney, Middlesex | 329 | ||
| Cavalier | Frederick | Son | M | 9 | 1852 | Stepney, Middlesex | 345 | ||
| Cavalier | Caroline | Daughter | F | 6 | 1855 | Scholar | Stepney, Middlesex | 346 | |
| Cavalier | Ellen | Daughter | F | 3 | 1858 | Scholar | Stepney, Middlesex | 347 | |
| 1871 Brimington Rd, Camberwell, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cavalier | George Valentine | Head | M | 22 | 1849 | Middlesex | 329 | ||
| Cavalier | Lucy Caroline | Wife | F | 21 | 1850 | Middlesex | 330 | ||
| Cavalier | Lucy Elizabeth | Daughter | F | 1 | 1870 | Middlesex | 323 | ||
| 1881 12, Canning Rd, Islington, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Mark | Head | Married | M | 31 | 1850 | Leather Case Maker | Southampton, Hampshire | 348 |
| Jones | Etta | Wife | Married | F | 32 | 1849 | Walsall, Staffordshire | 349 | |
| Jones | Henry | Son | Single | M | 9 | 1872 | Scholar | St Sepulchre, Middlesex | 324 |
| Jones | Etta | Daughter | Single | F | 7 | 1874 | Scholar | Clerkenwell, Middlesex | 350 |
| Jones | Florence | Daughter | Single | F | 5 | 1876 | Scholar | Clerkenwell, Middlesex | 351 |
| Jones | Amy M | Daughter | Single | F | 3 | 1878 | Scholar | Islington, Middlesex | 352 |
| 1881 95, Milton Rd, Stoke Newington, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cavalier | Geo | Head | Married | M | 32 | 1849 | Tobacconist Assistant | London (Ec), London, Middlesex | 329 |
| Cavalier | Lucy | Wife | Married | F | 31 | 1850 | London (Ec), London, Middlesex | 330 | |
| Cavalier | Lucy E | Daughter | Single | F | 11 | 1870 | Scholar | London (N), London, Middlesex | 323 |
| Cavalier | Florence | Daughter | Single | F | 8 | 1873 | Scholar | London (N), London, Middlesex | 331 |
| Cavalier | Georgina | Daughter | Single | F | 3 | 1878 | Scholar | London (N), London, Middlesex | 333 |
| Cavalier | Thos | Son | Single | M | 1 | 1880 | London (N), London, Middlesex | 334 | |
| Cavalier | Hy | Son | Single | M | 0 | 1881 | London (N), London, Middlesex | 335 | |
| 1891 65, Allen Road, Hornsey, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Mark | Head | Married | M | 42 | 1849 | Manufacturer Of Solid ? Goods | Southampton, Hampshire | 348 |
| Jones | Henrietta | Wife | Married | F | 44 | 1847 | Walsall, Staffordshire | 349 | |
| Jones | Henry M | Son | Single | M | 19 | 1872 | Manufacturer Assistant | Clerkenwell, London | 324 |
| Jones | Louisa | Daughter | Single | F | 17 | 1874 | Manufacturer Stitcher | Clerkenwell, London | 350 |
| Jones | Flory | Daughter | F | 15 | 1876 | Manufacturer Stitcher | Clerkenwell, London | 351 | |
| Jones | Maud | Daughter | F | 13 | 1878 | Scholar | Islington, London | 352 | |
| Phillips | George | Visitor | Single | M | 19 | 1872 | Draughtsman | South Newington, London | |
| 1891 95, Milton Road, Stoke Newington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cavalier | Geo W | Head | Married | M | 42 | 1849 | Tobacconist | London | 329 |
| Cavalier | Lucy | Wife | Married | F | 41 | 1850 | London | 330 | |
| Cavalier | Lucy E | Daughter | Single | F | 21 | 1870 | Hoxton, London | 323 | |
| Cavalier | Florence | Daughter | Single | F | 18 | 1873 | Stoke Newington, London | 331 | |
| Cavalier | Isabella | Daughter | Single | F | 15 | 1876 | Stoke Newington, London | 332 | |
| Cavalier | Georgina | Daughter | F | 13 | 1878 | Scholar | Stoke Newington, London | 333 | |
| Cavalier | Thomas | Son | M | 11 | 1880 | Scholar | Stoke Newington, London | 334 | |
| Cavalier | Henry | Son | M | 10 | 1881 | Scholar | Stoke Newington, London | 335 | |
| Cavalier | John | Son | M | 8 | 1883 | Scholar | Stoke Newington, London | 336 | |
| Cavalier | Frederick | Son | M | 6 | 1885 | Scholar | Stoke Newington, London | 337 | |
| Cavalier | Anne | Daughter | F | 0 | 1891 | Stoke Newington, London | 338 | ||
| 1901 48, The Avenue, Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Henry W | Head | Married | M | 29 | 1872 | Merchant & Manufacturer (Leathe | Clerkenwell, London | 324 |
| Jones | Lucy E | Wife | Married | F | 30 | 1871 | Hoxton, London | 323 | |
| Jones | Lucy M | Daughter | Single | F | 6 | 1895 | Stoke Newington, London | 325 | |
| Jones | Brenda | Daughter | Single | F | 4 | 1897 | South Hornsey, London | 326 | |
| Jones | Hetty | Daughter | Single | F | 1 | 1900 | South Hornsey, London | 327 | |
| Platt | Maud | Boarder | Single | F | 17 | 1884 | Bethnal Green, London | ||
| 1911 144 Wilbury Road Letchworth, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Henry Mark | Head | Married | M | 39 | 1872 | Fruitgrower | St Sepulchery London | 324 |
| Jones | Lucy Edith | Wife | Married | F | 41 | 1870 | Hoxton London | 323 | |
| Jones | Lucy Maud | Daughter | Single | F | 16 | 1895 | Nurse | Stoke Newington London | 325 |
| Jones | Florence Brenda | Daughter | Single | F | 14 | 1897 | Stoke Newington London | 326 | |
| Jones | Hetty | Daughter | Single | F | 11 | 1900 | School Girl | Stoke Newington London | 327 |
| Jones | Helen Margery | Daughter | Single | F | 7 | 1904 | School Girl | Walthamstow Essex | 328 |
| Jones | Mary | Daughter | Single | F | 2 | 1909 | Letchworth Herts | 291 | |
| 1939 68 Eldefield Eldefield, Letchworth, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | Charles G | M | 34 | 1904 | Steel Castings (Heavy) Core Maker | 5th Nov | 292 | ||
| Peters | Mary | F | 31 | 1908 | Unpaid Domestic Duties | 23rd July | 291 | ||
| Peters | David Christopher | M | 8 | 1930 | 24th December | 2244 | |||
| — Record | — Closed | 0 | 0 | ||||||
| — Record | — Closed | 0 | 0 | ||||||
| 1939 Pricy Gate House, Totnes, Devon | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Jones | Brian M | Married | M | 28 | 1911 | Carpenter and Joiner | 13th May 1911 | 4329 | |
| Jones | Ivy R | Married | F | 30 | 1909 | Hairdresser Own Account | 17th April 1909 | 4330 | |

