James W Hawkins
(born 1889 Phaplode Drove Lincolnshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Susannah Brittain (born 1833 Sutton St Edmund, Lincolnshire )

married 1855 Holbeach, Lincolnshire
Paternal grandfather: James Hawkins (born 1831 Cambridgeshire )

Mother: Emma J ??? (born 1864 Enneth Norfolk) 
Father James W Hawkins (born 1862 Cambridgeshire, Parson Drove) 
| 1841 Thorney -2, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | John | M | 50 | 1791 | Ag lab | Cambridgeshire | 926 | ||
| Hawkins | Mary | F | 45 | 1796 | Cambridgeshire | 927 | |||
| Hawkins | William | M | 20 | 1821 | Ag lab | Cambridgeshire | 929 | ||
| Hawkins | George | M | 13 | 1828 | Cambridgeshire | 930 | |||
| Hawkins | James | M | 10 | 1831 | Cambridgeshire | 931 | |||
| Hawkins | Rebecca | F | 8 | 1833 | Cambridgeshire | 928 | |||
| Hawkins | Edward | M | 6 | 1835 | Cambridgeshire | 932 | |||
| Coles | William | M | 70 | 1771 | Ag lab | ||||
| 1851 Maxey, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Griffin | Elizabeth | Head | Widow | F | 42 | 1809 | Farmer 111 A Empy 2 Men And 1 Boy , | Walpole St Andrew, Norfolk | |
| Griffin | Robert | Son | Unmarried | M | 15 | 1836 | Farmers Son , | Maxey, Northamptonshire | |
| Griffin | Elizabeth Ann | Daughter | F | 11 | 1840 | Scholar , | Maxey, Northamptonshire | ||
| Griffin | Mary | Daughter | F | 9 | 1842 | Scholar , | Maxey, Northamptonshire | ||
| Webb | Martha | Servant | Unmarried | F | 16 | 1835 | Maxey, Northamptonshire | ||
| Hawkins | James | Servant | Unmarried | M | 18 | 1833 | Thorney, Cambridgeshire | 931 | |
| 1871 St John, Parson Drove, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James | Head | Mar | M | 38 | 1833 | Ag Lab | Cambridgeshire, Thames | 931 |
| Hawkins | Susannah | Wife | Mar | F | 38 | 1833 | Lincolnshire, St Edmunds | 1547 | |
| Hawkins | Mary J | Daughter | F | 10 | 1861 | Cambridgeshire, Upwell | 1548 | ||
| Hawkins | James W | Son | M | 9 | 1862 | Cambridgeshire, Parson Drove | 1549 | ||
| Hawkins | Eli | Son | M | 5 | 1866 | Cambridgeshire, Parson Drove | 1550 | ||
| Hawkins | Susannah | Daughter | F | 3 | 1868 | Cambridgeshire, Parson Drove | 1551 | ||
| Hawkins | Elizabeth | Daughter | F | 0 | 1871 | Cambridgeshire, Parson Drove | 1552 | ||
| 1881 Seas End Red House, Surfleet, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Temple | Henry H | Head | Married | M | 34 | 1847 | Farmer Of 160 Acres Employing 4 Men 3 Boys 1 Girl 4 Women | Boston West, Lincolnshire | |
| Temple | Esther H | Wife | Married | F | 35 | 1846 | Farmer Wife , | Brothertoft, Lincolnshire | |
| Temple | Arthur H | Son | Single | M | 8 | 1873 | Scholar , | Surfleet, Lincolnshire | |
| Temple | Merriam | Daughter | Single | F | 3 | 1878 | Surfleet, Lincolnshire | ||
| Temple | Gertrude E | Daughter | Single | F | 1 | 1880 | Surfleet, Lincolnshire | ||
| Temple | Ettie | Daughter | Single | F | 0 | 1881 | Surfleet, Lincolnshire | ||
| Sutty | Annie M | Servant | Single | F | 20 | 1861 | General Serv (Domestic) , | East Ville, Lincolnshire | |
| Mawer | Biddy | Servant | Single | F | 16 | 1865 | Nurse Maid , | Sibsey, Lincolnshire | |
| Hawkins | James W | Servant | Single | M | 19 | 1862 | Farm Serv (Indr) , | Wisbeach, Cambridgeshire | 1549 |
| 1881 Spalding Marsh, Spalding, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawking | James | Head | Married | M | 45 | 1836 | Shepherd , | Thorney, Cambridgeshire | 931 |
| Hawking | Susannah | Wife | Married | F | 48 | 1833 | Suttons Edmund, Lincolnshire | 1547 | |
| Hawking | Mary J | Daughter | Single | F | 21 | 1860 | Domestic Servant Unemployed , | Upwell, Cambridgeshire | 1548 |
| Hawking | Eli | Son | Single | M | 15 | 1866 | Ag Lab , | Parson Drove, Cambridgeshire | 1550 |
| Hawking | Susannah | Daughter | Single | F | 13 | 1868 | Scholar , | Parson Drove, Cambridgeshire | 1551 |
| Hawking | Elizabeth | Daughter | Single | F | 10 | 1871 | Scholar , | Parson Drove, Cambridgeshire | 1552 |
| 1891 Great Postland, Crowland, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James | Head | Married | M | 58 | 1833 | Shepherd , | Thorney, Cambridgeshire | 931 |
| Hawkins | Susannah | Wife | Married | F | 58 | 1833 | Sutton St Edmunds, Lincolnshire | 1547 | |
| 1901 Bridge Road, Sutton Bridge, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James W | Head | Married | M | 39 | 1862 | Agricultural Labourer , | Parson Drove, Cambridgeshire | 1549 |
| Hawkins | Emma J | Wife | Married | F | 37 | 1864 | Emneth, Cambridgeshire | 1553 | |
| Hawkins | James W | Son | Single | M | 12 | 1889 | Postland, Lincolnshire | 1554 | |
| 1901 Shiphoy Stowe, Whaplode, Whaplode Drove, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James | Head | Married | M | 68 | 1833 | Ordinary Agril Labourer , | Thorney, Cambridgeshire | 931 |
| Hawkins | Susannah | Wife | Married | F | 68 | 1833 | Sutton St Edmund, Lincolnshire | 1547 | |
| Hawkins | Susannah | Daughter | Single | F | 33 | 1868 | Parson Drove, Cambridgeshire | 1551 | |
| 1911 Bridge Road Sutton Bridge Near Wisbech Lincolnshire, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | James W | Head | Married | M | 49 | 1862 | Farm Labourer Ordinary | Parson Drove Cambridgeshire | 1549 |
| Hawkins | Emma J | Wife | F | 47 | 1864 | Enneth Norfolk | 1553 | ||
| Hawkins | James W | Son | Single | M | 22 | 1889 | Not Able To Work | Whaplode Drove Lincolnshire | 1554 |
| 1911 Whaplode Drove Wisbech, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | Susannah | Head | Widow | F | 78 | 1833 | Lutton St Edmunds Lincolnshire | 1547 | |
| Hawkins | Susannah | Daughter | Single | F | 43 | 1868 | Parsons Drove Cambridge | 1551 | |

