Emily Alice Tomlinson
(born 1861 Great Stanmore, Middlesex)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
Partner: Theodore Davis (born 1834 Nailsea, Somerset died 1909 Long Ashton, Somerset)
Son: Theodore Ogilvie Davis (born 1889 Clevedon, Somersetshire ) 
| 1861 Lea Grove, Clevedon, Somersetshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Guillebaud | Peter | Father In Law | Widower | M | 87 | 1774 | Clergymen | London, Middlesex | 2468 |
| Davis | Theodore | Son | Unmarried | M | 27 | 1834 | Surgeon | Nailsea, Somerset | 3126 |
| Davis | Annie Ogilvie | Daughter | Unmarried | F | 25 | 1836 | Surgeons Daughter | Nailsea, Somerset | 2713 |
| Davis | Eliza Ogilvie | Daughter | Unmarried | F | 23 | 1838 | Surgeons Daughter | Nailsea, Somerset | 2714 |
| Davis | Emma Guillebaud | Daughter | Unmarried | F | 20 | 1841 | Surgeons Daughter | Nailsea, Somerset | 2715 |
| Davis | Jemimia Maria | Daughter | Unmarried | F | 19 | 1842 | Surgeons Daughter | Girlingham, Somerset | 2716 |
| Davis | Margaret Jane | Daughter | Unmarried | F | 18 | 1843 | Surgeons Daughter | Girlingham, Somerset | 2717 |
| Davis | Mary Ellen | Daughter | Unmarried | F | 15 | 1846 | ... | Girlingham, Somerset | 2719 |
| Davis | Charles Henry | Son | Unmarried | M | 13 | 1848 | Scholar | Girlingham, Somerset | 2720 |
| Ash | Mary ... | Serv | ... | F | 57 | 1804 | Fundholder | Gloucester..., ... | |
| Heppingelle | Jane ... | ... | ... | F | 51 | 1810 | Fundholder | Clapham, Surrey | |
| Upland | Caroline | ... | ... | F | 43 | 1818 | Fundholder | Camberwell, Surrey | |
| Cookson | Mary ... | ... | ... | F | 35 | 1826 | Fundholder | ..., Surrey | |
| Redwood | Matilda | Servant | Unmarried | F | 24 | 1837 | Cook | Wiveliscombe, Somerset | |
| Varlahonse | Matilda H | Lodger | Widow | F | 35 | 1826 | Ladies Maid | Gloucester Bristol | |
| White | Mary Anne | Servant | Unmarried | F | 23 | 1838 | Parlour Maid | Gloucester... | |
| Babar | Hannah ... | Servant | Unmarried | F | 35 | 1826 | House Maid | Bardsea, Somerset | |
| Atwell | John | Servant | Unmarried | M | 16 | 1845 | Page | Compton Bishop, Somerset | |
| 1871 Sea Vale Road, Clevedon, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Theodore | Head | Marr | M | 37 | 1834 | General Medical Practitioner MD of London University, Fellow of | Somerset, Nailsea | 3126 |
| Davis | Maria | Wife | Marr | F | 32 | 1839 | Scotland, Glasgow | 3127 | |
| Davis | Norah M | Daughter | F | 7 | 1864 | Scholar | Somerset, Clevedon | 3128 | |
| Davis | Leila F | Daughter | F | 5 | 1866 | Scholar | Somerset, Clevedon | 3129 | |
| Rawlings | Harriett | Servant | F | 24 | 1847 | Cook | Somerset, Ken | ||
| Hole | Elizabeth | Servant | F | 30 | 1841 | Nurse | Somerset, Minehead | ||
| Chappel | Emma | F | 24 | 1847 | Dressmaker | Middlesex, London | |||
| 1881 Beachcroft, Clevedon, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Theodore | Head | Married | M | 47 | 1834 | Physician M.D. London T.A.C.S. Engd | Nailsea, Somerset | 3126 |
| Davis | Maria | Wife | Married | F | 41 | 1840 | Scotland | 3127 | |
| Davis | Norah M | Daughter | Single | F | 17 | 1864 | Clevedon, Somerset | 3128 | |
| Davis | Leila F | Daughter | Single | F | 15 | 1866 | Clevedon, Somerset | 3129 | |
| Stephenson | Susan | Visitor | Single | F | 67 | 1814 | Dividends | Lambeth, Surrey | |
| Ross | Mary Ann | Servant | Widow | F | 40 | 1841 | Domestic Cook (Servant) | Bristol, Gloucestershire | |
| Roberts | Clara E | Servant | Single | F | 23 | 1858 | Domestic Parlour Maid | Clovelly, Devon | |
| Stuart | Ada Florence | Servant | Single | F | 19 | 1862 | Domestic House Maid | Bristol, Gloucestershire | |
| 1891 Beachcroft, Albert Road, Clevedon, Somersetshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Theodore | Head | Married | M | 57 | 1834 | Physician Duly Registered M D London | Nailsea, Somersetshire | 3126 |
| Davis | Emily A | Wife | Married | F | 30 | 1861 | Great Stanmore, Middlesex | 3130 | |
| Davis | Norah M | Daughter | Single | F | 30 | 1861 | Clevedon, Somersetshire | 3128 | |
| Davis | Leila F | Daughter | Single | F | 25 | 1866 | Clevedon, Somersetshire | 3129 | |
| Davis | Theodore O | Son | Single | M | 2 | 1889 | Clevedon, Somersetshire | 3131 | |
| Parson | Fanny | Servant | Single | F | 32 | 1859 | Parlourmaid Domestic Servant | Henmore, Somersetshire | |
| Greed | Ellen | Servant | Single | F | 26 | 1865 | Cook Domestic Servant | Luckington, Wiltshire | |
| Pawell | Mary A | Servant | Single | F | 22 | 1869 | Nurse Domestic Servant | Rugby, Warwickshire | |
| Prothers | Kate | Servant | Single | F | 23 | 1868 | Housemaid Domestic Servant | Rigton, Gloucestershire | |
| 1901 Chine Hotel, Spa Road, Bournemouth, Hampshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnett | Anne E | Head | Single | F | 44 | 1857 | Hotel Manageress | Stopersey, Somersetshire | |
| Barnato | Fannie | Visitor | Married | F | 41 | 1860 | Africa Other Countries B S | ||
| De Battie | Charlotte | Visitor | Married | F | 60 | 1841 | London | ||
| De Battie | Grace | Visitor | Married | F | 32 | 1869 | Woolwich, London | ||
| Bentley | Alfred Thos | Visitor | Married | M | 61 | 1840 | Cambridge | ||
| Bantley | Annie | Visitor | Single | F | 71 | 1830 | Cambridge | ||
| Crompton | John H | Visitor | Married | M | 63 | 1838 | Retired Bank Manager | Nantwich, Cheshire | |
| Crompton | Selina | Visitor | Married | F | 62 | 1839 | Manchester | ||
| Clermont | George | Visitor | Married | M | 48 | 1853 | Merchant | Germany B S | |
| Clermont | Emily | Wife | F | 44 | 1857 | England | |||
| Cochrane | Walter | Visitor | Widower | M | 60 | 1841 | Landed Proprietor | Galashiels Scotland | |
| Cronie | Alfred C | Head | Married | M | 60 | 1841 | Solicitor | London | |
| Cronie | Georgina E A | Wife | Married | F | 55 | 1846 | London | ||
| Craston | George Ayton | Visitor | Widower | M | 70 | 1831 | Majn Gen Late R E | Northumberland | |
| Cave | Lucy E | Visitor | Single | F | 56 | 1845 | Bristol Redland, Gloucestershir | ||
| Dunn | Jane E | Visitor | Single | F | 22 | 1879 | Didsbury, Lancashire | ||
| Dunn | Elizabeth F | Visitor | Single | F | 22 | 1879 | West Didsbury, Lancashire | ||
| Davis | Theodore | Visitor | Married | M | 67 | 1834 | M D F R C S | Railsea, Somersetshire | 3126 |
| Davis | Emily A | Visitor | Married | F | 39 | 1862 | Gt Stanmore, Middlesex | 3130 | |
| Evershed | Rose | Visitor | Single | F | 26 | 1875 | Brighton, Sussex | ||
| Eaves | Charles H | Visitor | Widower | M | 47 | 1854 | Hanasworth Nr Birmingham, Staff | ||
| Leach | Harold C | Visitor | Single | M | 22 | 1879 | Architect's Clerk | Hanasworth Nr Birmingham, Staff | |
| Fielden | Sarah J | Visitor | Widow | F | 81 | 1820 | Liverpool | ||
| Barber | Mary | Visitor | F | 41 | 1860 | Beer Regis, Dorsetshire | |||
| Farr | Francis A | Visitor | Widow | F | 60 | 1841 | Hemel Hempstead, Hertfordshire | ||
| Finlayson | Robert | Visitor | Single | M | 12 | 1889 | Thurberley, Yorkshire | ||
| Hitchin | Constance | Visitor | Single | F | 31 | 1870 | Walsall, Warwickshire Staffords | ||
| Hoffening | Sigmond | Visitor | Married | M | 70 | 1831 | Germany | ||
| Hoffening | Bessie | Visitor | Married | F | 59 | 1842 | Australia | ||
| Horton | Florence K | Visitor | Married | F | 32 | 1869 | Long Buckby, Northamptonshire | ||
| Horton | Marjorie S | Visitor | Single | F | 7 | 1894 | Stowe Lodge, Northamptonshire | ||
| Horton | Gerard T S | Visitor | Single | M | 5 | 1896 | Stowe Lodge, Northamptonshire | ||
| Faulkner | Fanny A | Visitor | Married | F | 24 | 1877 | Roserthorpe, Northamptonshire | ||
| Johnstone | Henry H | Visitor | Married | M | 59 | 1842 | Under Graduate Camb? | Ireland Cork | |
| Johnstone | Samuel R | Visitor | Single | M | 23 | 1878 | Merchant | London | |
| Johnstone | A Mary | Visitor | Single | F | 20 | 1881 | Lady's Maid | Kensington, London | |
| Lang | Treda | Visitor | Single | F | 35 | 1866 | Germany Carlsan B S | ||
| Leach | John | Visitor | Married | M | 63 | 1838 | Clergyman C Of England | Wigan, Lancashire | |
| Leach | Margaret ? | Visitor | Married | F | 60 | 1841 | Wigan, Lancashire | ||
| Lewis | Joseph | Visitor | Married | M | 45 | 1856 | No More Information Obtainable | ||
| Lewis | Dorothy | Visitor | Married | F | 40 | 1861 | No More Information Obtainable | ||
| Mises | Alfred | Visitor | Married | M | 35 | 1866 | No More Information Obtainable | ||
| Males | Emilie M | Visitor | Single | F | 50 | 1851 | Liverpool | ||
| Morley | Emma | Visitor | Single | F | 58 | 1843 | Halifax, Yorkshire | ||
| Murloch | Charles L | Visitor | Single | M | 35 | 1866 | Stock & Share Broker | London | |
| Noyce | Louisa M | Visitor | Single | F | 23 | 1878 | Lady's Maid | Salisbury | |
| Porter | Elizabeth | Visitor | Single | F | 59 | 1842 | Halifax, Yorkshire | ||
| Pearson | Alexander | Visitor | Married | M | 46 | 1855 | Proprietor | Edinburgh | |
| Palley | Frances | Visitor | Married | F | 65 | 1836 | London | ||
| Rawlins | Amy M | Visitor | Widow | F | 43 | 1858 | India Darjeeling | ||
| Robinson | Elsia M | Visitor | Married | F | 22 | 1879 | Tulse Hill, London | ||
| Robinson | Ernest W | Visitor | Married | M | 24 | 1877 | France Boulogne | ||
| Rowell | John | Visitor | Married | M | 54 | 1847 | Farmer | Bury, Huntingdonshire | |
| Rowell | Sarah A | Visitor | Married | F | 57 | 1844 | Ramsey, Huntingdonshire | ||
| Russell | Flora M | Visitor | Single | F | 20 | 1881 | Governess | Brackeley, Northamptonshire | |
| Shillingford | George W | Visitor | Single | M | 73 | 1828 | Wools? | Bicester Wendlebury, Oxfordshir | |
| Shillingford | Elizabeth | Visitor | Married | F | 79 | 1822 | Staunton Hurcomb, Gloucestershi | ||
| Smith | Emmeline | Visitor | Single | F | 30 | 1871 | Fallowfield, Lancashire | ||
| Young | Isabella C | Visitor | Widow | F | 68 | 1833 | N B Ayr | ||
| Young | Samuel | Visitor | Single | M | 36 | 1865 | Timber Merchant | N B Paisley | |
| Apperley | David C | Visitor | Married | M | 55 | 1846 | Woollen Merchant | Stroud, Gloucestershire | |
| Apperley | Muriel | Visitor | Single | F | 20 | 1881 | N E, London | ||
| Jackson | Thomas W | Visitor | Single | M | 61 | 1840 | Tin Provost Worcester College Oxford | Wreay, Cumberland | |
| Jackson | Mary A | Visitor | Single | F | 65 | 1836 | Amstable, Cumberland | ||
| Bevan | Mary | Visitor | Single | F | 40 | 1861 | Lady's Maid | Itton, Monmouthshire | |
| Buchanan | Eliza | Visitor | Married | F | 59 | 1842 | Kentuckey Louisville | ||
| Canington | Esther E | Single | F | 37 | 1864 | Nurse | London | ||
| Whitehead | Charles | Servant | Single | M | 16 | 1885 | Page | Hackney, London | |
| Williams | Joseph | Servant | Single | M | 16 | 1885 | Page | London | |
| Thorpe | Thomas | Servant | Single | M | 39 | 1862 | Sculleryman | London | |
| Maddigin | John | Servant | Single | M | 24 | 1877 | Kitchen Porter | London | |
| Baggett | Amelia | Servant | Single | F | 22 | 1879 | Kitchen Maid | Sussex | |
| Payne | Anett | Servant | Single | F | 24 | 1877 | Vegetable Maid | Exeter, Devonshire | |
| Tomlinson | Fanny | Servant | Single | F | 28 | 1873 | Kitchen Maid | Biggleswade, Bedfordshire | |
| Oliver | Eugenie | Servant | Single | F | 18 | 1883 | Assistant Bookkeeper | France Chartres | |
| Birkhead | Maud A | Servant | Single | F | 25 | 1876 | Assistant Bookkeeper | Bow, London | |
| Hutchinson | George | Servant | Single | M | 30 | 1871 | Porter | Porthcrawl, Glamorganshire, S W | |
| Turner | Ernest | Servant | Single | M | 31 | 1870 | Porter | Norwich, Norfolk | |
| Chorley | Ethel Mary | Servant | Single | F | 27 | 1874 | Book Keeper | Taunton | |
| Hazel | Annie | Servant | Single | F | 29 | 1872 | Chambermaid | Alderbury, Wiltshire | |
| Potter | Emily | Servant | Single | F | 25 | 1876 | Stillroom Maid | Bewerley, Yorkshire | |
| Bull | Alice E | Servant | Single | F | 25 | 1876 | Chambermaid | Peckham, London | |
| Wiltshire | Rose E | Servant | Single | F | 20 | 1881 | Chambermaid | Overton, Hampshire | |
| Brown | Edith | Servant | Single | F | 21 | 1880 | Chambermaid | Overton, Hampshire | |
| Cooper | Florence | Servant | Single | F | 17 | 1884 | Chambermaid | Stourport, Worcestershire | |
| Green | Amy | Servant | Single | F | 27 | 1874 | Chambermaid | Haydon Wick, Wiltshire | |
| Harvey | Mabel | Servant | Single | F | 24 | 1877 | Chambermaid | Frome, Somersetshire | |
| James | Agnes | Servant | Single | F | 24 | 1877 | Chambermaid | St Clears, Carmarthenshire | |
| Goodwin | Florence | Servant | Single | F | 23 | 1878 | Still Room Maid | Thorpe Le Soken, Essex | |
| Wright | Edith M | Servant | Single | F | 28 | 1873 | Housekeeper | Stoke Newington, London | |
| Bryant | Emily | Servant | Single | F | 38 | 1863 | Linen Keeper | Harcourt Kibworth, Leicestershi | |
| Winterborne | Thomas | Servant | Single | M | 24 | 1877 | Plateman | Hampton Court, Middlesex | |
| Polli | James | Servant | Single | M | 25 | 1876 | Waiter | Aldersgate St City, London | |
| Cochrane | Frank | Servant | Single | M | 20 | 1881 | Waiter | Puttney ST, London | |
| Wilson | Samuel | Servant | Single | M | 29 | 1872 | Porter | Southsea, Hampshire | |
| Walker | William | Servant | Single | M | 18 | 1883 | Billiard Marker | Manchester, Lancashire | |

