Sybilla H M Cooke
(born 1883 Launceston, Cornwall)

Maternal grandmother: Eliza Mary Bone (born 1814 Torpoint, Cornwall died 16 Oct 1902 Biscovey, Par Station, Cornwall)
View Notes

married 3 Oct 1840 Plymouth, St Andrew
Maternal grandfather: Charles Gahan
(born 10 Oct 1807 Stoke Damerel, Devon died 12 Mar 1895 Trafalga, Boscastle, Cornwall)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Alice Mary Gahan (born 7 Jul 1853 Plymouth, Devon died 26 Nov 1936 Stroud, Gloucestershire) View Notes

married 31 Aug 1876 Plymouth, Emmanuel 
Father Arthur Henry Cooke (born 1851 Clifton, Gloucs) 
Sister: Clara Emily Alice Cooke (born 1877 Plymouth, Devon ) View Notes

Brother: Arthur George G Cooke (born 1878 Headington, Oxford ) 
Brother: Francis A C Cooke (born 1880 Oxford, Oxfordshire ) 
Brother: Henry E G Cooke (born 1882 Plymouth, Devon ) 
Brother: Arthur Henry Robert Beresford Cooke (born 1883 Launceston, Cornwall ) View Notes

Brother: Frederick Cooke (born 1885 Plymouth, Devon ) 
Brother: Charles Egerton Reginald Cooke (born 1886 Plymouth, Devon ) 
Brother: John Petroek Cooke (born 1888 Plymouth, Devon ) 
| 1881 38 Torrington Place, Plymouth St Andrew, Devon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gahan | Charles | Head | Married | M | 72 | 1809 | Captain RN navigating branch (retired) | Stoke Damerel, Devon | 4606 |
| Gahan | Eliza Mary | Wife | Married | F | 67 | 1814 | Torpoint, Cornwall | 4623 | |
| Cooke | Arthur H | Visiting son in Law | Married | M | 30 | 1851 | Under graduate (stdt) Oxford | Clifton, Gloucs | 4624 |
| Cooke | Alice M | Daughter | Married | F | 27 | 1854 | Plymouth, Devon | 4625 | |
| Cooke | Clara E | Grand daughter | Single | F | 3 | 1878 | Plymouth, Devon | 4626 | |
| Cooke | Fras Ar | Grand son | Single | M | 1 | 1880 | Oxford, Oxfordshire | 4627 | |
| Martin | Emma | Servant | Single | F | 48 | 1833 | Servant | St Ives, Cornwall | |
| Hill | Thirza Jane | Servant | Single | F | 17 | 1864 | Servant | Plymouth, Devon | |
| Phillips | Anna | Servant | Single | F | 19 | 1862 | Servant | Oxford, Oxfordshire | |
| 1901 Biscovey House, Biscovey, St Blazey, St Austell, Cornwall | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cooke | Arthur H | Head | Married | M | 50 | 1851 | Clergyman Church of England | Lambeth, Surrey | 4624 |
| Cooke | Alice M | Wife | Married | F | 47 | 1854 | Chatham, Kent | 4625 | |
| Cooke | Henry E G | Son | Single | M | 19 | 1882 | Plymouth, Devon | 4633 | |
| Cooke | Sybilla H M | Daughter | Single | F | 18 | 1883 | Launceston, Cornwall | 4634 | |
| Gahan | Eliza M | Mother-in-law | Widow | F | 87 | 1814 | Living on own means | Torpoint, Cornwall | 4623 |
| Sleeman | Millicent L | Servant | Single | F | 30 | 1871 | Maid attendant (domestic) | Padstow, Cornwall | |
| Tibbitts | Lottie | Servant | Single | F | 16 | 1885 | Housemaid domestic | St Blazey, Cornwall | |
| 1911 229 Woodstock Road, Summertown, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cooke | Alice M | Head | Widow | F | 57 | 1854 | Private means | Chatham, Kent | 4625 |
| Cooke | Clara E | Daughter | Single | F | 32 | 1879 | Private means | Plymouth, Devon | 4626 |
| Matheson | James | Visitor | Single | M | 27 | 1884 | University student | Glasgow, Lanark | |
| Hubbucks | Annie | Servant | Single | F | 24 | 1887 | General servant domestic | Little London, Bucks | |

