Jonathan Harkett
(born 1827 Effingham died 1880 Brockham)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Emma ??? (Harkett) (born 1798 Surrey) 
married 1821
Father John Harkett (born 1797 Surrey) 
Sister: Jane Harkett (born 11.10.1822 Effingham ) View Notes

Sister: Kerenhappuch Harkett (born 1824 Effingham, Surrey died 24.11.1901 ) View Notes


5 children 
Husband: Michael Dodd (born 1825 Betchworth, Surrey ) 
Daughter: Elizabeth Jane Dodd (born 10.11.1858 Betchworth, Surrey ) 
Son: William Dodd (born 1860 Betchworth, Surrey ) 
Son: Thomas Dodd (born 1863 Betchworth, Surrey ) 
Daughter: Mary Ann Dod (born 1865 Buckland, Surrey ) 
Son: Walter Dodd (born 1865 Buckland, Surrey ) 
Brother: William Daniel Harkett (born 1825 Effingham ) 1 children 
Wife: Jane Freakes (born 3.12.1818 Halford, Surrey ) View Notes

Daughter: Jane Harkett (born 1849 Merrow, Surrey ) View Notes

Sister: Rebecca Harkett (born 1829 Effingham ) 
Sister: Emma Harkett (born 1829 Effingham died 1834 Effingham)

Sister: Mary Ann Harkett (born 1832 Effingham died 1832 Effingham)

Brother: James Harkett (born 1833 Effingham ) 
Sister: Emma Harkett (born 1835 Effingham ) 
Sister: Catherine Harkett (born 1839 Effingham ) View Notes

| 1841 Effingham, Dorking, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harkett | John | M | 44 | 1797 | Shepherd | Surrey | 4307 | ||
| Harkett | William | M | 15 | 1826 | Surrey | 4308 | |||
| Harkett | Jonathan | M | 13 | 1828 | Surrey | 4309 | |||
| Harkett | James | M | 7 | 1834 | Surrey | 4310 | |||
| Harkett | Emma | F | 43 | 1798 | Surrey | 4311 | |||
| Harkett | Rebekah | F | 12 | 1829 | Surrey | 4312 | |||
| Harkett | Emma | F | 6 | 1835 | Surrey | 4313 | |||
| Harkett | Caroline | F | 2 | 1839 | Surrey | 4314 | |||
| Etsel | Thomas | M | 30 | 1811 | Shepherd | Surrey | |||
| Etsel | Ann | F | 23 | 1818 | Surrey | ||||
| Etsel | Edmund | M | 1 | 1840 | Surrey | ||||
| 1861 Barley Mow, Betchworth, Reigate, Surrey, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michael | Head | Married | M | 36 | 1825 | Agl labourer | Betchworth, Surrey | 4295 |
| Dod | Keren Happuch | Wife | Married | F | 36 | 1825 | Effingham, Surrey | 4296 | |
| Dod | Elizabeth Jane | Daughter | F | 2 | 1859 | Betchworth, Surrey | 3892 | ||
| Dod | William | Son | M | 1 | 1860 | Betchworth, Surrey | 4297 | ||
| 1871 Cottage, Buckland, Reigate, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michal | Head | Married | M | 46 | 1825 | Labourer | Betchworth, Surrey | 4295 |
| Dod | Kerenhappuch | Wife | Married | F | 46 | 1825 | Wife | Effingham, Surrey | 4296 |
| Dod | Elizabeth | Daughter | F | 12 | 1859 | Scholar | Betchworth, Surrey | 3892 | |
| Dod | William | Son | M | 11 | 1860 | Scholar | Buckland, Surrey | 4297 | |
| Dod | Thomas | Son | M | 8 | 1863 | Scholar | Chipstead, Surrey | 4298 | |
| Dod | Walter | Son | M | 6 | 1865 | Scholar | Buckland, Surrey | 4299 | |
| Dod | Mary Ann | Daughter | F | 0 | 1865 | Scholar | Buckland, Surrey | 4306 | |
| Dod | James | Boarder | M | 0 | 1812 | Labourer | Reigate, Surrey | ||
| 1881 Baker St, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Challis | Margaret | Wife Head | Married | F | 49 | 1832 | Enfield, Middlesex | ||
| Kempe | Edward W | Son In Law | Married | M | 36 | 1845 | Vicar Of Jesus Church Enfield | Hadley, Middlesex | |
| Kempe | Margaret M | Daughter | Married | F | 27 | 1854 | Enfield, Middlesex | ||
| Kempe | Harriet M | Grand Daughter | Single | F | 1 | 1880 | Enfield, Middlesex | ||
| Kempe | Edward C | Grand Son | Single | M | 0 | 1881 | Enfield, Middlesex | ||
| Field | Mary | Servant | Single | F | 31 | 1850 | Cook Domestic Serv | West Horsley, Surrey | |
| Main | Emma | Servant | Single | F | 36 | 1845 | Parlourmaid Serv | Walford, Northamptonshire | |
| Dodd | Elizabeth | Servant | Single | F | 23 | 1858 | Housemaid Serv | Betchworth, Surrey | 3892 |
| George | Kate | Servant | Single | F | 25 | 1856 | Nurse Serv | Liverpool, Lancashire | |
| Smith | Charlotte | Servant | Single | F | 15 | 1866 | Nursemaid Domestic Serv | Binstall, Suffolk | |
| 1881 Petties Farm, Buckland, Reigate, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dodd | Michal | Head | Married | M | 56 | 1825 | Carter Ag | Betchworth, Surrey | 4295 |
| Dodd | Kerenhappuch | Wife | Married | F | 56 | 1825 | Carter Wife | Effingham, Surrey | 4296 |
| Dodd | Thomas | Son | Single | M | 18 | 1863 | Gardener | Betchworth, Surrey | 4298 |
| Dodd | Walter | Son | Single | M | 16 | 1865 | Gardener | Buckland, Surrey | 4299 |
| Baldwin | Sidney | Lodger | Single | M | 22 | 1859 | Gardener | Chipstead, Surrey | |
| Bowyer | George | Lodger | Single | M | 19 | 1862 | Gardener | Buckland, Surrey | |
| 1901 Reigate Road, Buckland, Betchworth, Reigate, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dodd | William | Head | Married | M | 41 | 1860 | Gardener (domestic) | Betchworth, Surrey | 4297 |
| Dodd | Margaret | Wife | Married | F | 47 | 1854 | Cherhill, Wiltshire | 4300 | |
| Dodd | Margaret E | Daughter | F | 15 | 1886 | Buckland, Surrey | 4301 | ||
| Dodd | Frederic | Son | M | 12 | 1889 | Buckland, Surrey | 4302 | ||
| Dodd | Daisy D | Daughter | F | 11 | 1890 | Buckland, Surrey | 4303 | ||
| Dodd | Frank | Son | M | 10 | 1891 | Buckland, Surrey | 4304 | ||
| Dodd | Michael | Son | M | 9 | 1892 | Buckland, Surrey | 4305 | ||
| Dodd | Kerenhappuch | Mother | Widow | F | 76 | 1825 | Effingham, Surrey | 4296 | |
| Oram | Amos | Boarder | Single | M | 24 | 1877 | Gardener (domestic) | Slinfold, Sussex | |
| 1901 Village, Westmill, Royston, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wallis | Jane | Head | Widow | F | 51 | 1850 | Caretaker at Church | Merrow, Surrey | 4318 |
| Harkett | William | Father | Widower | M | 76 | 1825 | Effingham, Surrey | 4308 | |
| 1911 8 Surrey Road, Newlands, Nunhead, London S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Jonathan James | Head | Married | M | 46 | 1865 | Drapers Assistant, Salesman for Retail Draper | Aldershot, Hants | 3891 |
| Haines | Elizabeth Jane | Wife | Married | F | 52 | 1859 | Betchworth, Surrey | 3892 | |
| Haines | Dorothy | Daughter | F | 15 | 1896 | Shorthand Typist for Electrical Engineer | Shepherds Bush, Middlesex | 3893 | |
| Haines | John Walter | Son | M | 14 | 1897 | Willesden, Middlesex | 3894 | ||
| Haines | Violet Mabel | Daughter | F | 13 | 1898 | Willesden, Middlesex | 3889 | ||
| Haines | Cecil Ernest | Son | M | 11 | 1900 | Nunhead, Surrey | 3895 | ||
| Haines | Phyllis Louise | Daughter | F | 7 | 1904 | Nunhead, Surrey | 3896 | ||
| 1939 27 Mount Echo Drive, Waltham Forest, Chingford, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lawler | Reginald | Married | M | 39 | 1900 | Radio Engineer Design & Research | 19th Dec | 4496 | |
| Lawler | Phyllis L | Married | F | 36 | 1903 | Unpaid Domestic Duties | 25th Sep | 3896 | |
| -- Closed | -- Record | 0 | 0 | ||||||
| Haines | Elizabeth J | Widowed | F | 81 | 1858 | Pensioner | 10th Nov | 3892 | |

