Frederick P Lugar
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Amelia Wilsmore (born 1797 Ardleigh, Essex )
View Notes

married 18 Jul 1816 Ardleigh, Essex
Paternal grandfather: John Kelly Lugar (born 1793 Ardleigh, Essex died 1863 )
View Notes

Baptism record on FMP has his father as Robt, but IGI have him as Maughnel and I tend to believe the latter as I can find no other record of a Robert and Sarah at that time. Neither one has an image, unfortunately — so only this would confirm.
Mother: Elizabeth Jane Allen (born abt 1835) 
married 1860 Clerkenwell, London
Father William Frederick Lugar (born 1834 Essex died 1 Jul 1881 Clacton, Essex) 
Sister: Alice J Lugar (born 1865 Colchester, Essex ) 
Brother: William A Lugar (born 1869 Colchester, Essex ) 
| 1841 Martells Hall, Ardleigh, Essex, Essex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | John | M | 45 | 1796 | Essex | 4227 | |||
| Lugar | Amelia | F | 45 | 1796 | Essex | 4228 | |||
| Lugar | Jane | F | 20 | 1821 | Essex | 4229 | |||
| Lugar | James | M | 14 | 1827 | Essex | 4230 | |||
| Lugar | Frederick | M | 7 | 1834 | Essex | 4231 | |||
| Lugar | Charles | M | 3 | 1838 | Essex | 4232 | |||
| Rudkin | Sophia | F | 15 | 1826 | Essex | ||||
| 1851 Martells Hall, Ardleigh, Essex, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | John | Head | Married | M | 57 | 1794 | Farmer Of 130 Acres Employing 5 Lab | Ardleigh, Essex | 4227 |
| Lugar | Amelia | Wife | Married | F | 53 | 1798 | Ardleigh, Essex | 4228 | |
| Lugar | James | Son | Unmarried | M | 23 | 1828 | Farmers Son Employed At Home | Ardleigh, Essex | 4230 |
| Lugar | Charles | Son | M | 14 | 1837 | Scholar | Ardleigh, Essex | 4232 | |
| Chaplin | Sarah | Servant | Unmarried | F | 16 | 1839 | House Servant | Ardleigh, Essex | |
| 1861 Marsells Hall, Bromley Road, Ardleigh, Essex, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | John K | Head | Married | M | 67 | 1794 | Farmer Of 160 Acres Employing 6 Men | Ardleigh, Essex | 4227 |
| Lugar | Amelia | Wife | Married | F | 64 | 1797 | Farmers Wife | Ardleigh, Essex | 4228 |
| Lugar | Charles L | Son | Unmarried | M | 24 | 1837 | Farmers Son | Ardleigh, Essex | 4232 |
| Bloomfield | Eliza | Servant | Unmarried | F | 17 | 1844 | Dairy Maid | Great Bromley, Essex | |
| 1871 Bromley Road (Martels Hall Slough Lane), Ardleigh, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | James M | Head | Unmarried | M | 42 | 1829 | Farmer of 130 acres employing 6 men and 1 boy | Ardleigh, Essex | 4230 |
| Lugar | Amelia | Mother | Widow | F | 74 | 1797 | Housekeeper | Ardleigh, Essex | 4228 |
| Howard | Mary A | Servant | Unmarried | F | 16 | 1855 | Domestic Servant | Ardleigh, Essex | |
| 1881 8 Orwell Road, Great Clacton, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lugar | William F | Head | Married | M | 45 | 1836 | Wine & Spirit Merchant | Ardleigh, Essex | 4231 |
| Lugar | Elizabeth J | Wife | Married | F | 46 | 1835 | Middlesex | 4244 | |
| Lugar | Alice J | Daughter | Single | F | 16 | 1865 | Authoress (Poetry) | Colchester, Essex | 4245 |
| Lugar | Frederick P | Son | Single | M | 13 | 1868 | Scholar | Colchester, Essex | 4246 |
| Lugar | William A | Son | Single | M | 12 | 1869 | Scholar | Colchester, Essex | 4247 |


