Mary Ann Harris / Morris
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Ann Jones (born 1837 Somerset, Langport) 
married 1857 Yeovil
Father George Harris (born 1834 Somerset, Yeovil) 
Sister: Annie Harris / Morris (born 1860 Somerset, Yeovil ) 
Sister: Adelaide Jane Harris (born 1862 Somerset, Yeovil ) 
Sister: Evelyn Harris / Morris (born 1865 Yeovil, Somerset ) View Notes
3 children 
Married John Emms in 1902 Guildford, surname then was Harris.
Husband: John Emms (born 1847 Worcestershire, Longdon died 1917 Cambridge) 
Son: Bernard Hammond (born 1890 Kingston, Surrey died 1935 ) View Notes

Daughter: Mabel Julia Emms (born 10.1898 London, Stoke Newington ) View Notes

Daughter: Hilda Mary Emms (born 4.1.1903 Farnborough, Hants ) View Notes

Possibly died unmarried in 1973 Kingston-upon-Thames with birth date given as 4th Jan 1903.
Sister: Ada Harris (born 1868 Herefordshire, Hereford ) 
Husband: Henry Edward Ballard (born 1856 Middx, Edmonton died 1909 Plymouth) married 1880 Birmingham
| 1861 Vicarage Street, Yeovil, Somerset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Morris | George | Head | Married | M | 27 | 1834 | Glove Skinner | Somerset, Yeovil | 4093 |
| Morris | Ann | Wife | Married | F | 24 | 1837 | Dressmaker | Somerset, Langport | 4094 |
| Morris | Maria | Daughter | F | 3 | 1858 | Scholar | Somerset, Yeovil | 4095 | |
| Morris | Annie | Daughter | F | 1 | 1860 | Somerset, Yeovil | 4096 | ||
| 1871 Widemarsh Street, All Saints, Hereford, Herefordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harris | George | Head | M | 37 | 1834 | Leather Dresser | Somerset, Yeovil | 4093 | |
| Harris | Ann | Wife | F | 34 | 1837 | Dress Maker | Somerset, Langport | 4094 | |
| Harris | Mary Ann | Daughter | F | 13 | 1858 | Scholar | Somerset, Yeovil | 4095 | |
| Harris | Annie | Daughter | F | 11 | 1860 | Scholar | Somerset, Yeovil | 4096 | |
| Harris | Adelaide Jane | Daughter | F | 9 | 1862 | Scholar | Somerset, Yeovil | 4097 | |
| Harris | Evelyn | Daughter | F | 7 | 1864 | Scholar | Somerset, Yeovil | 3890 | |
| Harris | Ada | Daughter | F | 3 | 1868 | Scholar | Herefordshire, Hereford | 4098 | |
| 1881 4, Vicar Street, Kidderminster Old Borough, Worcestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ballard | Henry E | Head | Married | M | 25 | 1856 | Manager Coffee Tavern | Middx, Edmonton | 4100 |
| Ballard | Mary Ann | Wife | Married | F | 23 | 1858 | Manageress Coffee Tavern | Somerset, Yeovil | 4095 |
| Morris | Evelyn | W Sister | Single | F | 17 | 1864 | Barmaid | Somerset, Yeovil | 3890 |
| Bridges | Thomas | Servant | Single | M | 19 | 1862 | Night Porter (Inn) | Herefordshire, Allingswitch | |
| 1891 Iris Villa, Glenthorne Road, Kingston, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hammond | Evelyn | Wife | Married | F | 27 | 1864 | Yeovil, Somersetshire | 3890 | |
| Hammond | Bernard | Son | M | 4 | 1890 | 4 months | Kingston, Surrey | 3888 | |
| Hammond | Nellie | Servant | Single | F | 16 | 1875 | General Domestic | Surbiton, Surrey | |
| 1891 Jefferey Street, St Pancras, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Emms | John | Head | Married | M | 44 | 1847 | Stone Mason | Longdon, Worcestershire | 4090 |
| Emms | Julia | Wife | Married | F | 45 | 1846 | Staffordshire, Swinscoe | 4092 | |
| 1901 5 Percy Villas, Hackney, Middlesex, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Emms | John | Head | Married | 52 | 1849 | Stone Mason | Worcs, Longdon | 4090 | |
| Emms | Mabel | Daughter | 2 | 1899 | London, Stoke Newington | 4099 | |||
| Hammond | Evelyn | Boarder | Widow | 36 | 1865 | Somerset, Yeovil | 3890 | ||
| Hammond | Bernard | Boarder | 10 | 1891 | Kingston, Middlesex | 3888 | |||
| Harris | Ada | Boarder | 33 | 1868 | Café Manageress | Hereford, Hereford | 4098 | ||
| Stratford | Matilda | Boarder | 34 | 1867 | Café Manageress | London, Hackney | |||
| 1911 139 Lavender Hill S W, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Howard | Jane | Head | Single | F | 53 | 1858 | Private Means | Staines Middlesex | |
| Hammond | Bernard | Boarder | Single | M | 20 | 1891 | Shipping Clerk | Kingston on Thames Surrey | 3888 |
| 1911 The Hoops Inn, Barton, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Emms | John | Head | Married | 64 | 1847 | Publican | Worcestershire, Longdon | 4090 | |
| Emms | Evelyn | Wife | Married | 45 | 1866 | Somerset, Yeovil | 3890 | ||
| Emms | Mabel Julia | Daughter | Single | 12 | 1899 | School | Clisshold Park, London | 4099 | |
| Emms | Hilda Mary | Daughter | Single | 8 | 1903 | Farnborough, Hants | 4091 | ||
| 1921 107 Bedford Hill, Balham, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Emms | Eveline | Head, mother | Widow | F | 57 | 1863 | Private | Yeovil, Somerset | 3890 |
| Emms | Mabel | Daughter | Single | F | 22 | 1898 | Clerk Typist, Vitagraph Film Coy | Clissold Park, London | 4099 |
| Emms | Hilda | Daughter | Single | F | 18 | 1903 | Clerk Typist, A J Colleris & Coy Margerets Insnce & Re Insnce Companies | Farnborough, Hampshire | 4091 |
| Harris | Ada | Sister | Single | F | 52 | 1868 | Private | Hereford | 4098 |


