William Wesson
Mother: Unknown
Father Unknown
Wife: Catherine Elisabeth Brown (born 1816 Shoreditch ) married 1839 Bloomsbury
Daughter: Alice Catherine Wesson (born 1853 Haggerstone, London ) 11 children 
Husband: George Albert Gregory (born 1854 Shoreditch ) 
Son: George Albert Gregory (born 1876 Finsbury, London ) 
Son: William Beniah Gregory (born 1878 Finsbury London died 6.11.1951 ) 
Son: Charles Claudius Gregory (born 1880 Finsbury, London ) 
Daughter: Alice Catherine Gregory (born 1881 Dalston, London ) 
Daughter: Eleanor Elizabeth Gregory (born 1883 Dalston, London ) 
Daughter: Florence Maud Gregory (born 1886 Dalston, London ) 
Daughter: Lilian Victoria Gregory (born 1888 Tottenham, Middlesex ) 
Daughter: Ada Emily Gregory (born 1889 Tottenham, Middlesex ) 
Daughter: Gladys Winifred Gregory (born 1891 Tottenham, Middlesex ) 
Son: Arthur Horatio Gregory (born 1893 Tollenham, Middlesex ) 
Daughter: Edith Louise Gregory (born 1895 Tollenham, Middlesex ) 
| 1881 111, West Side, Mayfield St, Hackney, London, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gregory | George Albert | Head | Married | M | 26 | 1855 | Shoreditch, Middlesex | 150 | |
| Gregory | Alice C | Wife | Married | F | 29 | 1852 | Clerk G.P.O. | Shoreditch, Middlesex | 116 |
| Gregory | Wm B | Son | Single | M | 3 | 1878 | Shoreditch, Middlesex | 39 | |
| Gregory | Chas C | Son | Single | M | 2 | 1879 | Shoreditch, Middlesex | 124 | |
| Gregory | Alice C | Daughter | Single | F | 0 | 1881 | Hackney, Middlesex | 123 | |
| 1881 82, Uppr Ths St, St Martin Vintry, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wesson | William | Head | Married | M | 63 | 1818 | Hoop Bender | Wandsth, Surrey | 3994 |
| Wesson | Catherine C | Wife | Married | F | 64 | 1817 | Kingld, Middlesex | 151 | |
| Wesson | Harriet C | Grand Daughter | Single | F | 16 | 1865 | Scholar | Hoxton, Middlesex | |
| Gregory | George A | Grand Son | Single | M | 5 | 1876 | Finsbury, Middlesex | 125 | |
| 1891 4, Grove Terrace, Tottenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gregory | George A | Head | Married | M | 36 | 1855 | Clerk | Shoreditch | 150 |
| Gregory | Alice C | Wife | Married | F | 39 | 1852 | Shoreditch | 116 | |
| Gregory | George A | Son | M | 15 | 1876 | Copyist | Shoreditch | 125 | |
| Gregory | William B | Son | M | 13 | 1878 | Lost One Eye | Shoreditch | 39 | |
| Gregory | Charles B | Son | M | 12 | 1879 | Shoreditch | 124 | ||
| Gregory | Alice C | Daughter | F | 10 | 1881 | Partially Blind | Hackney | 123 | |
| Gregory | Eleanor E | Daughter | F | 8 | 1883 | Hackney | 122 | ||
| Gregory | Florence | Daughter | F | 5 | 1886 | Hackney | 121 | ||
| Gregory | Lilian | Daughter | F | 3 | 1888 | Tottenham | 120 | ||
| Gregory | Ada E | Daughter | F | 2 | 1889 | Tottenham | 119 | ||
| Gregory | Gladys W | Daughter | F | 0 | 1891 | Tottenham | 118 | ||
| Wesson | Catherine E | Mother In Law | Widow | F | 75 | 1816 | Shoreditch | 151 | |
| 1901 17, Markhouse Road, Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gregory | Alice C | Head | Widow | F | 48 | 1853 | Haggerstone, London | 116 | |
| Gregory | George A | Son | Single | M | 25 | 1876 | Post Office Sorter | Finsbury, London | 125 |
| Gregory | William B | Son | Single | M | 23 | 1878 | Confectioner & News Agent | Finsbury, London | 39 |
| Gregory | Charles C | Son | Single | M | 21 | 1880 | Discharged Invalided Soldier | Finsbury, London | 124 |
| Gregory | Alice C | Daughter | Single | F | 20 | 1881 | Dalston, London | 123 | |
| Gregory | Eleanor C | Daughter | Single | F | 18 | 1883 | Dalston, London | 122 | |
| Gregory | Florence M | Daughter | Single | F | 15 | 1886 | Domestic Servant General | Dalston, London | 121 |
| Gregory | Lilian V | Daughter | Single | F | 13 | 1888 | Tottenham, Middlesex | 120 | |
| Gregory | Ada Emily | Daughter | Single | F | 12 | 1889 | Tottenham, Middlesex | 119 | |
| Gregory | Gladys Win | Daughter | Single | F | 10 | 1891 | Tottenham, Middlesex | 118 | |
| Gregory | Arthur H | Son | M | 8 | 1893 | Tollenham, Middlesex | 117 | ||
| Gregory | Edith L | Daughter | F | 6 | 1895 | Tollenham, Middlesex | 126 | ||
| 1911 14 Rupert Road Holloway N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gregory | William | Head | Married | M | 33 | 1878 | Shopkeeper General Dealer | Finsbury London | 39 |
| Gregory | Mabel | Wife | Married | F | 28 | 1883 | Holloway London | 10 | |
| 1911 27 Hanover Road Tottenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Gregory | Alice Catherine | Head | Married | F | 57 | 1854 | Hoxton London | 116 | |
| Gregory | George Albert | Son | Single | M | 35 | 1876 | Sorter G P O | Finsbury London | 125 |
| Gregory | Alice Catherine | Daughter | Single | F | 30 | 1881 | No Occupation | Dalston London | 123 |
| Gregory | Florence Maud | Daughter | Single | F | 25 | 1886 | Envelope Folder | Dalston London | 121 |
| Gregory | Lilian Victoria | Daughter | Single | F | 23 | 1888 | Eyeletter Boot Trade | Stamford Hill London | 120 |
| Gregory | Ada Emily | Daughter | Single | F | 22 | 1889 | Eyeletter Boot Trade | Stamford Hill London | 119 |
| Gregory | Gladys Winifred | Daughter | Single | F | 20 | 1891 | Mantle Machinest | Stamford Hill London | 118 |
| Gregory | Arthur Horatio | Son | Single | M | 18 | 1893 | Postman | Tottenham Middlesex | 117 |
| Gregory | Edith Louise | Daughter | Single | F | 16 | 1895 | No Occupation | Tottenham Middlesex | 126 |
| 1911 3 Welbourne Road, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawes | Samuel F | Head | Married2 years | M | 28 | 1883 | Boot Trade Heel Scourer | London Bermondsey | 3809 |
| Hawes | Eleanor E | Wife | Married2 years | F | 28 | 1883 | Middlesex Dalston | 122 | |
| Hawes | Eleanor E | Daughter | F | 0 | 1911 | Middlesex Tottenham | 3810 | ||


