Diana Ekins
(born 1887 Yelden, Bedfordshire)

Maternal grandmother: Ann Rebecca Hales (born 1829 Melchbourne, Bedfordshire died 1897 Bedford, Bedfordshire)

married 11 Feb 1848 Yelden, Bedford, England
Maternal grandfather: Edward Campion
(born 1828 Yelden, Bedfordshire)
View Notes

Father Charles Camptin according to marriage record on familysearch. Christening 10 June 1827 on IGI, mother Elizabeth father Charles Campion
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Emma Campion (born 1853 Bedfordshire died 1939 Bedford, Bedfordshire) 
Father Thomas Joseph Ekins (born 1850 Risely, Bedfordshire) 
Brother: John Ekins (born 1866 Risely, Bedfordshire ) 
Brother: Thomas H Ekins (born 1876 Yelden, Bedfordshire ) 
Sister: Mary A Ekins (born 1879 Yelden, Bedfordshire ) 1 children 
Partner: Charles Croot (born 1874 Yelden, Bedfordshire ) 
Son: Reginald Andrew Croot (born 1899 Rushden, Northamptonshire died 1964 Wellingborough district, Northamptonshire) View Notes

Records show marriage in 1925 of Reginald A Croot to Mary E Moulton in Wellinngborough district. Death record for Mary E Croot in 1941 same district.
Also, marriage to Emily E Knightall – at the same time as Audrey M Knightall married Dennis W Burton in 1944 Wellingborough district.
No record of any children.
Brother: Alfred Ekins (born 1879 Yelden, Bedfordshire ) 
Sister: Catherine Ekins (born 1884 Yelden, Bedfordshire ) 
Brother: Charles Ekins (born 1888 Yelden, Bedfordshire ) 
Brother: Samuel Ekins (born 1890 Yelden, Bedfordshire ) 
Sister: Miriam Ekins (born 1893 Yelden, Bedfordshire ) 
Brother: William Ekins (born 1898 Yelden, Bedfordshire ) 
| 1841 Melchbourne, Bedfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hale | Sarah | F | 45 | 1796 | Lacemaker | Bedfordshire | 1734 | ||
| Hale | James | M | 15 | 1826 | Ag L | Bedfordshire | 1741 | ||
| Hale | John | M | 15 | 1826 | Ag L | Bedfordshire | 1740 | ||
| Hale | Ann | F | 11 | 1830 | Lacemaker | Bedfordshire | 1745 | ||
| Hale | Samuel | M | 13 | 1828 | Ag L | Bedfordshire | 1743 | ||
| Hale | Elis | M | 10 | 1831 | Ag L | Bedfordshire | 1746 | ||
| Hale | Emma | F | 9 | 1832 | Bedfordshire | 1747 | |||
| Hale | Charlotte | F | 6 | 1835 | Bedfordshire | 1744 | |||
| 1851 Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Camptin | Charles | Head | Widower | M | 64 | 1787 | Ag Lab | Stanwick, Northamptonshire | 3493 |
| Camptin | Edward | Son | Married | M | 24 | 1827 | Ag Lab | Yelden, Bedfordshire | 3492 |
| Camptin | Ann R | Married | F | 21 | 1830 | Ag Lab's Wife | Melchbourn, Bedfordshire | 1745 | |
| Camptin | Mary | Daughter | F | 33 | 1818 | Lacemaker | Yelden, Bedfordshire | 3494 | |
| Camptin | George | Grand Son | M | 2 | 1849 | Yelden, Bedfordshire | 3495 | ||
| Camptin | John | Grand Son | M | 2 | 1849 | Yelden, Bedfordshire | 3496 | ||
| Camptin | William | Grand Son | M | 0 | 1851 | Yelden, Bedfordshire | 3497 | ||
| 1871 Manor House, Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Campion | Edward | Head | M | 43 | 1828 | Labourer | Yelden, Beds | 3492 | |
| Campion | Ann Rebecca | Wife | F | 41 | 1830 | Lace-maker | Melchbourne, Beds | 1745 | |
| Campion | Emma | Daughter | F | 18 | 1853 | Lace-maker | Yelden, Beds | 3914 | |
| Campion | Charles | Son | M | 13 | 1858 | Labourer | Yelden, Beds | 3915 | |
| Campion | Sarah Ann | Daughter | F | 11 | 1860 | Lace-maker | Yelden, Beds | 3916 | |
| Campion | Walter | Son | M | 6 | 1865 | Yelden, Beds | 3917 | ||
| Campion | George | Son | M | 3 | 1868 | Yelden, Beds | 3918 | ||
| 1881 ?, Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ekins | Joseph | Head | Married | M | 31 | 1850 | Ag Lab | Risely, Bedfordshire | 3920 |
| Ekins | Emma | Wife | Married | F | 28 | 1853 | Lacemaker | Yelden, Bedfordshire | 3914 |
| Ekins | John | Brother | Single | M | 15 | 1866 | Ag Lab | Risely, Bedfordshire | 3921 |
| Ekins | Thomas | Son | Single | M | 5 | 1876 | Scholar | Yelden, Bedfordshire | 3922 |
| Ekins | Mary A | Daughter | Single | F | 2 | 1879 | Yelden, Bedfordshire | 3923 | |
| Ekins | Alfred | Son | Single | M | 1 | 1880 | Yelden, Bedfordshire | 3924 | |
| 1881 Yelden Lodge, Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Campion | Edward | Head | Married | M | 54 | 1827 | Horse Keeper (Ag Lab) | Yelden, Bedfordshire | 3492 |
| Campion | Ann R | Wife | Married | F | 51 | 1830 | Lace Maker | Melchbourne, Bedfordshire | 1745 |
| Campion | Charles | Son | Single | M | 23 | 1858 | Ag Labourer | Yelden, Bedfordshire | 3915 |
| Campion | Sarah A | Daughter | Single | F | 21 | 1860 | Lacemaker | Yelden, Bedfordshire | 3916 |
| Campion | Walter | Son | Single | M | 16 | 1865 | Ag Lab | Yelden, Bedfordshire | 3917 |
| Campion | George | Son | Single | M | 13 | 1868 | Ag Lab | Yelden, Bedfordshire | 3918 |
| Campion | William | Son | Single | M | 4 | 1877 | Yelden, Bedfordshire | 3919 | |
| 1891 Street [2], Yeldon, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ekins | Joseph | Head | Married | M | 41 | 1850 | Agricultural Labourer | Riseley, Bedfordshire | 3920 |
| Ekins | Emma | Wife | Married | F | 38 | 1853 | Yelden, Bedfordshire | 3914 | |
| Ekins | Thomas H | Son | Single | M | 15 | 1876 | Shoe Maker | Yelden, Bedfordshire | 3922 |
| Ekins | Alfred | Son | Single | M | 12 | 1879 | Agricultural Labourer | Yelden, Bedfordshire | 3924 |
| Ekins | Catherine | Daughter | F | 7 | 1884 | Scholar | Yelden, Bedfordshire | 3925 | |
| Ekins | Diana | Daughter | F | 4 | 1887 | Scholar | Yelden, Bedfordshire | 3926 | |
| Ekins | Charles | Son | M | 3 | 1888 | Yelden, Bedfordshire | 3927 | ||
| Ekins | Samuel | Son | M | 1 | 1890 | Yelden, Bedfordshire | 3928 | ||
| 1891 Street, Yeldon, Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Campion | Edward | Head | Married | M | 64 | 1827 | Agricultural Labourer | Yelden, Bedfordshire | 3492 |
| Campion | Ann R | Wife | Married | F | 61 | 1830 | Melchbourne, Bedfordshire | 1745 | |
| Campion | George | Son | Single | M | 23 | 1868 | Agricultural Labourer | Yelden, Bedfordshire | 3918 |
| Campion | William | Grandson | Single | M | 14 | 1877 | Agricultural Labourer | Yelden, Bedfordshire | |
| 1901 1, Oakley Road, Rushden, Northamptonshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Croot | Charles | Head | Married | M | 27 | 1874 | Shoe Hand | Yelden, Bedfordshire | 3931 |
| Croot | Mary A | Wife | Married | F | 22 | 1879 | Yelden, Bedfordshire | 3923 | |
| Croot | Reginald A | Son | Single | M | 1 | 1900 | Rushden, Northamptonshire | 3932 | |
| Ekins | Miriam | Visitor | Single | F | 8 | 1893 | Yelden, Bedfordshire | 3930 | |
| 1901 Grocers Shop, Yelden, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ekins | Joseph | Head | Married | M | 51 | 1850 | Labourer General | Riseley, Bedfordshire | 3920 |
| Ekins | Emma | Wife | Married | F | 49 | 1852 | Lace Maker | Yelden, Bedfordshire | 3914 |
| Ekins | Alfred | Son | Single | M | 21 | 1880 | Shoe Maker | Yelden, Bedfordshire | 3924 |
| Ekins | Dinah | Daughter | Single | F | 15 | 1886 | Shoe Sizer | Yelden, Bedfordshire | 3926 |
| Ekins | Charles | Son | M | 13 | 1888 | Horse Driver On Farm | Yelden, Bedfordshire | 3927 | |
| Ekins | Samuel | Son | M | 11 | 1890 | Yelden, Bedfordshire | 3928 | ||
| Ekins | William | Son | M | 3 | 1898 | Yelden, Bedfordshire | 3929 | ||
| 1911 Yelden Sharnbrook, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Ekins | Emma | Head | Widow | F | 58 | 1853 | Yelden Bedfordshire | 3914 | |
| Ekins | Charles | Son | Single | M | 23 | 1888 | Farm Labourer | Yelden Beds | 3927 |
| Ekins | Samuel | Son | Single | M | 21 | 1890 | Farm Labourer | Yelden Beds | 3928 |
| Ekins | Miriam | Daughter | Single | F | 18 | 1893 | Yelden Beds | ||
| Ekins | William | Son | M | 13 | 1898 | Farm Labourer | Yelden Beds | 3929 | |
| Ekins | Corrie | Grandson | M | 8 | 1903 | School | Yelden Beds | ||

