Charlotte Jane Loftin
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Loftin (born 1799 Surrey) 
Father John Loftin (born 1800 Surrey) 
Sister: Hannah Lofton (born 1826 Surrey ) 
Sister: Eliza Lofton (born 1826 Surrey ) 
Brother: William Lofton (born 1827 Surrey ) 
Brother: Henry Loftin (born 1829 Surrey ) 
Brother: Richard Lofton (born 1837 ) 
Partner: Edmund Hall Saville (born 1837 Clerkenwell, Middlesex )
Daughter: Jane Saville (born 1863 Woolwich, Kent ) 
Son: Edmund J Saville (born 1866 Lambeth, Surrey ) 
Daughter: Elizabeth Saville (born 1869 Lambeth, Surrey ) 
Daughter: Mary Saville (born 1871 Deptford, Kent ) 
Son: Alfred Saville (born 1877 Deptford, Kent ) 
Son: George Saville (born 1879 Deptford, Kent ) 
| 1841 Green Court, Christ Church, Southwark, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lofton | John | M | 41 | 1800 | Smith | Surrey | 3826 | ||
| Lofton | Mary | F | 42 | 1799 | Surrey | 3827 | |||
| Lofton | Hanh | F | 15 | 1826 | Surrey | 3828 | |||
| Lofton | Eliza | F | 15 | 1826 | Surrey | 3829 | |||
| Lofton | Wm | M | 14 | 1827 | Surrey | 3830 | |||
| Lofton | Heny | M | 12 | 1829 | Surrey | 3831 | |||
| Lofton | Richd | M | 4 | 1837 | 3832 | ||||
| Lofton | Chare | F | 1 | 1840 | 3833 | ||||
| Lofton | Benn | M | 33 | 1808 | Labourer | Surrey | 3811 | ||
| Lofton | Sarah Ann | F | 30 | 1811 | 3812 | ||||
| Lofton | Sarah Ann | F | 14 | 1827 | 3818 | ||||
| Lofton | Mary Ann | F | 7 | 1834 | 3813 | ||||
| Lofton | Susan | F | 5 | 1836 | 3819 | ||||
| Lofton | Louisa | F | 3 | 1838 | 3814 | ||||
| Lofton | Jane | F | 1 | 1840 | 3815 | ||||
| 1881 25, Dorking Road, St Paul Deptford, London, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Saville | Edmund H | Head | Married | M | 44 | 1837 | Engine Fitter | Clerkenwell, Middlesex | 3820 |
| Saville | Charlotte J | Wife | Married | F | 40 | 1841 | Southwark, Surrey | 3833 | |
| Saville | Jane | Daughter | Single | F | 18 | 1863 | Pupil Teacher | Woolwich, Kent | 3821 |
| Saville | Edmund J | Son | Single | M | 15 | 1866 | Clerk | Lambeth, Surrey | 3834 |
| Saville | Elizabeth | Daughter | Single | F | 12 | 1869 | Scholar | Lambeth, Surrey | 3822 |
| Saville | Mary | Daughter | Single | F | 10 | 1871 | Scholar | Deptford, Kent | 3823 |
| Saville | Alfred | Son | Single | M | 4 | 1877 | Scholar | Deptford, Kent | 3824 |
| Saville | George | Son | Single | M | 2 | 1879 | Deptford, Kent | 3825 | |
| Loften | Mary | Mother In Law | Widow | F | 84 | 1797 | , Blind | Great Marlow, Buckinghamshire | 3827 |


