Ann Dickins
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Barram (born 1801 Reynolds, Bedfordshire) 
married 10 Nov 1818 Little Paxton, Bedfordshire
Father George Dickens (born 1791 Keysoe, Bedfordshire) 
Sister: Sarah Dickins (born 1820 Riseley, Bedfordshire died 1906 ) View Notes

Baptised 10th Sep 1820.
“Sarah married William Moran in 1842, which helped me identify this Dickens family as the correct one, as William was a witness on John and Ann's marriage cert.” – Note emailed to me.
Sister: Isabella Dickins (born 1821 Riseley, Bedfordshire ) View Notes

Baptised 2nd Dec 1821, Little Paxton.
Husband: John Usher (born 1821 ) View Notes married 5.2.1841 St Neots, Bedfordshire/Huntingdonshire border
Father Thomas according to marriage record
Daughter: 
Elizabeth Usher (born 25.7.1855 Holloway, Middlesex died 29.5.1922 Islington, London) 10 children 
Husband: William Tappin (born 1851 Essex died 1908 Islington, London) View Notes

He and his father were tile makers at time of his marriage in 1872 and was described as a brickmaker in censuses.
Son: William Alfred Tappin (born 3.10.1875 Stroud Vale, Middlesex ) 
Daughter: Alice Tappin (born 3.1.1879 Holloway, London died 1880 Islington, London) 
Daughter: Elizabeth Tappin (born 7.3.1881 Islington, Middlesex died 1883 Islington, London) 
Son: Henry James Tappin (born 21.4.1883 Islington, London ) 
Son: Frederick Charles Tappin (born 1885 Islington, London ) 
Son: Charles Edward Tappin (born 8.2.1888 Islington, London died 1889 Islington, London) 
Son: Stephen Charles Tappin (born 13.12.1889 Islington, London died 15.1.1962 Wood Green, London, Middlesex) View Notes

Lots of electoral register details for Stephen on Ancestry.
1915 - 56 Barnsbury Grove
1923 - 67 Offord Road with wife Susan Emily, Alfred Charles and May Parkins and Stephen Pippett.
1935 - 67 Offord Road with wife Susan Emily, Alfred Charles and May Parkins, Amelia Rose (neé Pippett) and James Christian Doyle
1939 - 67 Offord Road with wife Susan Emily, daughter Rose Lilian Tappin, Alfred Charles and May Parkins, Laura Louisa and William Bowie.
Daughter: Bessie Rebecca Tappin (born 16.8.1892 Islington, London died 1893 Islington, London) 
Son: Sidney John Tappin (born 10.8.1894 Islington, London died 1972 Southend, Essex) 
Son: Percy Thomas Tappin (born 8.10.1896 Islington, London died 1950 Epping, Essex) 
Father George Dickins according to marriage record kindly emailed to me
| 1841 Green End, St Neots, Huntingdonshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Usher | John | M | 20 | 1821 | Ag Lab | Huntingdonshire | 3794 | ||
| Usher | Ann | F | 15 | 1826 | Huntingdonshire | 3795 | |||
| 1851 4, Tanners Hill, St Pauls, Deptford, Greenwich, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 27 | 1824 | Tile Maker | Islington, Middlesex | 411 |
| Tappin | Mary | Wife | Married | F | 28 | 1823 | Islington, Middlesex | 412 | |
| Tappin | Stephen | Son | M | 4 | 1847 | At Home | Islington, Middlesex | 419 | |
| Tappin | Mary | Daughter | F | 3 | 1848 | Islington, Middlesex | 420 | ||
| Tappin | William | Son | M | 0 | 1851 | Grays, Essex | 415 | ||
| 1851 Row Road, Keysoe, Bedfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dickens | George | Head | Married | M | 60 | 1791 | Brick Layer | Keysoe, Bedfordshire | 3796 |
| Dickens | Mary | Wife | Married | F | 50 | 1801 | Reynold, Bedfordshire | 3797 | |
| 1861 5, Sidney Street, Islington, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Willm | Head | Married | M | 38 | 1823 | Tile Maker | Islington, Middlesex | 411 |
| Tappin | Mary | Wife | Married | F | 39 | 1822 | Wife | Islington, Middlesex | 412 |
| Tappin | Stephen | Son | Unmarried | M | 14 | 1847 | Servant Boy | Islington, Middlesex | 419 |
| Tappin | Mary | Daughter | Unmarried | F | 13 | 1848 | Servant Girl | Islington, Middlesex | 420 |
| Tappin | William | Son | Unmarried | M | 10 | 1851 | Scholar | Grays, Essex | 415 |
| Tappin | Thos | Son | Unmarried | M | 8 | 1853 | Scholar | Deptford, Kent | 416 |
| Tappin | Chars | Son | Unmarried | M | 5 | 1856 | Scholar | Islington, Middlesex | 362 |
| Tappin | John | Son | Unmarried | M | 3 | 1858 | Scholar | Islington, Middlesex | 417 |
| Tappin | George | Son | Unmarried | M | 1 | 1860 | Scholar | Islington, Middlesex | 413 |
| 1871 Stroud, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tapping | William | Head | M | 47 | 1824 | Tilemaker | Middlesex | 411 | |
| Tapping | Mary | Wife | F | 48 | 1823 | Middlesex | 412 | ||
| Tapping | William | Son | M | 20 | 1851 | Brickmaker | Essex | 415 | |
| Tapping | Thomas | Son | M | 17 | 1854 | Brickmaker | Essex | 416 | |
| Tapping | Charles | Son | M | 15 | 1856 | Tilemaker | Middlesex | 362 | |
| Tapping | John | Son | M | 13 | 1858 | Scholar | Middlesex | 417 | |
| Tapping | George | Son | M | 10 | 1861 | Scholar | Middlesex | 413 | |
| Tapping | Alfred | Son | M | 7 | 1864 | Scholar | Middlesex | 414 | |
| 1881 4, Albert Ter York Rd, Islington, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Wm | Head | Married | M | 30 | 1851 | Brick Labourer (Maker) , | Grays, Essex | 415 |
| Tappin | Eliza | Wife | Married | F | 25 | 1856 | Holloway, Middlesex | 1336 | |
| Tappin | J William | Son | Single | M | 5 | 1876 | Stroud Vale, Middlesex | 1337 | |
| Tappin | E | Daughter | Single | F | 0 | 1881 | Islington, Middlesex | 1338 | |
| 1891 40, Blundell Street, Islington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 40 | 1851 | Coal Porter , | Grays, Essex | 415 |
| Tappin | Elizabeth | Wife | Married | F | 35 | 1856 | Holloway, London | 1336 | |
| Tappin | William A | Son | Single | M | 15 | 1876 | Carman , | Islington, London | 1337 |
| Tappin | Henry J | Son | Single | M | 7 | 1884 | Islington, London | 1339 | |
| Tappin | Frederick | Son | Single | M | 5 | 1886 | Islington, London | 1340 | |
| Taylor | Thomas | Boarder | Single | M | 20 | 1871 | Coal Porter , | Islington, London | |
| Tappin | Stephen C | Son | Single | M | 1 | 1890 | Islington, London | 1341 | |
| 1901 75, Georges Road, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Taphin | William | Head | Married | M | 25 | 1876 | Coal Porter , | Holloway, London | 1337 |
| Taphin | Elizabeth | Wife | Married | F | 23 | 1878 | Holloway, London | 1599 | |
| Taphin | William | Son | M | 0 | 1901 | Holloway, London | 1600 | ||
| 1901 8, Bratton Street, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 50 | 1851 | Watchmaker , Cripple | Islington, London | 415 |
| Tappin | Elizabeth | Wife | Married | F | 45 | 1856 | Charwoman , | Islington, London | 1336 |
| Tappin | Henry | Son | Single | M | 17 | 1884 | Bricklayers And Pointer , | Islington, London | 1339 |
| Tappin | Frederick | Son | Single | M | 15 | 1886 | Cellarman , | Islington, London | 1340 |
| Tappin | Stephen | Son | Single | M | 11 | 1890 | Islington, London | 1341 | |
| Tappin | Percy | Son | Single | M | 4 | 1897 | Islington, London | 1342 | |
| Tappin | Sidney | Son | Single | M | 6 | 1895 | Islington, London | 1343 | |
| Hugginson | Alfred | Nephew | Single | M | 21 | 1880 | Coal Porter , | Bermondsey, London | 1345 |
| Hugginson | Bessie | Niece | Single | F | 17 | 1884 | , Cripple From Childhood | Islington, London | 1344 |
| 1911 17 Roden Street Holloway N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Henrry | Head | Married | M | 28 | 1883 | Bricklayer | London Holloway | 1339 |
| Tappin | Martha | Wife | Married | F | 27 | 1884 | London Holloway | 1346 | |
| Tappin | Ada B | Daughter | F | 4 | 1907 | London Holloway | 1347 | ||
| Tappin | Henry J | Son | M | 3 | 1908 | London Holloway | 1348 | ||
| Tappin | Annie I | Daughter | F | 0 | 1911 | London Holloway | 1349 | ||
| 1911 25 Corinth Road Holloway N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | William | Head | Married | M | 36 | 1875 | Coal Porter | London Islington | 1337 |
| Tappin | Elizabeth | Wife | Married | F | 34 | 1877 | London Islington | 1599 | |
| Tappin | William | Son | M | 10 | 1901 | School | London Islington | 1600 | |
| Tappin | George | Son | M | 6 | 1905 | London Islington | 1601 | ||
| Tappin | Elizabeth | Daughter | F | 5 | 1906 | London Islington | 1602 | ||
| 1911 37 St Clement St Barnsbury N, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Elizabeth | Wife | Widow | F | 55 | 1856 | Charwoman | London Islington | 1336 |
| Tappin | Stephen | Son | Single | M | 21 | 1890 | Carriage Cleaner Or Railway G N R | London Islington | 1341 |
| Tappin | Sidney | Son | Single | M | 16 | 1895 | Vanguard On Railway | London Islington | 1343 |
| Tappin | Percy | Son | Single | M | 14 | 1897 | Vanguard On Railway | London Islington | 1342 |
| Huggonson | Bessie | Niece | Single | F | 27 | 1884 | London Islington | 1344 | |
| 1911 4 King Sqre Goswell Road London E C, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Frederick Charles | Head | Married | M | 26 | 1885 | Horsekeeper G M Railway | Middlesex Islington | 1340 |
| Tappin | Henrietta Rosina | Wife | Married | F | 24 | 1887 | Cigarette Packer | Middlesex Southwark | 1350 |
| Tappin | Stephen James | Son | Single | M | 2 | 1909 | Middlesex St Lukes | 1351 | |
| Tappin | Florence Lily | Daughter | Single | F | 0 | 1911 | Middlesex St Lukes | 1352 | |


