Ann Thompson
(born 1827 Sunderland, Durham)

Mother: Unknown
Father Unknown
Husband: Samuel Kevan (born 31.8.1828 St John, Middlesex, Southwark died 1889 Huntingdon) View Notes married 1877 Wandsworth, Surrey
Maternal grandfather’s name William Thorp according to nonconformist registers online at ancestry.com
| 1841 Magdalen Street, St John, Southwark, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | M | 40 | 1801 | Surrey | 1333 | |||
| Kevan | Elizabeth | F | 38 | 1803 | Surrey | 1334 | |||
| Kevan | Susan | F | 18 | 1823 | Surrey | 1354 | |||
| Kevan | Peter | M | 16 | 1825 | Surrey | 1355 | |||
| Kevan | Samuel | M | 12 | 1829 | Surrey | 1335 | |||
| Kevan | Elizabeth | F | 8 | 1833 | Surrey | 1356 | |||
| Kevan | Alexander | M | 5 | 1836 | Surrey | 1357 | |||
| Kevan | John | M | 3 | 1838 | Surrey | 1358 | |||
| Kevan | Stewart | M | 1 | 1840 | Surrey | 1364 | |||
| Smith | Elizabeth | F | 18 | 1823 | Surrey | ||||
| 1851 11, Magdalen Street, Saint John, Southwark, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Peter | Head | Married | M | 51 | 1800 | Slater , | St John, Surrey, Southwark | 1333 |
| Kevan | Elizabeth | Wife | Married | F | 48 | 1803 | Shoreditch, Middlesex | 1334 | |
| Kevan | Samuel | Son | Unmarried | M | 22 | 1829 | Printer Compositor , | St John, Middlesex, Southwark | 1335 |
| Kevan | Elizabeth | Daughter | Unmarried | F | 18 | 1833 | St John, Surrey, Southwark | 1356 | |
| Kevan | John K | Son | M | 13 | 1838 | Scholar , | St John, Surrey, Southwark | 1358 | |
| Kevan | Alfred | Son | M | 9 | 1842 | Scholar , | St John, Surrey, Southwark | 1359 | |
| Kevan | Mary Ann | Daughter | F | 7 | 1844 | Scholar , | St John, Surrey, Southwark | 1360 | |
| Kevan | Douglas | Son | M | 6 | 1845 | Scholar , | St John, Surrey, Southwark | 1361 | |
| Kevan | Nathaniel | Son | M | 4 | 1847 | Scholar , | St John, Surrey, Southwark | 1362 | |
| Kevan | William T | Son | M | 2 | 1849 | St John, Surrey, Southwark | 1363 | ||
| 1861 16, New Street, Halstead, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Samuel | Head | Married | M | 32 | 1829 | Baptist Minister of Providence CHpX (?) & Schoolmaster | Southwark, Surrey | 1335 |
| Kevan | Charlotte | Wife | Married | F | 30 | 1831 | Shoreditch, Middlesex | 3606 | |
| Kevan | Samuel | Son | M | 7 | 1854 | Scholar , | Shoreditch, Middlesex | 3614 | |
| Kevan | Charles H | Son | M | 5 | 1856 | Scholar , | Shoreditch, Middlesex | 3607 | |
| Kevan | Fanny M | Daughter | F | 2 | 1859 | Southwark, Surrey | 3608 | ||
| Kevan | Charlotte ... | Daughter | F | 1 | 1860 | Southwark, Surrey | 3609 | ||
| Kevan | Thomas R | Scholar | M | 13 | 1848 | Scholar , | Shoreditch, Middlesex | 1046 | |
| Kevan | James | Scholar | M | 13 | 1848 | Scholar , | Shoreditch, Middlesex | 58 | |
| Byford | Emily | Servant | F | 16 | 1845 | House Servant , | Gosfield, Essex | ||
| 1871 Blake's Road, East Devonshire Terrace, Camberwell, London, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Samuel | Head | M | 42 | 1829 | Baptist Minister (without a charge) & Printers Reader | Surrey, Southwark | 1335 | |
| Kevan | Charlotte | Wife | F | 40 | 1831 | Middlesex | 3606 | ||
| Kevan | Charles H | Son | M | 15 | 1856 | Printers Compositor | Middlesex, Shoreditch | 3607 | |
| Kevan | Fanny M | Daughter | F | 12 | 1859 | Surrey, Southwark | 3608 | ||
| Kevan | Charlotte E | Daughter | F | 11 | 1860 | Surrey, Southwark | 3609 | ||
| Kevan | Henry S | Son | M | 8 | 1863 | Essex, Halstead | 3610 | ||
| Kevan | Alfred E | Son | M | 6 | 1865 | Sussex, Rye | 3611 | ||
| Kevan | Alexander P T | Son | M | 5 | 1866 | Buckinghamshire, Colnbrook | 3612 | ||
| Kevan | Stephen J | Son | M | 1 | 1870 | Buckinghamshire, Colnbrook | 3613 | ||
| 1881 6, Champion Ter St Annes Hill, Wandsworth, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Samuel | Head | Married | M | 52 | 1829 | Printer Baptist Minister , | Southwark, Surrey | 1335 |
| Kevan | Ann | Wife | Married | F | 54 | 1827 | Sunderland, Durham | 3615 | |
| Kevan | Alexander Peter Thorpe | Son | Single | M | 15 | 1866 | Printers Apprentice , | Colnbrook, Buckinghamshire | 3612 |
| Kevan | Stephen John | Son | Single | M | 11 | 1870 | Scholar , | Langley, Buckinghamshire | 3613 |
| Kevan | Oliver | Son | Single | M | 9 | 1872 | Scholar , | Wandsworth, Surrey | 3616 |
| Kevan | Frederick William | Son | Single | M | 6 | 1875 | Scholar , | Battersea, Surrey | 3617 |
| Margot | Elizabeth | Lodger | Widow | F | 50 | 1831 | Islington, Middlesex | ||
| Margot | Elizabeth Maria | Lodger Daughter | Single | F | 22 | 1859 | Drapers Asst. , | St Croize, Switzerland | |

