Nora Osborne
(born 1905 Wilsford, Wiltshire)

Maternal grandmother: Fanny Woodroff (born 1853 Wilsford, Wiltshire)

married 1880 Pewsey, Wiltshire
Maternal grandfather: William Burry
(born 5 Nov 1854 All Cannings, Wiltshire)
View Notes

There are two William Burry on tree, the census may be either one. However, as parents were very close, I am presuming it is this William.
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Ethel Maud Burry (born 1885 Wilsford, Wiltshire) 
married 1903 Pewsey, Wiltshire
Father Charles John Osborne (born 1884 Farnham, Essex) 
| 1861 Wilsford, Wilsford, Wiltshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Woodroffe | Henry | Head | Married | M | 38 | 1823 | Farm Labourer | Wilford, Wiltshire | 3394 |
| Woodroffe | Mary Ann | Wife | Married | F | 39 | 1822 | Woodborough, Wiltshire | 3395 | |
| Woodroffe | Edwin | Son | M | 11 | 1850 | Sheppard Boy | Wilsford, Wiltshire | 3399 | |
| Woodroffe | Fanny | Daughter | F | 8 | 1853 | Wilsford, Wiltshire | 3352 | ||
| Woodroffe | Mary Ann | Daughter | F | 4 | 1857 | Scholar | Wilsford, Wiltshire | 3400 | |
| Woodroffe | Frederick | Son | M | 2 | 1859 | Wilsford, Wiltshire | 3396 | ||
| Woodroffe | Henry William | Son | M | 0 | 1861 | Wilsford, Wiltshire | 3397 | ||
| 1881 Wilsford Street, Wilsford Near Pewsey, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | William | Head | Married | M | 26 | 1855 | Ag Lab | Allcannings, Wiltshire | 1887 |
| Burry | Fanny | Wife | Married | F | 28 | 1853 | Ag Labs Wife | Wilsford, Wiltshire | |
| 1891 Village, Wilsford, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | William | Head | Married | M | 36 | 1855 | Agricultural Labourer | All Cannings, Wiltshire | 1887 |
| Burry | Fanny | Wife | Married | F | 38 | 1853 | Wilsford, Wiltshire | 3352 | |
| Burry | Albert I | Son | Single | M | 9 | 1882 | Scholar | Wilsford, Wiltshire | 3353 |
| Burry | Ethel M | Daughter | F | 6 | 1885 | Scholar | Wilsford, Wiltshire | 3354 | |
| Gilbert | John | Lodger | Single | M | 38 | 1853 | Agricultural Labourer | Wilsford, Wiltshire | |
| 1911 Bourne Cottages, Farnham, Essex, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Osbourne | Charles John | Head | Married | M | 27 | 1884 | Horseman On Farm | Farnham, Essex | 3355 |
| Osbourne | Ethel Maud | Wife | Married7 years | F | 26 | 1885 | Wilsford, Wilts | 3354 | |
| 1911 Wilsford in Pewsey, Wiltshire, Wiltshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Burry | William | Head | Married | M | 56 | 1855 | Carter On Farm | Wilts All Cannings | 1887 |
| Burry | Fanny | Wife | Married31 years | F | 58 | 1853 | Wilts Wilsford | 3352 | |
| Burry | Albert | Son | Single | M | 29 | 1882 | Milker On Farm | Wilts Wilsford | 3353 |
| Osborne | Nora | Grandchild | F | 6 | 1905 | School | Wilts Wilsford | 3387 | |
| Gale | George | Boarder | Single | M | 33 | 1878 | Carter On Farm | Wilts Hilcott | |

