Eliza Witmore
Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Sarah Witmore (born 1806) 
Father Samuel Witmore (born 1802 Barley, Hertfordshire) 
Brother: Henery Witmore (born 1823 ) 
Sister: Mary Witmore (born 1825 Cambridgeshire ) 7 children 
Husband: James Peters (born 1815 Melbourn, Cambridgeshire ) 
Son: William Peters (born 1845 Melbourne, Cambridgeshire ) 
Son: Charles Peters (born 1855 Milburn Cambs ) 
Daughter: Elizabeth Peters (born 1857 Cambridgeshire ) 
Son: James Peters (born 1858 Cambridgeshire ) 
Son: John Peters (born 1861 Cambridgeshire ) 
Daughter: Alice Peters (born 1865 Cambridgeshire ) 
Daughter: Martha Peters (born 1867 Cambridgeshire ) 
Sister: Ann Witmore (born 1831 Cambridgeshire ) 
Brother: Thomas Witmore (born 1834 Cambridgeshire ) 
Brother: James Witmore (born 1836 Cambridgeshire ) 
Brother: John Witmore (born 1840 Cambridgeshire ) 
Sister: Emma Witmore (born 1842 Whaddon, Cambridgeshire ) 
Sister: Jane Witmore (born 1847 Whaddon, Cambridgeshire ) 
| 1841 Drury Lane, Melbourn, Cambridgeshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | John | M | 30 | 1811 | Ag Lab | Cambridgeshire | |||
| Peters | Sophia | F | 25 | 1816 | Cambridgeshire | ||||
| Peters | Betsey | F | 4 | 1837 | Cambridgeshire | ||||
| Peters | Sophia | F | 2 | 1839 | Cambridgeshire | ||||
| Peters | James | M | 25 | 1816 | Ag Lab | Cambridgeshire | 304 | ||
| 1841 Whaddon, Whaddon, Cambridgeshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Wetmore | Samuel | M | 35 | 1806 | 313 | ||||
| Witmore | Sarah | F | 35 | 1806 | 312 | ||||
| Witmore | Henery | M | 18 | 1823 | 314 | ||||
| Witmore | Mary | F | 15 | 1826 | Cambridgeshire | 305 | |||
| Witmore | Eliza* | F | 12 | 1829 | Cambridgeshire | 315 | |||
| Witmore | Ann | F | 10 | 1831 | Cambridgeshire | 316 | |||
| Witmore | Thomas | M | 7 | 1834 | Cambridgeshire | 317 | |||
| Witmore | James | M | 5 | 1836 | Cambridgeshire | 318 | |||
| Witmore | John | M | 2 | 1839 | Cambridgeshire | 319 | |||
| 1851 High Street Drury Lane, Melbourn, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peter | James | Head | Married | M | 36 | 1815 | Shepherd | Melbourn, Cambridgeshire | 304 |
| Peter | Mary | Wife | Married | F | 26 | 1825 | Melbourn, Cambridgeshire | 305 | |
| Peter | William | Son | Unmarried | M | 5 | 1846 | Melbourn, Cambridgeshire | 311 | |
| 1851 The Green, Whaddon, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Witmore | Samuel | Head | Widower | M | 49 | 1802 | Farm Laborer | Barley, Hertfordshire | 313 |
| Witmore | Eliza | Daughter | Unmarried | F | 21 | 1830 | At Home | Whaddon, Cambridgeshire | 315 |
| Witmore | John | Son | Unmarried | M | 11 | 1840 | Farm Laborer | Whaddon, Cambridgeshire | 319 |
| Witmore | Emma | Daughter | Unmarried | F | 9 | 1842 | Scholar | Whaddon, Cambridgeshire | 320 |
| Witmore | Jane | Daughter | Unmarried | F | 4 | 1847 | At Home | Whaddon, Cambridgeshire | 321 |
| 1861 Back Street, Melbourn, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | James | Head | Married | M | 46 | 1815 | Shepherd | Melbourne, Cambridgeshire | 304 |
| Peters | Mary | Wife | Married | F | 35 | 1826 | Shepherds Wife | Melbourne, Cambridgeshire | 305 |
| Peters | William | Son | Unmarried | M | 16 | 1845 | Shepherd | Melbourne, Cambridgeshire | 311 |
| Peters | Charles | Son | M | 6 | 1855 | Scholar | Melbourne, Cambridgeshire | 293 | |
| Peters | Elizabeth | Daughter | F | 4 | 1857 | Scholar | Melbourne, Cambridgeshire | 306 | |
| Peters | James | Son | M | 3 | 1858 | Scholar | Melbourne, Cambridgeshire | 307 | |
| Peters | John | Son | M | 0 | 1861 | Melbourne, Cambridgeshire | 308 | ||
| 1861 Church Street, Bassingbourn, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sell | Charles | Head | Married | M | 30 | 1831 | Farmer 130 Acres Employing 10 M | Bassingbourn, Cambridgeshire | |
| Sell | Sarah | Wife | Married | F | 31 | 1830 | Farmers Wife | Cambridge, Cambridgeshire | |
| Sell | Charles | Son | M | 6 | 1855 | Bassingbourn, Cambridgeshire | |||
| Sell | Preston F | Son | M | 2 | 1859 | Bassingbourn, Cambridgeshire | |||
| Whitmore | Emma | Servant | Unmarried | F | 19 | 1842 | House Servant | Whaddon, Cambridgeshire | 320 |
| Woods | Sarah | Servant | Unmarried | F | 14 | 1847 | House Servant | Bassingbourn, Cambridgeshire | |
| 1861 High Street, Bassingbourn, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Blott | Samuel | Head | Married | M | 51 | 1810 | Iron Lead Wine Merchant 90 Acre | Bassingbourn, Cambridgeshire | |
| Blott | Sarah Barnes | Wife | F | 43 | 1818 | Foulmire, Cambridgeshire | |||
| Blott | Salina Sarah | Daughter | Unmarried | F | 23 | 1838 | Bassingbourn, Cambridgeshire | ||
| Blott | Albert James | Son | Unmarried | M | 19 | 1842 | Miller | Bassingbourn, Cambridgeshire | |
| Blott | Fanny Rae | Daughter | Unmarried | F | 13 | 1848 | Scholar | Bassingbourn, Cambridgeshire | |
| Blott | Herbert | Son | M | 12 | 1849 | Scholar | Bassingbourn, Cambridgeshire | ||
| Blott | Arthur | Son | M | 10 | 1851 | Scholar | Bassingbourn, Cambridgeshire | ||
| Blott | Frank G | Son | M | 7 | 1854 | Scholar | Bassingbourn, Cambridgeshire | ||
| Blott | George E | Son | M | 4 | 1857 | Bassingbourn, Cambridgeshire | |||
| Pateman | Mary Ann | Servant | Unmarried | F | 19 | 1842 | House Maid | Abington Pigotts, Cambridgeshir | |
| Whitmore | Jane | Servant | Unmarried | F | 14 | 1847 | Nurse Maid | Whaddon, Cambridgeshire | 321 |
| Stamford | John | Visitor | Unmarried | M | 17 | 1844 | None | Bassingbourn, Cambridgeshire | |
| 1871 (White Horse), Melbourn, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | James | Head | M | 56 | 1815 | Cambridgeshire | 304 | ||
| Peters | Mary | Wife | F | 46 | 1825 | Cambridgeshire | 305 | ||
| Peters | Charles | Son | M | 16 | 1855 | Cambridgeshire | 293 | ||
| Peters | Elizabeth | Daughter | F | 14 | 1857 | Cambridgeshire | 306 | ||
| Peters | James | Son | M | 13 | 1858 | Cambridgeshire | 307 | ||
| Peters | John | Son | M | 10 | 1861 | Cambridgeshire | 308 | ||
| Peters | Alice | Daughter | F | 6 | 1865 | Cambridgeshire | 309 | ||
| Peters | Martha | Daughter | F | 4 | 1867 | Cambridgeshire | 310 | ||
| Whitmore | Joseph | Brother-In-Law | M | 47 | 1824 | Cambridgeshire | |||
| 1881 5, Underwood St, Mile End New Town, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Chapman | George | Head | Married | M | 32 | 1849 | Brewers Servant | Stratford, Essex | |
| Chapman | Sarah | Wife | Married | F | 31 | 1850 | Stratford, Essex | ||
| Chapman | Fredric | Son | Single | M | 7 | 1874 | Scholar | Stratford, Essex | |
| Chapman | George | Son | Single | M | 5 | 1876 | Scholar | London, Middlesex | |
| Chapman | William | Son | Single | M | 3 | 1878 | Scholar | London, Middlesex | |
| Chapman | Herbert | Son | Single | M | 1 | 1880 | London, Middlesex | ||
| Peters | Charles | Lodger | Single | M | 27 | 1854 | Drayman | Cambridge, Cambridgeshire | 293 |
| Winterton | Daniel | Lodger | Single | M | 19 | 1862 | Drayman | Norfolk | |
| 1891 1, Park Road, Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | Charles | Head | Married | M | 37 | 1854 | Brewers Drayman | Melbourn, Cambridgeshire | 293 |
| Peters | Maria A | Wife | Married | F | 27 | 1864 | London | 294 | |
| Peters | Emma M A | Daughter | F | 4 | 1887 | Bow, London | 303 | ||
| Peters | John C H | Son | M | 2 | 1889 | Walthamstow, Essex | 302 | ||
| Peters | Elizabeth L | Daughter | F | 0 | 1891 | Walthamstow, Essex | 300 | ||
| 1901 19, Netley Road, Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | Charles | Head | Married | M | 52 | 1849 | Brewers Drayman | Cambridgeshire | 293 |
| Peters | Maria | Wife | Married | F | 37 | 1864 | City, London | 294 | |
| Peters | Emma | Daughter | F | 14 | 1887 | Bow, London | 303 | ||
| Peters | John | Son | M | 12 | 1889 | Walthamstow, Essex | 302 | ||
| Peters | Elizabeth | Daughter | F | 10 | 1891 | Walthamstow, Essex | 300 | ||
| Peters | Ernest | Son | M | 8 | 1893 | Walthamstow, Essex | 299 | ||
| Peters | Rossetter | Daughter | F | 5 | 1896 | Walthamstow, Essex | 298 | ||
| Peters | Ada | Daughter | F | 2 | 1899 | Walthamstow, Essex | 297 | ||
| Peters | Dorothy | Daughter | F | 0 | 1901 | Walthamstow, Essex | 296 | ||
| Summers | James | Boarder | Single | M | 27 | 1874 | Bricklayers Labourer | Maldon, Essex | |
| 1911 27 Ridge Road Letchworth Hertfordshire, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Peters | Charles | Head | Married | M | 62 | 1849 | Labourer General | Milburn Cambs | 293 |
| Peters | Maria A | Wife | Married | F | 47 | 1864 | Thams St City London | 294 | |
| Peters | Elizabeth L | Daughter | Single | F | 20 | 1891 | Bookfolder | Walthamstow, Essex | 300 |
| Peters | Ernest W S | Son | Single | M | 19 | 1892 | Apprentice Machine Minder | Walthamstow, Essex | 299 |
| Peters | Rossetter M | Daughter | Single | F | 15 | 1896 | Book Folder | Walthamstow, Essex | 298 |
| Peters | Ada G | Daughter | F | 13 | 1898 | Schoolgirl | Walthamstow, Essex | 297 | |
| Peters | Dorothy B | Daughter | F | 11 | 1900 | Schoolgirl | Walthamstow, Essex | 296 | |
| Peters | James G | Son | M | 9 | 1902 | Schoolboy | Walthamstow, Essex | 295 | |
| Peters | Charles G | Son | M | 6 | 1905 | Schoolboy | Walthamstow, Essex | 292 | |
| Peters | Arnold W | Son | M | 4 | 1907 | Letchworth Herts | 301 | ||
| Sumners | James G | Boarder | Single | M | 37 | 1874 | Gerneal Labour | Maldon Exess | |


