Charles Oliver
(born 1880 Bethnal Green, London)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
Wife: Florence Noyes Salmon (born 1882 Hackney, London died 1962 Barnet, Middlesex)
married 1905 Edmonton, Middlesex
Son: Charles Alfred Oliver (born 1907 Walthamstow, Essex ) 
| 1891 87, Oswald Street [2], Hackney, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Salmon | Charles | Head | Married | M | 64 | 1827 | Cabinet Maker | Croydon, Surrey | 2110 |
| Salmon | Lois | Daughter | Single | F | 19 | 1872 | Polisher | Hackney, London | 2117 |
| Salmon | Alfred | Son | M | 16 | 1875 | Apprentice | Leyton, Essex | 2118 | |
| Salmon | George | Son | M | 12 | 1879 | Hackney, London | 2119 | ||
| Salmon | Florence | Daughter | F | 9 | 1882 | Hackney, London | 3049 | ||
| Salmon | Arthur | Son | M | 7 | 1884 | Walthamstow, Essex | 2213 | ||
| Salmon | Anne | Daughter | F | 5 | 1886 | Walthamstow, Essex | 2208 | ||
| 1901 29, Presburg Street, Hackney, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Salmon | Charles | Head | Married | M | 74 | 1827 | Cabinet Maker | Croydon, Surrey | 2110 |
| Salmon | Rachel | Wife | Married | F | 58 | 1843 | Oxford, Oxfordshire | 668 | |
| Salmon | Alfred | Son | Single | M | 26 | 1875 | Cabinet Maker | Leyton, Essex | 2118 |
| Salmon | Florence | Daughter | Single | F | 19 | 1882 | French Polisher | Hackney, London | 3049 |
| Salmon | Arthur | Son | Single | M | 17 | 1884 | Cabinet Maker | Walthamstow, Essex | 2213 |
| Salmon | Annie | Daughter | Single | F | 14 | 1887 | French Polisher Apprentice | Walthamstow, Essex | 2208 |
| 1911 53 Lloyd Road Walthamstow, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Oliver | Charles | Head | Married | M | 31 | 1880 | Furniture Despatching Clerk | London Bethnal Green | 3092 |
| Oliver | Florence | Wife | Married | F | 29 | 1882 | London Hackneywick | 3049 | |
| Oliver | Charles Alfred | Son | M | 4 | 1907 | Essex Walthamstow | 3093 | ||

