Edith Ellen Cole
(born 1878 Great Yarmouth, Norfolk)

Mother: Unknown
Father Unknown
Partner: William Henry Humphries Pearce (born 1884 Canterbury, Kent died 1945 Camberwell, London)
Daughter: Marjorie S Pearce (born 1910 Great Yarmouth, Norfolk ) 
| 1891 227, Southwark Park Road, Bermondsey, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pearce | William H | Head | Married | M | 29 | 1862 | Umbrella Manufacturer | Haggerston, London | 3082 |
| Pearce | Sarah E | Wife | Married | F | 35 | 1856 | Umbrella Machinist | Haggerston, London | 3062 |
| Pearce | William H | Son | M | 7 | 1884 | Scholar | Canterbury, Kent | 3083 | |
| Pearce | Frederick C | Son | M | 5 | 1886 | Scholar | Carmarthen, S Wales | 3084 | |
| Pearce | Ida S | Daughter | F | 3 | 1888 | Liverpool | 3085 | ||
| 1911 71 Palgrave Road Great Yarmouth, Norfolk | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Pearce | William H | Head | Married | M | 27 | 1884 | Manager Of Fancy Stores | Kent Canterbury | 3083 |
| Pearce | Edith E | Wife | Married | F | 33 | 1878 | Norfolk Gt Yarmouth | 3088 | |
| Pearce | Marjorie S | Daughter | F | 1 | 1910 | Norfolk Gt Yarmouth | 3089 | ||

