Gertrude Mary Hawkins
(born 1871 Primrose Hill, Hampstead, London)

Mother: Unknown
Father Unknown
Husband: Charles Morton Humphreys (born 1869 Islington, Middlesex ) View Notes married 1900 Newbury, Hampshire
I believe Charles was at Middle Class School, Beaconsfield at the time of the 1881 census - but insufficient evidence to be sure
Son:
Charles Wilfred Compton Humphreys (born 4.9.1903 Enfield, Middlesex died 1977 Lancaster, Lancashire) 3 children 
Wife: Gweneth Whitfield (born 15.11.1915 died 1977 Manchester, Lancashire) 
Son: John Humphreys (born 1940 Manchester, Lancashire ) 
Daughter: Wendy M Humphreys (born 1942 Manchester, Lancashire ) 
Son: Paul Humphreys (born 1944 Manchester, Lancashire ) 
| 1871 Theberton St, St Mary Islington, Finsbury, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Humphreys | Charles | Head | M | 31 | 1840 | Bank Clerk | Middlesex, Hackney | 3056 | |
| Humphreys | Marion | Wife | F | 27 | 1844 | Middlesex, Uxbridge | 3060 | ||
| Humphreys | Charles M | Son | M | 1 | 1870 | Middlesex, Islington | 3061 | ||
| 1891 2, Norfolk Villas, London Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Humphreys | Charles | Head | Married | M | 51 | 1840 | Bank Clerk | Hackney, Middlesex | 3056 |
| Humphreys | Fanny L | Wife | Married | F | 43 | 1848 | Islington, Middlesex | 3079 | |
| Humphreys | Charles M | Son | Single | M | 21 | 1870 | Stockbrokers Clerk | Islington, Middlesex | 3061 |
| Humphreys | Fanny | Daughter | Single | F | 12 | 1879 | Hackney, Middlesex | 3080 | |
| Humphreys | Caroline | Half Sister | Single | F | 59 | 1832 | Manufacturering Chemist | Hackney, Middlesex | 3055 |
| Carter | Ada L | Servant | Single | F | 21 | 1870 | General Domestic Servant | Mile End, Middlesex | |
| 1901 (Norfolk Villa), London Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Humphries | Charles M | Head | Married | M | 31 | 1870 | Stock Jobber | Islington, London | 3061 |
| Humphries | Gertrude M | Wife | Married | F | 33 | 1868 | Hampstead, London | 3077 | |
| Humphries | Charles | Father | Widower | M | 61 | 1840 | Retired Bank Clerk | Hackney, London | 3056 |
| Hawkins | Edith S | Sister-In-Law | Single | F | 30 | 1871 | Westminster, London | ||
| Peppin | Ruth | Servant | Widow | F | 25 | 1876 | Cook Domestic | Hampstead Nories, Berkshire | |
| 1911 The Sables Birchanger Bps Stortford, Hertfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Humphreys | Charles Morton | Head | Married | M | 42 | 1869 | Stock Jobber - Stock Exchange London | Middlesex London Islington | 3061 |
| Humphreys | Gertrude Mary | Wife | Married | F | 40 | 1871 | Middlesex London Primrose Hill | 3077 | |
| Humphreys | Charles Wilfred Compton | Son | M | 7 | 1904 | Middlesex Enfield | 3078 | ||
| Brett | Kate Alice | Servant | Single | F | 23 | 1888 | General Servant Domestic | Essex Manuden | |

