Arthur Ivor Colmer Norridge
(born 1934 Oxford, Oxfordshire)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: Lily Harman (born 1875 Oxford, Oxfordshire )

Paternal grandfather: Arthur Ernest Norridge (born 1882 Yarnton, Oxon )

Mother: Sybil Colmer (born abt 1910) 
married 1932 Headington district
Father Arthur Ernest Norridge (born 1909 Weymouth, Dorset) 
Brother: David A Norridge (born 1941 Oxford, Oxfordshire ) 2 children 
Wife: Patricia A Goble (born 1945 ) 
Daughter: Helen Norridge (born 1972 ) 
Son: Michael Norridge (born 1974 ) 
Brother: Trevor A Norridge (born 1943 Oxford, Oxfordshire ) 2 children 
Wife: June E Kirby (born 1945 ) 
Daughter: Paula Norridge (born 1968 Oxford, Oxfordshire ) 
Daughter: Linda Norridge (born 1972 Oxford, Oxfordshire ) 
Wife: Betty M Owen (born abt 1935 ) married 1956 Oxford, Oxfordshire
Daughter: Carolyn Ann Norridge (born 1960 Oxford, Oxfordshire ) 3 children 
Husband: Barry J Lee (born 1955 ) 
Daughter: Hannah Marie Lee (born 1982 Oxford, Oxfordshire ) 
Daughter: Amy Samantha Lee (born 1985 Oxford, Oxfordshire ) 
Daughter: Tiffany Jane Lee (born 1988 Bristol, Gloucestershire ) 
Daughter: Alison J Norridge (born 1962 Oxford, Oxfordshire ) 3 children 
Husband: Martin J Barron (born 1960 ) 
Son: Thomas Martin Barron (born 1997 Abingdon, Berkshire ) 
Son: Benjamin Matthew Barron (born 1999 Oxford, Oxfordshire ) 
Daughter: Molly May Barron (born 2004 Oxford, Oxfordshire ) 
Married Betty M Owen in 1956 Oxford
| 1881 19, Pensoms Gardens, Oxford St Clement, Oxfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | Charles H | Head | Married | M | 42 | 1839 | College Serv (Messenger), | Witney, Oxfordshire | 2131 |
| Harman | Elizabeth | Wife | Married | F | 36 | 1845 | Oxford, Oxfordshire | 2130 | |
| Harman | Elizabeth | Daughter | Single | F | 8 | 1873 | Scholar, | Kingston on Thames, Surrey | 2132 |
| Harman | Lilly | Daughter | Single | F | 6 | 1875 | Scholar, | Oxford, Oxfordshire | 2133 |
| Harman | Rosa | Daughter | Single | F | 3 | 1878 | Oxford, Oxfordshire | 2134 | |
| Harman | Henry | Son | Single | M | 1 | 1880 | Oxford, Oxfordshire | 2135 | |
| Russell | James | Lodger | Married | M | 48 | 1833 | Billiard Proprietor Out Of Residence, | Oxford, Oxfordshire | |
| Russell | Elizabeth | Wife | Married | F | 46 | 1835 | Oxford, Oxfordshire | ||
| Russell | Edith H | Daughter | Single | F | 14 | 1867 | Scholar, | Oxford, Oxfordshire | |
| Russell | Christine E | Daughter | Single | F | 10 | 1871 | Scholar, | Oxford, Oxfordshire | |
| Russell | Lionel D | Son | Single | M | 3 | 1878 | Oxford, Oxfordshire | ||
| 1901 1, Holywell Street Bath Place, Oxford Holywell, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Harman | Charles H | Head | Married | M | 63 | 1838 | Clothes Cleaner | Witney, Oxfordshire | 2131 |
| Harman | Elizabeth | Wife | Married | F | 56 | 1845 | Oxford, Oxfordshire | 2130 | |
| Harman | Lily | Daughter | Single | F | 26 | 1875 | Machinist (Underclothing) | Oxford, Oxfordshire | 2133 |
| Harman | Rosa | Daughter | Single | F | 23 | 1878 | Book Folder | Oxford, Oxfordshire | 2134 |
| Harman | Henry | Son | Single | M | 21 | 1880 | Clothes Cleaner | Oxford, Oxfordshire | 2135 |
| 1911 29 James Street, Cowley St John, Oxford, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Norridge | Arthur Ernest | Head | Married | 29 | 1882 | Bricklayer | Yarnton, Oxon | 2365 | |
| Norridge | Lily | Wife | 35 | 1876 | Oxford | 2133 | |||
| Norridge | Arthur Ernest | Son | 1 | 1910 | Weymouth, Dorset | 2366 | |||
| Harman | Elizabeth Reeves | Mother In Law | Widow | 66 | 1845 | Oxfordshire | 2130 | ||

