Mary ???
Mother: Unknown
Father Unknown
| 1851 Girtford, Biggleswade, Beds, Bedfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Goss | James | Head | M | 36 | 1815 | 2844 | |||
| Goss | Mary | Wife | F | 23 | 1828 | 2846 | |||
| Goss | John | Son | M | 17 | 1834 | 2832 | |||
| Goss | Martha | Daughter | F | 10 | 1841 | 2845 | |||
| Baldock | Thomas | Lodger | M | 23 | 1828 | ||||
| Baldock | Ann | Wife | F | 23 | 1828 | ||||


