Frances Kate Hampton
(born 1869 Cheshunt, Hertfordshire)

Mother: Unknown
Father Unknown
Partner: Stephen Cross (born 1872 Enfield, Middlesex )
Daughter: Maud Cross (born 1893 Enfield, Middlesex ) 
| 1881 Highway, Enfield, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 45 | 1836 | Master Bricklayer 1 Man 2 Boys | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 45 | 1836 | St Pancras, Middlesex | 460 | |
| Cross | Emma | Daughter | Single | F | 21 | 1860 | St Pancras, Middlesex | 461 | |
| Cross | Walter | Son | Single | M | 19 | 1862 | Bricklayer | Cheshunt, Hertfordshire | 462 |
| Cross | Matilda | Daughter | Single | F | 15 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Harry | Son | Single | M | 13 | 1868 | Scholar | Enfield, Middlesex | 464 |
| Cross | Maria | Daughter | Single | F | 11 | 1870 | Scholar | Enfield, Middlesex | 465 |
| Cross | Stephen | Son | Single | M | 8 | 1873 | Scholar | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 7 | 1874 | Scholar | Enfield, Middlesex | 467 |
| Cross | Benjamin | Son | Single | M | 5 | 1876 | Scholar | Enfield, Middlesex | 468 |
| Cross | Florence | Daughter | Single | F | 2 | 1879 | Enfield, Middlesex | 469 | |
| 1891 Bridge House, Enfield Wash, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Walter | Head | Married | M | 55 | 1836 | Builder | Stebbing, Essex | 447 |
| Cross | Matilda | Wife | Married | F | 55 | 1836 | Middlesex, London | 460 | |
| Cross | Matilda | Daughter | Single | F | 25 | 1866 | Enfield, Middlesex | 463 | |
| Cross | Henry | Son | Single | M | 23 | 1868 | Bricklayer | Enfield, Middlesex | 464 |
| Cross | Stephen | Son | Single | M | 19 | 1872 | Painter | Enfield, Middlesex | 466 |
| Cross | Annie | Daughter | Single | F | 17 | 1874 | Enfield, Middlesex | 467 | |
| Cross | Benjamin | Son | M | 15 | 1876 | Apprentice | Enfield, Middlesex | 468 | |
| Cross | Florence M | Daughter | F | 12 | 1879 | Enfield, Middlesex | 469 | ||
| 1901 35, Warwick Road, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cross | Stephen | Head | Married | M | 29 | 1872 | Carpenter , | Enfield, Middlesex | 466 |
| Cross | Kate | Wife | Married | F | 32 | 1869 | Cheshunt, Hertfordshire | 1145 | |
| Cross | Maud | Daughter | F | 8 | 1893 | Enfield, Middlesex | 1146 | ||
