Edith Maria Dover
(born 1855 Hackney, Middlesex)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
Husband: Robert Beale (born 1857 London, Middlesex ) married 12.2.1876 St. Geo. East
Son: George Beale (born 1877 London, Middlesex ) 
Daughter: Lottie Beale (born 1879 Hackney, Middlesex ) 
Edith Maria Dover Notes:
Father James Dover, cow-keeper according to marriage certificate
| 1861 1, Oval Cottages, Hackney Road, Bethnal Green, London, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | Geo Wm | Head | Married | M | 33 | 1828 | Mast Bricklayer Employ 4 | Bethnal Green, Middlesex | 516 |
| Beale | Hepzibah | Wife | Married | F | 31 | 1830 | Bampton, Oxfordshire | 515 | |
| Beale | Geo | Son | M | 7 | 1854 | Bethnal Green, Middlesex | 522 | ||
| Beale | John | Son | M | 5 | 1856 | Bethnal Green, Middlesex | 523 | ||
| Beale | Robert | Son | M | 4 | 1857 | Bethnal Green, Middlesex | 517 | ||
| Noyes | Frances | Niece | F | 11 | 1850 | Oxford | 667 | ||
| 1881 50, Lauriston Rd, Hackney, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | George William | Head | Married | M | 53 | 1828 | Builder | London, Middlesex | 516 |
| Beale | Robert | Son | Married | M | 24 | 1857 | Builder | London, Middlesex | 517 |
| Beale | George | Grand Son | Single | M | 4 | 1877 | London, Middlesex | 519 | |
| Beale | Hepzibah | Wife | Married | F | 50 | 1831 | Bampton, Oxfordshire | 515 | |
| Beale | Edith | Daughter In Law | Married | F | 26 | 1855 | Hackney, Middlesex | 518 | |
| Hamar | Laura Emily | Niece | Single | F | 23 | 1858 | Domestic Servant | Witney, Oxfordshire | 2310 |
| Cox | Eliza | Servant | Single | F | 49 | 1832 | Domestic Servant | Oxford, Oxfordshire | |
| Beale | Lottie | Grand Daughter | Single | F | 2 | 1879 | Hackney, Middlesex | 520 | |
| 1891 82, Sebert Road, West Ham, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Beale | George W | Head | Married | M | 63 | 1828 | Builder & Contractor | Middlesex | 516 |
| Beale | Hepzibah | Wife | Married | F | 59 | 1832 | Brampton, Oxfordshire | 515 | |
| Beale | Hepzibah | Granddaughter | F | 15 | 1876 | Middlesex | 521 | ||
| Beale | George | Grandson | M | 13 | 1878 | Middlesex | 519 | ||
| Raye | Susan | Help | Widow | F | 55 | 1836 | General Servant Domestic | Chelsea, Middlesex | |
