Kate Savings
			 (born 1873 Begbrooke, Oxfordshire) 

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
             
Paternal grandfather: not known
Mother: Sarah Farley (born 1836 Oxford, Oxfordshire)    
			
Father George Savings (born 1849 Begbrooke, Oxfordshire)    
            
Brother:  James Edward Davis (born 1856 Oxford, Oxfordshire )   
Brother:  Isaac Davis (born 1859 Oxford, Oxfordshire )   
Brother:  Harry Davis (born 1861 Oxford, Oxfordshire )   
Sister:  Martha Davis (born 1863 Oxford, Oxfordshire )   
Brother:  Francis Davis (born 1864 Oxford, Oxfordshire )   
Brother:  George Thomas Savings (born 1869 Begbrooke, Oxfordshire )   
Brother:  Frederick William Savings (born 1870 Begbrooke, Oxfordshire )   
Sister:  Fanny Sarah Savings (born 1872 Begbrooke, Oxfordshire )   
Brother:  Edward Savings (born 1875 Begbrooke, Oxfordshire )   
Brother:  Earnest Hubert Savings (born 1878 Begbrooke, Oxfordshire )   
| 1861 Tetmouse Lane, St Thomas, Oxford, Oxfordshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID | 
| Davis | Isaac | Head | Married | M | 32 | 1829 | Brewers Labourer , | Bampton, Oxfordshire | 530 | 
| Davis | Sarah | Wife | Married | F | 25 | 1836 | Oxford, Oxfordshire | 1270 | |
| Davis | Isaac | Son | M | 2 | 1859 | Oxford, Oxfordshire | 1271 | ||
| Davis | Harry | Son | M | 0 | 1861 | Oxford, Oxfordshire | 1272 | ||
| 1881 Pri Ho, Church St, Kidlington, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID | 
| Savins | George | Head | Married | M | 32 | 1849 | Carrier, | Begbrooke, Oxfordshire | 2314 | 
| Savins | Sarah | Wife | Married | F | 42 | 1839 | Kidlington, Oxfordshire | 1270 | |
| Davis | Frank | Stepson | Single | M | 16 | 1865 | Serv (Domestic), | Kidlington, Oxfordshire | 2313 | 
| Savins | George | Son | Single | M | 12 | 1869 | Scholar, | Begbrooke, Oxfordshire | 2315 | 
| Savins | Frederick | Son | Single | M | 11 | 1870 | Scholar, | Begbrooke, Oxfordshire | 2316 | 
| Savins | Fanny | Daughter | Single | F | 9 | 1872 | Scholar, | Begbrooke, Oxfordshire | 2317 | 
| Savins | Kate | Daughter | Single | F | 7 | 1874 | Scholar, | Begbrooke, Oxfordshire | 2318 | 
| Savins | Edward | Son | Single | M | 5 | 1876 | Scholar, | Begbrooke, Oxfordshire | 2319 | 
| Savins | Earnest H | Son | Single | M | 2 | 1879 | Begbrooke, Oxfordshire | 2320 | |
| 1881 The Rectory, Shipton On Cherwell, Oxfordshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID | 
| Yule | Henry W | Head | Single | M | 36 | 1845 | Rector Of Shipton On Cherwell Vicar Of Hampton Gay Oxon B.D.V.D | Lambeth, Surrey | |
| Yule | Frances R | Mother | Widow | F | 63 | 1818 | Richmond, Surrey | ||
| Upstone | Elizabeth | Servant | Single | F | 41 | 1840 | Cook Domestic Servant, | Charlton, Northamptonshire | |
| Davis | Martha | Servant | Single | F | 19 | 1862 | Housemaid Domestic Servant, | St Thomas, Oxfordshire | 2312 | 
