Charles Forsyth
(born 1836 St Marylebone, London)

Maternal grandmother: not known
Maternal grandfather: not known
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Mary Ann Foley (born 1801 Brancaster, Norfolk died 30 Mar 1861 Hanover Square, London) 
married 9 Aug 1825 Middlesex
Father William Forsyth (born 1799 died 20 Jul 1857 London) View Notes

Brother: William Forsyth (born 1827 Middlesex, St Marylebone ) 
Brother: Frederick Forsyth (born 1827 St Marylebone, London ) 
Sister: Mary Ann Forsyth (born 1829 St Marylebone, London ) 
Brother: Henry Alexandra Forsyth (born 1831 St Marylebone, London ) 
Sister: Ellen Forsyth (born 1834 St Marylebone, London ) 
Brother: George Frederick Forsyth (born 1834 St Marylebone, London ) 
Brother: Francis Foley Forsyth (born 1839 St Marylebone, London ) 
Sister: Clara Georgina Ellen Forsyth (born 1842 St Marylebone, London died 1.11.1914 Plymouth, Devon) 
Husband: Charles Frederic Gahan (born 16.1.1846 Plymouth, St Andrew died 27.4.1889 ) View Notes

| 1851 6 Hanover Square, London, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Forsyth | William | Head | Married | M | 51 | 1800 | Tailor master employing 8 men | Middlesex, St Marylebone | 4642 |
| Forsyth | Mary A | Wife | Married | F | 50 | 1801 | Norfolk, Brancaster | 4641 | |
| Forsyth | William | Son | Unmarried | M | 24 | 1827 | Tailor | Middlesex, St Marylebone | 4643 |
| Forsyth | Mary A | Daughter | Unmarried | F | 22 | 1829 | Middlesex, St Marylebone | 4644 | |
| Forsyth | Ellen | Daughter | Unmarried | F | 17 | 1834 | Middlesex, St Marylebone | 4645 | |
| Forsyth | Clara G E | Daughter | Unmarried | F | 9 | 1842 | Middlesex, St Marylebone | 4637 | |
| Rowbly | Elizabeth | Servant | Unmarried | F | 28 | 1823 | Servant | Berkshire, ??? | |
| Tice | Sarah | Servant | Unmarried | F | 18 | 1833 | Servant | Norfolk, Higham | |

