Sarah Rimmington
Hide Tree
Show Large
Mother: Unknown
Father Unknown
Husband: Thomas Ramsey Kevan (born 1848 Shoreditch, Middlesex ) married 28.3.1889
Sarah Rimmington Notes: See also: wikitree
| 1851 12, (East Side), Great Cambridge Street, Saint Leonard Shoreditch, Tower Hamlets, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Nathaniel | Head | Married | M | 52 | 1799 | Collector , | Southwark, Surrey | 1040 |
| Kevan | Elizabeth | Wife | Married | F | 43 | 1808 | Southwark, Surrey | 1041 | |
| Kevan | Elizabeth | Daughter | Unmarried | F | 21 | 1830 | Southwark, Surrey | 1036 | |
| Kevan | Martha | Daughter | Unmarried | F | 17 | 1834 | Shoreditch, Middlesex | 1042 | |
| Kevan | Sarah | Daughter | Unmarried | F | 15 | 1836 | Shoreditch, Middlesex | 1043 | |
| Kevan | Hannah | Daughter | Unmarried | F | 10 | 1841 | Shoreditch, Middlesex | 1044 | |
| Kevan | John | Son | Unmarried | M | 8 | 1843 | Shoreditch, Middlesex | 1045 | |
| Kevan | Thomas | Son | Unmarried | M | 3 | 1848 | Shoreditch, Middlesex | 1046 | |
| Kevan | Emma | Daughter | Unmarried | F | 1 | 1850 | Shoreditch, Middlesex | 1047 | |
| Peacock | Jane | Servant | Unmarried | F | 33 | 1818 | House Servant , | Shadwell, Middlesex | |
| Dorling | Ann | Niece | Unmarried | F | 32 | 1819 | Dress Maker , | Shoreditch, Middlesex | |
| Dorling | Phoebe | Niece | Unmarried | F | 27 | 1824 | Dress Maker , | Shoreditch, Middlesex | |
| 1861 16, New Street, Halstead, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Samuel | Head | Married | M | 32 | 1829 | Baptist Minister of Providence CHpX (?) & Schoolmaster | Southwark, Surrey | 1335 |
| Kevan | Charlotte | Wife | Married | F | 30 | 1831 | Shoreditch, Middlesex | 3606 | |
| Kevan | Samuel | Son | M | 7 | 1854 | Scholar , | Shoreditch, Middlesex | 3614 | |
| Kevan | Charles H | Son | M | 5 | 1856 | Scholar , | Shoreditch, Middlesex | 3607 | |
| Kevan | Fanny M | Daughter | F | 2 | 1859 | Southwark, Surrey | 3608 | ||
| Kevan | Charlotte ... | Daughter | F | 1 | 1860 | Southwark, Surrey | 3609 | ||
| Kevan | Thomas R | Scholar | M | 13 | 1848 | Scholar , | Shoreditch, Middlesex | 1046 | |
| Kevan | James | Scholar | M | 13 | 1848 | Scholar , | Shoreditch, Middlesex | 58 | |
| Byford | Emily | Servant | F | 16 | 1845 | House Servant , | Gosfield, Essex | ||
| 1871 Southgate Rd, Hackney, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Kevan | Elizabeth | Head | F | 63 | 1808 | Annuitant | Surrey, Southwark | 1041 | |
| Kevan | Emma | Daughter | F | 20 | 1851 | Dressmaker’s apprentice | Middlesex, Shoreditch | 1047 | |
| Kevan | Thomas | Son | M | 22 | 1849 | Dearman ?? | Middlesex, Shoreditch | 1046 | |
| Humphries | Hannah | Daughter | F | 26 | 1845 | Milliner | Middlesex, Shoreditch | 1044 | |
| Humphries | John T | Grandson | M | 6 | 1865 | Herefordshire | 1053 | ||


