Frank Churchill
(born 1898 Mile End died 1899 Mile End)

Maternal grandmother: Emma Elizabeth Hikman (born 1834 Stepney, Middlesex died 1920 Mile End Old Town)
View Notes

married 14 Jun 1852 Saint Thomas, Stepney, London
Maternal grandfather: John Henry Sterne
(born 29 Aug 1830 Poplar, Middlesex died 1908 Mile End, London)
View Notes

Father John, mother Mary, baptised 29/5/1831, All Saints, East India Dock Road notes on FMP
Paternal grandmother: not known
Paternal grandfather: not known
Mother: Alice Sterne (born 20 Apr 1868 Homerton, Middlesex) View Notes

married 1896 Whitechapel
Father Frank Churchill (born 1869 Dorchester, Oxfordshire) 
Sister: Alice Churchill (born 1897 Bow, Middlesex ) 
Sister: Emma Elizabeth Churchill (born 2.1.1900 Bow, Middlesex ) View Notes

Sister: Ethel Churchill (born 1902 Mile End died 1902 Mile End) 
| 1841 Lisson Street, Upper, St Marylebone, Marylebone, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hickman | Eliza | F | 40 | 1801 | Ironmonger | not Middlesex | |||
| Hickman | Ann | F | 20 | 1821 | not Middlesex | ||||
| Hickman | Elizabeth | F | 11 | 1830 | Middlesex | ||||
| Hickman | John | M | 9 | 1832 | Middlesex | ||||
| Hickman | Emma | F | 7 | 1834 | Middlesex | 893 | |||
| Hickman | Sarah | F | 6 | 1835 | Middlesex | ||||
| Hickman | Eliza | F | 40 | 1801 | Middlesex | ||||
| Hickman | Harriott | F | 2 | 1839 | Middlesex | ||||
| Hickman | Clara | F | 1 | 1840 | Middlesex | ||||
| Barker | Elizabeth | F | 40 | 1801 | |||||
| Johnson | Hannah | F | 20 | 1821 | |||||
| Rice | Mary | F | 20 | 1821 | Middlesex | ||||
| Buckwell | John | M | 20 | 1821 | |||||
| 1851 5, Cut Side, Saint Anne, Tower Hamlet, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hawkins | Thomas | Head | Married | M | 37 | 1814 | Sawyer , | Poplar, Middlesex | |
| Hawkins | Sarah | Wife | Married | F | 40 | 1811 | Eastham, Essex | ||
| Hawkins | Sarah | Daughter | Unmarried | F | 18 | 1833 | Poplar, Middlesex | ||
| Stern | John | Lodger | Unmarried | M | 19 | 1832 | Sawyer , | Poplar, Middlesex | 892 |
| 1861 5, Marchants Row, Limehouse, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stern | John | Head | Married | M | 28 | 1833 | Carman , | Poplar, Middlesex | 892 |
| Stern | Emma | Wife | Married | F | 27 | 1834 | Stepney, Middlesex | 893 | |
| Stern | Emma | Daughter | F | 6 | 1855 | Scholar , | Limehouse, Middlesex | 894 | |
| Stern | Mary | Daughter | F | 4 | 1857 | Poplar, Middlesex | 903 | ||
| Stern | John | Son | M | 3 | 1858 | Limehouse, Middlesex | 895 | ||
| 1871 Merchant Row, St Ann Limehouse, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stern | Jno Hy | Head | M | 39 | 1832 | Labourer | Poplar | 892 | |
| Stern | Emma | Wife | F | 37 | 1834 | Stepney | 893 | ||
| Stern | Emma | Daughter | F | 16 | 1855 | Limehouse | 894 | ||
| Stern | Jno | Son | M | 13 | 1858 | Limehouse | 895 | ||
| Stern | Wm | Son | M | 10 | 1861 | Limehouse | 896 | ||
| Stern | Maria | Daughter | F | 7 | 1864 | Limehouse | 294 | ||
| Stern | Alice | Daughter | F | 3 | 1868 | Limehouse | 897 | ||
| Stern | Louisa | Daughter | F | 0 | 1871 | Limehouse | 898 | ||
| Noy | Fredk | Lodger | M | 18 | 1853 | Lawyer | Kent | ||
| 1881 40, St Thomas Rd, Mile End Old Town, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Stern | John H | Head | Married | M | 50 | 1831 | Builders Labourer , | Poplar, Middlesex | 892 |
| Stern | Emma E | Wife | Married | F | 48 | 1833 | Stepney, Middlesex | 893 | |
| Stern | Emma | Daughter | Single | F | 26 | 1855 | Tailoress , | Limehouse, Middlesex | 894 |
| Stern | William | Son | Single | M | 19 | 1862 | Bricklayers Labourer , | Limehouse, Middlesex | 896 |
| Stern | Maria A | Daughter | Single | F | 17 | 1864 | Nurse | (City), Middlesex | 294 |
| Stern | Alice | Daughter | Single | F | 12 | 1869 | Scholar | Homerton, Middlesex | 897 |
| Stern | Louisa | Daughter | Single | F | 10 | 1871 | Scholar | Limehouse, Middlesex | 898 |
| Stern | Mary A F | Daughter | Single | F | 9 | 1872 | Scholar | Bow, Middlesex | 899 |
| Stern | Elizth E | Daughter | Single | F | 4 | 1877 | Harrow on Hill, Middlesex | 900 | |
| Stern | Florence A R | Daughter | Single | F | 2 | 1879 | Limehouse, Middlesex | 901 | |
| Stern | Joseph F W | Son | Single | M | 1 | 1880 | Stepney, Middlesex | 902 | |
| Mc Mahon | Richard | Lodger | Single | M | 47 | 1834 | Engineer (Artz Undef) , | Poplar, Middlesex | |
| 1891 40 St Thomas Road, Mile End Old Town, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Steine | John Henry | Head | Married | M | 61 | 1830 | Poplar | 892 | |
| Steine | Emma Elizabeth | Wife | Married | F | 59 | 1832 | Stepney | 893 | |
| Steine | Alice | Daughter | Single | F | 23 | 1868 | Tailoress | Limehouse | 897 |
| Steine | Louisa | Daughter | Single | F | 21 | 1870 | Artificial Flower Maker | Homerton | 898 |
| Steine | Mary Ann Florence | Daughter | Single | F | 19 | 1872 | Tailoress | Limehouse | 899 |
| Steine | Elizabeth Helen | Daughter | Single | F | 15 | 1876 | Tailoress | Bow | 900 |
| Cooper | Emma | Daughter | Widow | F | 36 | 1855 | Tailoress | Harrow on Hill | 894 |
| 1901 40 St Thomas Road, Mile End, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Churchill | Frank | Head | Married | M | 32 | 1869 | Horse Keeper | Dorchester, Oxfordshire | 4332 |
| Churchill | Alice | Wife | Married | F | 33 | 1868 | Homerton, Middlesex | 897 | |
| Churchill | Alice | Daughter | F | 4 | 1897 | Bow, Middlesex | 4331 | ||
| Churchill | Emma | Daughter | F | 1 | 1900 | Bow, Middlesex | 4333 | ||
| 1901 40, S Thomass Road, Mile End Old Town, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Sterne | John Henry | Head | Married | M | 68 | 1833 | Watchman | Poplar, Middlesex | 892 |
| Sterne | Emma | Wife | Married | F | 67 | 1834 | Stepney, Middlesex | 893 | |
| Sterne | Mary Ann Florence | Daughter | Single | F | 28 | 1873 | Tailoress | Bow, Middlesex | 899 |
| 1911 5 Silver St, Limehouse, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Churchill | Frank | Head | Married | M | 41 | 1869 | Brewer’s Drayman | Dorchester | 4332 |
| Churchill | Alice | Wife | Married | F | 42 | 1868 | Homerton | 897 | |
| Churchill | Alice | Daughter | F | 14 | 1897 | Bow | 4331 | ||
| Churchill | Emma E | Daughter | F | 11 | 1890 | Bow | 4333 | ||
| 1911 The Nurseries, Harlow Common, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Reynolds | William Walter | Head | Married | M | 36 | 1875 | Manager of Window Cleaning Co | London, Middlesex | 4340 |
| Reynolds | Ellen Elizabeth | Wife | Married | F | 35 | 1876 | London, Middlesex | 900 | |
| Reynolds | William Walter | Son | F | 12 | 1899 | London, Middlesex | 4341 | ||
| Reynolds | Hilda May | Daughter | M | 7 | 1904 | London, Middlesex | 4342 | ||
| Sterne | Emma Elizabeth | Wife’s mother | F | 79 | 1832 | London, Middlesex | 893 | ||

