William E Smith
(born 1914 Edmonton, Middlesex)

Maternal grandmother: Hesther Mines (born 1866 London St Pancras)

married 1885 Pancras, London
Maternal grandfather: William Edward Tubby
(born 1866 London St Pancras)

Paternal grandmother: Ada Jessie Hopkins (born 1872 County of Middlesex )
View Notes

Baptism on Ancestry, mother Jessie father Edwin Frederick Samuel.
Also, marriage on ancestry
married 1890 Paddington, London
Paternal grandfather: William Henry Smith (born 1861 Enfield, Middlesex )

Mother: Esther Tubby (born 1888) 
married 4 Aug 1913 Tottenham All Hallows, Middlesex 
Father William Henry Charles Smith (born 1890) View Notes

Father William Henry Smith was a cab driver according to marriage certificate
Brother: Arthur E Smith (born 1917 Edmonton, Middlesex ) 
Brother: Jack Smith (born 1920 Edmonton, Middlesex ) 
Brother: Leslie Smith (born 1922 Edmonton, Middlesex ) 2 children 
Wife: Edna M Poynter (born 1920 Islington, London ) 
Son: Brian Smith (born 1946 ) View Notes

May have been born 1936 Hammersmith, but seems a bit early...? Cannot find another birth that matches.
Son: Martin John Smith (born 1952 Hemel Hempstead, Hertfordshire ) View Notes

Had child Colin Smith.
| 1871 Charles St, Marylebone, London, London, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hopkins | Edwin | Head | M | 28 | 1843 | Dairyman | London Marylebone | 3792 | |
| Hopkins | Jessie | Wife | F | 26 | 1845 | Enfield | 3793 | ||
| Hopkins | Ada J | Daughter | F | 0 | 1871 | London St Marylebone | 3772 | ||
| William | Smith | Nephew | M | 10 | 1861 | Scholar | Enfield | ||
| 1871 Lancing St, Pancras, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Mines | Joseph | Head | M | 42 | 1829 | House Painter | Middlesex | 3782 | |
| Mines | Mary A | Wife | F | 39 | 1832 | Middlesex | 3771 | ||
| Mines | Sarah | Daughter | F | 20 | 1851 | Domestic Servant | Middlesex | 3784 | |
| Mines | Mary A | Daughter | F | 18 | 1853 | Domestic Servant | Middlesex | 3785 | |
| Mines | Joseph C | Son | M | 16 | 1855 | Errand Boy | Middlesex | 3786 | |
| Mines | Emma | Daughter | F | 9 | 1862 | Middlesex | 3787 | ||
| Mines | Esther | Daughter | F | 7 | 1864 | Middlesex | 3762 | ||
| Mines | Alfred | Son | M | 1 | 1870 | Middlesex | 3783 | ||
| 1881 21, Peace Cottages, St Pancras, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Mines | Joseph | Head | Married | M | 52 | 1829 | House Painter | Chelsea, Middlesex | 3782 |
| Mines | Mary A | Married | F | 49 | 1832 | Chelsea, Middlesex | 3771 | ||
| Mines | Hester | Daughter | Single | F | 16 | 1865 | Pancras, Middlesex | 3762 | |
| Mines | Alfred | Son | Single | M | 12 | 1869 | Scholar | Pancras, Middlesex | 3783 |
| 1891 24, Waverley Road, Paddington, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Smith | William H | Head | Married | M | 30 | 1861 | General Labourer | Enfield, Middlesex | 3773 |
| Smith | Ada J | Wife | Married | F | 21 | 1870 | Dressmaker | London, Tottenham Ct Road | 3772 |
| Smith | William H C | Son | M | 1 | 1890 | Paddington, London | 3757 | ||
| 1901 32, St John’s Wood Terrace, St Marylebone, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Smith | William H | Head | Married | M | 40 | 1861 | Cabman | Enfield, Middlesex | 3773 |
| Smith | Ada J | Wife | Married | F | 30 | 1871 | N K, Middlesex | 3772 | |
| Smith | Willian H C | Son | Single | M | 11 | 1890 | School | Paddington, London | 3757 |
| Smith | Clara J | Daughter | Single | F | 8 | 1893 | School | Lambeth, London | 3788 |
| Smith | James E | Son | Single | M | 6 | 1895 | School | Lambeth, London | 3789 |
| Smith | Frank E | Son | Single | M | 3 | 1898 | St Johns Wood Marylebone, London | 3790 | |
| Smith | Norah E | Daughter | Single | F | 1 | 1900 | St Johns Wood Marylebone, London | 3791 | |
| 1911 2 Brereton Road, Tottenham, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tubby | William Edward | Head | Married | M | 45 | 1866 | Blind Maker | London St Pancras | 3763 |
| Tubby | Hesther | Wife | Married25 years | F | 45 | 1866 | London St Pancras | 3762 | |
| Tubby | Esther | Daughter | Single | F | 23 | 1888 | London Islington | 3758 | |
| Tubby | Frederick | Son | Single | M | 20 | 1891 | Labourer | London St Pancras | 3764 |
| Tubby | Arthur | Son | Single | M | 18 | 1893 | Issistant | London Wood Green | 3765 |
| Tubby | Harry | Son | Single | M | 17 | 1894 | Clerk | London Wood Green | 3766 |
| Tubby | George | Son | M | 11 | 1900 | School | London St Pancras | 3767 | |
| Tubby | Liliam | Daughter | F | 9 | 1902 | School | London St Pancras | 3768 | |
| Tubby | John | Son | M | 7 | 1904 | School | London St Pancras | 3769 | |
| Tubby | Alice | Daughter | F | 6 | 1905 | School | Middsx Tottenham | 3770 | |
| Mines | Mary Ann | Mother In Law | Widow | F | 80 | 1831 | London Chelsea | 3771 | |
| 1911 28 Lowden Road, Lower Edmonton N, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Smith | Ada Jessie | Head | Married | F | 39 | 1872 | Housewife | County of Middlesex | 3772 |
| Smith | William Henry Charles | Son | Single | M | 21 | 1890 | Stoker | Paddington | 3757 |
| Smith | Clara Jessie | Daughter | Single | F | 18 | 1893 | Leather Worker | Lamberth | |
| Smith | James Edwin | Son | Single | M | 16 | 1895 | Shop Assistant | Lamberth | |
| Smith | Frank Ernest | Son | M | 13 | 1898 | School | St Johns Wood | ||
| Smith | Nora Ethel | Daughter | F | 11 | 1900 | School | St Johns Wood | ||
| Smith | Edward | Son | M | 9 | 1902 | St Johns Wood | |||
| Smith | Florence Ada | Daughter | F | 7 | 1904 | Edmonton | |||
| Smith | Grace Doris | Daughter | F | 1 | 1910 | Edmonton | |||

